British Water Polo League
Division | Men's Champ 1 |
Fixture | Portobello (W) v Watford (B) |
Date/Time | 16/02/2025 11:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Steve O'Brien |
Referee | Rachel Luke |
Match Secretary | Denry Leighton |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Lorna McMillan |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Portobello | 5 | 3 | 4 | 5 | 17 |
Watford | 6 | 3 | 6 | 3 | 18 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | 1 | |||
Watford | 1 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Wesley Connellan | SASA:212485 | ||||||
2 | Guy Broadhurst | SASA:754655 | P E P | 1 | 1 | |||
4 | Matteo Pontremoli | SASA:90052692 | P P E | 1 | 2 | |||
5 | Lewis Miller | SASA:836701 | P | |||||
6 | Emil Vilin | SASA:90052853 | 2 | 1 | 2 | |||
7 | Ben Scott | SASA:729614 | E | 1 | 1 | |||
8 | Lorcan McNally | SASA:90021663 | U18 | P | ||||
9 | Dylan Hobman | SASA:1256113 | ||||||
10 | Ben Sandford | SASA:708365 | ||||||
11 | Davide Ingala | SASA:90045648 | E E | 2 | 2 | |||
12 | Cameron McRobbie | SASA:1266384 | 1 | |||||
13 | Bill Moores | SASA:90014534 | ||||||
HC | Ramon Valvona | SASA:35845 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | ||||||
2 | Cameron Baker | SE:301523 | E | |||||
3 | Jared Baker | SE:301524 | P P | |||||
4 | Matthew Williams | SE:1591267 | P E | 1 | ||||
5 | Joshua Barrett | SE:1516568 | P E | 1 | 1 | 1 | ||
6 | Joshua Brown | SE:503571 | E | 2 | ||||
7 | Zac Corcoran | SE:1247388 | 1 | 2 | ||||
8 | Samuel Carling | SE:477772 | 1 | 1 | 1 | |||
9 | Adam Heywood | SE:1140962 | E | 1 | 1 | 1 | 2 | |
10 | Simon Almond | SE:10290 | E | 1 | ||||
11 | Josh Pender | SE:1606809 | E | |||||
12 | Aksel Gerhardstein | SE:1299224 | ||||||
13 | Peter Pickford | SE:356430 | P E | |||||
HC | Edi Brkovic | SE:1151826 | ||||||
AC | Alicia Taylor | SE:1771871 | ||||||
TM | Stephen Chambers | SE:63352 |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:33 | B7 | Goal | Zac Corcoran | 0 - 1 |
06:45 | W2 | Goal | Guy Broadhurst | 1 - 1 |
05:04 | B5 | Goal | Joshua Barrett | 1 - 2 |
04:32 | B4 | Goal | Matthew Williams | 1 - 3 |
04:07 | B9 | Exclusion | Adam Heywood | |
03:38 | W2 | Penalty | Guy Broadhurst | |
03:37 | B9 | Goal | Adam Heywood | 1 - 4 |
02:51 | B10 | Goal | Simon Almond | 1 - 5 |
02:17 | W6 | Goal | Emil Vilin | 2 - 5 |
01:28 | W4 | Goal | Matteo Pontremoli | 3 - 5 |
00:41 | B8 | Goal | Samuel Carling | 3 - 6 |
00:22 | B13 | Penalty | Peter Pickford | |
00:21 | W6 | Goal | Emil Vilin | 4 - 6 |
00:08 | B13 | Exclusion | Peter Pickford | |
00:03 | W7 | Goal | Ben Scott | 5 - 6 |
00:00 | Period End | 5 - 6 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 6 | ||
07:30 | W11 | Exclusion | Davide Ingala | |
07:14 | B5 | Penalty | Joshua Barrett | |
07:13 | W6 | Goal | Emil Vilin | 6 - 6 |
06:01 | B10 | Exclusion | Simon Almond | |
05:48 | W11 | Goal | Davide Ingala | 7 - 6 |
05:25 | W8 | Penalty | Lorcan McNally | |
05:24 | B9 | Goal | Adam Heywood | 7 - 7 |
04:09 | B11 | Exclusion | Josh Pender | |
02:01 | W2 | Exclusion | Guy Broadhurst | |
01:52 | B5 | Goal | Joshua Barrett | 7 - 8 |
01:07 | W11 | Goal | Davide Ingala | 8 - 8 |
00:13 | B8 | Goal | Samuel Carling | 8 - 9 |
00:00 | Period End | 8 - 9 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 9 | ||
06:44 | W5 | Penalty | Lewis Miller | |
06:42 | B9 | Goal | Adam Heywood | 8 - 10 |
06:07 | B7 | Goal | Zac Corcoran | 8 - 11 |
05:43 | W7 | Goal | Ben Scott | 9 - 11 |
05:22 | W11 | Exclusion | Davide Ingala | |
05:18 | B6 | Goal | Joshua Brown | 9 - 12 |
03:38 | W4 | Goal | Matteo Pontremoli | 10 - 12 |
03:22 | W4 | Penalty | Matteo Pontremoli | |
03:21 | B7 | Goal | Zac Corcoran | 10 - 13 |
02:21 | B2 | Exclusion | Cameron Baker | |
01:43 | B5 | Goal | Joshua Barrett | 10 - 14 |
01:29 | B6 | Exclusion | Joshua Brown | |
01:23 | W4 | Goal | Matteo Pontremoli | 11 - 14 |
00:28 | B6 | Goal | Joshua Brown | 11 - 15 |
00:08 | W2 | Goal | Guy Broadhurst | 12 - 15 |
00:00 | Period End | 12 - 15 |
P4
Time | # | Event (19) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 15 | ||
05:45 | B4 | Penalty | Matthew Williams | |
05:40 | B3 | Penalty | Jared Baker | |
05:37 | W6 | Goal | Emil Vilin | 13 - 15 |
05:15 | B9 | Goal | Adam Heywood | 13 - 16 |
04:27 | W4 | Penalty | Matteo Pontremoli | |
04:26 | B9 | Goal | Adam Heywood | 13 - 17 |
04:06 | B5 | Exclusion | Joshua Barrett | |
04:01 | W | Timeout | ||
02:58 | W11 | Goal | Davide Ingala | 14 - 17 |
02:38 | W6 | Goal | Emil Vilin | 15 - 17 |
02:21 | W4 | Exclusion | Matteo Pontremoli | |
01:33 | B8 | Goal | Samuel Carling | 15 - 18 |
01:03 | W2 | Penalty | Guy Broadhurst | |
00:45 | B4 | Exclusion | Matthew Williams | |
00:33 | W11 | Goal | Davide Ingala | 16 - 18 |
00:33 | B | Timeout | ||
00:27 | W7 | Exclusion | Ben Scott | |
00:03 | B3 | Penalty | Jared Baker | |
00:02 | W12 | Goal | Cameron McRobbie | 17 - 18 |
00:00 | Period End | 17 - 18 | ||
00:00 | Match End | 17 - 18 |