The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | Bridgefield (W) v Lancaster (B) |
| Date/Time | 14/02/2026 13:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | John Maddock |
| Referee | Rachel Luke |
| Match Secretary | Lorna Mcmillan |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Michele Padbury |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Bridgefield | 2 | 2 | 3 | 5 | 12 |
| Lancaster | 3 | 1 | 1 | 2 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Bridgefield | 2 | |||
| Lancaster | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Bridgefield | ||||
| Lancaster |
Bridgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Luke Atkinson | ||||||
| 2 | Andrew Faulkner | 1 | |||||
| 3 | Samir Ansara | E | |||||
| 4 | Adam Toone | E | 1 | ||||
| 5 | Harry Dunkerley | E E | 1 | ||||
| 6 | Thomas Grieve | ||||||
| 8 | Daniel Farini | E EM | 1 | ||||
| 9 | Peter Love | 1 | 1 | ||||
| 10 | Marcus Woods | P | 1 | ||||
| 11 | Oliver Rhodes | E | 1 | ||||
| 12 | Alex Saunders | P | 1 | 2 | |||
| 13 | James Fitzsimons | 1 | |||||
| HC | Ant McGuinness |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Leo Hewitt | ||||||
| 2 | Cam Richardson | E | |||||
| 3 | Nate Giles | U18 | E | ||||
| 4 | Alex Armstrong | E E | |||||
| 5 | Scott Sharpe | E | 1 | 1 | |||
| 6 | Alex Graves | 2 | |||||
| 7 | Nick Boaz | ||||||
| 8 | Maba Robinson | E E | 1 | ||||
| 9 | Fen Bleasdale | ||||||
| 10 | Rob Simpson | P E | |||||
| 11 | Ben Giles | 1 | 1 | ||||
| 12 | Jordan Titley | E | |||||
| 13 | Ahmad Agha | ||||||
| 14 | Alasdair Grubb | E | |||||
| HC | Simon Morris | ||||||
| AC | Sam Giles | U18 | |||||
| TM | Nigel Sharpe |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:26 | B6 | Goal | Alex Graves | 0 - 1 |
| 05:51 | B4 | Exclusion | Alex Armstrong | |
| 05:36 | W9 | Goal | Peter Love | 1 - 1 |
| 05:14 | B6 | Goal | Alex Graves | 1 - 2 |
| 03:43 | W10 | Goal | Marcus Woods | 2 - 2 |
| 01:50 | W3 | Exclusion | Samir Ansara | |
| 01:27 | B5 | Goal | Scott Sharpe | 2 - 3 |
| 01:17 | B4 | Exclusion | Alex Armstrong | |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 06:39 | W12 | Goal | Alex Saunders | 3 - 3 |
| 05:28 | B8 | Exclusion | Maba Robinson | |
| 05:27 | W2 | Goal | Andrew Faulkner | 4 - 3 |
| 03:32 | W8 | Exclusion | Daniel Farini | |
| 02:31 | B5 | Goal | Scott Sharpe | 4 - 4 |
| 00:02 | W5 | Exclusion | Harry Dunkerley | |
| 00:00 | Period End | 4 - 4 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 4 | |||
| 07:45 | W8 | Goal | Daniel Farini | 5 - 4 |
| 06:36 | W4 | Goal | Adam Toone | 6 - 4 |
| 05:22 | B11 | Goal | Ben Giles | 6 - 5 |
| 05:02 | W8 | Exclusion Misconduct | Daniel Farini | |
| 03:26 | B14 | Exclusion | Alasdair Grubb | |
| 00:18 | W13 | Goal | James Fitzsimons | 7 - 5 |
| 00:00 | Period End | 7 - 5 |
P4
| Time | # | Event (23) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 5 | |||
| 06:59 | W12 | Goal | Alex Saunders | 8 - 5 |
| 06:42 | B10 | Penalty | Rob Simpson | |
| 06:41 | W12 | Goal | Alex Saunders | 9 - 5 |
| 06:41 | B | Timeout | ||
| 04:40 | W12 | Penalty | Alex Saunders | |
| 04:22 | B8 | Exclusion | Maba Robinson | |
| 04:22 | W5 | Exclusion | Harry Dunkerley | |
| 04:21 | B3 | Exclusion | Nate Giles | |
| 04:21 | W4 | Exclusion | Adam Toone | |
| 04:04 | W10 | Penalty | Marcus Woods | |
| 03:41 | B10 | Exclusion | Rob Simpson | |
| 03:08 | B11 | Goal | Ben Giles | 9 - 6 |
| 03:08 | W | Timeout | ||
| 02:58 | B12 | Exclusion | Jordan Titley | |
| 02:45 | W5 | Goal | Harry Dunkerley | 10 - 6 |
| 02:33 | W11 | Exclusion | Oliver Rhodes | |
| 01:19 | B5 | Exclusion | Scott Sharpe | |
| 01:19 | W | Timeout | ||
| 01:04 | W9 | Goal | Peter Love | 11 - 6 |
| 01:04 | B | Timeout | ||
| 00:52 | B8 | Goal | Maba Robinson | 11 - 7 |
| 00:37 | B2 | Exclusion | Cam Richardson | |
| 00:20 | W11 | Goal | Oliver Rhodes | 12 - 7 |
| 00:00 | Period End | 12 - 7 | ||
| 00:00 | Match End | 12 - 7 |