British Water Polo League
Division | Men's Champ 2 |
Fixture | Lancaster (W) v Cheltenham Spartans (B) |
Date/Time | 16/02/2025 12:30 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Connor Jukes |
Referee | Roger Boyle |
Match Secretary | Mike Hesketh |
Match Timekeeper | Neil Ball |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Lancaster | 2 | 0 | 2 | 3 | 7 |
Cheltenham Spartans | 5 | 6 | 3 | 3 | 17 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Lancaster | 1 | |||
Cheltenham Spartans | 1 |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Maba Robinson | SE:20328 | ||||||
2 | Cam Richardson | SE:849302 | E E | |||||
3 | Sam Giles | SE:1431618 | U18 | |||||
4 | Aaron Dinsdale | SE:1737811 | E | |||||
6 | Alex Graves | SE:1265218 | E | 2 | ||||
7 | Nick Boaz | SE:20424 | E E | 1 | 1 | |||
8 | Fen Bleasdale | SE:238871 | E | |||||
11 | Ben Giles | SE:1395299 | ||||||
13 | Nate Giles | SE:1431617 | U18 | E | 1 | 1 | 1 | |
HC | Catie Giles | SE:1254512 |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kristijan Drobnjak | SE:1504717 | U18 | |||||
2 | David Edwards | SE:32669 | 1 | |||||
3 | Xander McKie | SE:1245966 | E | |||||
4 | Max Gerasimov | SE:162274 | E | 1 | ||||
5 | Mark Banwell | SE:7815 | 1 | |||||
6 | Ryan Renders | SE:1460463 | U18 | 1 | ||||
7 | Jacob Barnfield | SE:243460 | E E E | 1 | 1 | 1 | ||
8 | Alfie Clarke | SE:1381776 | U18 | E E | 1 | |||
9 | Robert Parker | SE:5854 | E E | 2 | 3 | 1 | 1 | |
11 | Matthew Penny | SE:1385494 | U18 | E | 1 | 1 | ||
12 | Julian Bewley | SE:21719 | ||||||
13 | Jack Simcox | SE:746443 | ||||||
HC | David Edwards | SE:32669 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:58 | B9 | Goal | Robert Parker | 0 - 1 |
05:22 | B5 | Goal | Mark Banwell | 0 - 2 |
04:35 | W4 | Exclusion | Aaron Dinsdale | |
04:33 | B7 | Goal | Jacob Barnfield | 0 - 3 |
03:30 | B3 | Exclusion | Xander McKie | |
03:13 | W13 | Goal | Nate Giles | 1 - 3 |
02:59 | B2 | Goal | David Edwards | 1 - 4 |
02:49 | B8 | Exclusion | Alfie Clarke | |
00:27 | W7 | Goal | Nick Boaz | 2 - 4 |
00:12 | B9 | Goal | Robert Parker | 2 - 5 |
00:00 | Period End | 2 - 5 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 5 | ||
07:38 | W2 | Exclusion | Cam Richardson | |
04:59 | B11 | Goal | Matthew Penny | 2 - 6 |
04:41 | B7 | Exclusion | Jacob Barnfield | |
04:08 | W8 | Exclusion | Fen Bleasdale | |
03:59 | B7 | Goal | Jacob Barnfield | 2 - 7 |
02:23 | W2 | Exclusion | Cam Richardson | |
02:20 | B9 | Goal | Robert Parker | 2 - 8 |
01:46 | B9 | Goal | Robert Parker | 2 - 9 |
01:31 | B11 | Exclusion | Matthew Penny | |
01:04 | B6 | Goal | Ryan Renders | 2 - 10 |
00:33 | B9 | Goal | Robert Parker | 2 - 11 |
00:00 | Period End | 2 - 11 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 11 | ||
05:19 | B9 | Goal | Robert Parker | 2 - 12 |
05:05 | B8 | Exclusion | Alfie Clarke | |
04:33 | B7 | Goal | Jacob Barnfield | 2 - 13 |
03:52 | B4 | Exclusion | Max Gerasimov | |
03:33 | W13 | Goal | Nate Giles | 3 - 13 |
03:20 | B11 | Goal | Matthew Penny | 3 - 14 |
03:11 | B7 | Exclusion | Jacob Barnfield | |
03:09 | W7 | Goal | Nick Boaz | 4 - 14 |
02:57 | W7 | Exclusion | Nick Boaz | |
02:16 | W13 | Exclusion | Nate Giles | |
00:19 | W6 | Exclusion | Alex Graves | |
00:00 | Period End | 4 - 14 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 14 | ||
07:30 | B7 | Exclusion | Jacob Barnfield | |
06:25 | W6 | Goal | Alex Graves | 5 - 14 |
05:45 | B9 | Exclusion | Robert Parker | |
05:27 | W13 | Goal | Nate Giles | 6 - 14 |
04:00 | B9 | Goal | Robert Parker | 6 - 15 |
02:49 | W6 | Goal | Alex Graves | 7 - 15 |
02:49 | B | Timeout | ||
02:34 | B4 | Goal | Max Gerasimov | 7 - 16 |
01:07 | B9 | Exclusion | Robert Parker | |
01:07 | W | Timeout | ||
00:29 | W7 | Exclusion | Nick Boaz | |
00:16 | B8 | Goal | Alfie Clarke | 7 - 17 |
00:00 | Period End | 7 - 17 | ||
00:00 | Match End | 7 - 17 |