British Water Polo League
Division | Men's Champ 1 |
Fixture | Watford (W) v Sedgefield (B) |
Date/Time | 08/03/2025 16:30 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Drago Dundjerovic |
Referee | Scott Orchard |
Referee | Steve O'Brien |
Match Secretary | |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | John Gilmour |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Watford | 3 | 3 | 4 | 2 | 2 | 14 |
Sedgefield | 3 | 3 | 3 | 3 | 4 | 16 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Watford | 1 | ||||
Sedgefield | 1 | 1 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | P | ||||||
2 | Cameron Baker | SE:301523 | E | ||||||
3 | Jared Baker | SE:301524 | E | ||||||
4 | Jack Pickford | SE:356429 | E | ||||||
5 | Dusan Crompton | SE:1282187 | U18 | 1 | 1 | ||||
6 | Joshua Brown | SE:503571 | E | 1 | 1 | ||||
7 | Zac Corcoran | SE:1247388 | 2 | 1 | |||||
8 | Samuel Carling | SE:477772 | |||||||
9 | Adam Heywood | SE:1140962 | E | 2 | 1 | ||||
10 | Ed Carpenter | SE:1511270 | U18 | 1 | |||||
11 | Josh Pender | SE:1606809 | 1 | ||||||
12 | Jack Warman | SE:974568 | 1 | 1 | |||||
13 | Joshua Barrett | SE:1516568 | E E | ||||||
HC | Edi Brkovic | SE:1151826 | |||||||
AC | Alicia Taylor | SE:1771871 | |||||||
TM | Stephen Chambers | SE:63352 |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Bernardo Maurizi | SE:1800160 | P | ||||||
2 | Rohan Henderson | SE:1305087 | 2 | 2 | |||||
3 | Kris Egginton | SE:793873 | |||||||
4 | Michael Cousins | SE:532139 | E E E | 1 | |||||
5 | Ben Stephenson | SE:822257 | E E | 1 | 1 | 1 | 1 | ||
6 | Ben Alderson | SE:1144330 | E | 1 | 1 | 1 | |||
7 | Gareth Lord | SE:791873 | E | ||||||
8 | Kyle Alderson | SE:1233899 | U18 | ||||||
9 | John Pratt | SE:453466 | E E | 1 | 1 | ||||
10 | Connor Keeble | SE:532137 | P | 1 | 1 | ||||
11 | Matthew Taylor | SE:1122760 | |||||||
12 | Ryan Griffiths | SE:1169662 | |||||||
13 | Richard Murray | SE:470875 | |||||||
HC | Richard Cousins | SE:795375 | |||||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:19 | B5 | Goal | Ben Stephenson | 0 - 1 |
06:06 | B4 | Exclusion | Michael Cousins | |
05:59 | W5 | Goal | Dusan Crompton | 1 - 1 |
05:39 | W13 | Exclusion | Joshua Barrett | |
05:27 | B2 | Goal | Rohan Henderson | 1 - 2 |
05:22 | W6 | Goal | Joshua Brown | 2 - 2 |
02:50 | W1 | Penalty | Karan Basu | |
01:58 | B2 | Goal | Rohan Henderson | 2 - 3 |
00:14 | B6 | Exclusion | Ben Alderson | |
00:07 | W12 | Goal | Jack Warman | 3 - 3 |
00:00 | Period End | 3 - 3 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 3 | ||
07:27 | B2 | Goal | Rohan Henderson | 3 - 4 |
06:32 | W4 | Exclusion | Jack Pickford | |
06:22 | B2 | Goal | Rohan Henderson | 3 - 5 |
04:51 | B1 | Penalty | Bernardo Maurizi | |
04:10 | B9 | Exclusion | John Pratt | |
03:59 | B7 | Exclusion | Gareth Lord | |
01:48 | W6 | Goal | Joshua Brown | 4 - 5 |
01:21 | B6 | Goal | Ben Alderson | 4 - 6 |
00:44 | W9 | Goal | Adam Heywood | 5 - 6 |
00:06 | W9 | Goal | Adam Heywood | 6 - 6 |
00:00 | Period End | 6 - 6 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 6 | ||
05:59 | B5 | Goal | Ben Stephenson | 6 - 7 |
05:36 | W9 | Exclusion | Adam Heywood | |
05:32 | B | Timeout | ||
05:20 | B10 | Goal | Connor Keeble | 6 - 8 |
05:06 | B5 | Exclusion | Ben Stephenson | |
04:56 | W7 | Goal | Zac Corcoran | 7 - 8 |
03:34 | W5 | Goal | Dusan Crompton | 8 - 8 |
03:15 | W3 | Exclusion | Jared Baker | |
02:33 | W7 | Goal | Zac Corcoran | 9 - 8 |
01:26 | W13 | Exclusion | Joshua Barrett | |
01:14 | B4 | Goal | Michael Cousins | 9 - 9 |
00:54 | W9 | Goal | Adam Heywood | 10 - 9 |
00:11 | B10 | Penalty | Connor Keeble | |
00:00 | Period End | 10 - 9 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 9 | ||
07:41 | B4 | Exclusion | Michael Cousins | |
06:41 | W6 | Exclusion | Joshua Brown | |
06:14 | B9 | Goal | John Pratt | 10 - 10 |
05:49 | B6 | Goal | Ben Alderson | 10 - 11 |
05:01 | B5 | Goal | Ben Stephenson | 10 - 12 |
04:41 | B9 | Exclusion | John Pratt | |
04:41 | W2 | Exclusion | Cameron Baker | |
04:34 | W11 | Goal | Josh Pender | 11 - 12 |
04:02 | B4 | Exclusion | Michael Cousins | |
02:47 | W12 | Goal | Jack Warman | 12 - 12 |
02:03 | B5 | Exclusion | Ben Stephenson | |
02:03 | W | Timeout | ||
00:40 | B | Timeout | ||
00:00 | Period End | 12 - 12 |
PS
# | Event (6) | Competitor | Score |
---|---|---|---|
Period Start | 12 - 12 | ||
B9 | Goal | John Pratt | 12 - 13 |
W7 | Goal | Zac Corcoran | 13 - 13 |
B6 | Goal | Ben Alderson | 13 - 14 |
W10 | Goal | Ed Carpenter | 14 - 14 |
B5 | Goal | Ben Stephenson | 14 - 15 |
B10 | Goal | Connor Keeble | 14 - 16 |
Period End | 14 - 16 | ||
Match End | 14 - 16 |