The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | Lancaster (W) v Cheltenham Spartans (B) |
| Date/Time | 14/02/2026 18:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | John Maddock |
| Referee | Roger Boyle |
| Match Secretary | Lorna Mcmillan |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Michele Padbury |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Lancaster | 5 | 3 | 1 | 9 | 18 |
| Cheltenham Spartans | 3 | 2 | 2 | 1 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | 1 | |||
| Cheltenham Spartans | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | ||||
| Cheltenham Spartans |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Leo Hewitt | ||||||
| 2 | Cam Richardson | ||||||
| 3 | Nate Giles | U18 | E E | 1 | |||
| 4 | Maba Robinson | E | |||||
| 5 | Scott Sharpe | 4 | 2 | 1 | |||
| 6 | Alex Graves | E | 1 | 2 | |||
| 7 | Nick Boaz | E | 1 | 1 | |||
| 8 | Zak Lamb | P | 1 | ||||
| 9 | Alasdair Grubb | E E | |||||
| 10 | Rob Simpson | P | 2 | ||||
| 11 | Sam Giles | U18 | |||||
| 12 | Jordan Titley | P | 1 | 1 | |||
| 13 | Ahmad Agha | ||||||
| HC | Simon Morris | ||||||
| AC | Ben Giles | ||||||
| TM | Nigel Sharpe |
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Drobnjak | U18 | |||||
| 2 | Luke Tubby | E E | |||||
| 3 | Edward James | E | |||||
| 4 | Jake Taylor | U18 | |||||
| 5 | Daniel O’connor | ||||||
| 6 | Xander McKie | P | 1 | 1 | 1 | ||
| 7 | Denis Sokolov | P | 1 | ||||
| 8 | Alfie Clarke | U18 | 2 | ||||
| 9 | Hugo Rodriguez | U18 | 1 | ||||
| 13 | Liam Barnes | E P E | 1 | ||||
| HC | Lee Barnes | ||||||
| TM | Simon Clarke |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:43 | B13 | Exclusion | Liam Barnes | |
| 07:23 | W6 | Goal | Alex Graves | 1 - 0 |
| 06:32 | B13 | Penalty | Liam Barnes | |
| 06:31 | W5 | Goal | Scott Sharpe | 2 - 0 |
| 05:49 | B8 | Goal | Alfie Clarke | 2 - 1 |
| 04:47 | W5 | Goal | Scott Sharpe | 3 - 1 |
| 04:18 | B6 | Goal | Xander McKie | 3 - 2 |
| 03:48 | W12 | Penalty | Jordan Titley | |
| 03:23 | W3 | Exclusion | Nate Giles | |
| 02:48 | B6 | Penalty | Xander McKie | |
| 01:43 | W10 | Penalty | Rob Simpson | |
| 01:42 | B8 | Goal | Alfie Clarke | 3 - 3 |
| 01:16 | W5 | Goal | Scott Sharpe | 4 - 3 |
| 00:15 | W5 | Goal | Scott Sharpe | 5 - 3 |
| 00:00 | Period End | 5 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 3 | |||
| 07:40 | W12 | Goal | Jordan Titley | 6 - 3 |
| 05:30 | W5 | Goal | Scott Sharpe | 7 - 3 |
| 03:50 | B2 | Exclusion | Luke Tubby | |
| 03:03 | W9 | Exclusion | Alasdair Grubb | |
| 03:02 | B | Timeout | ||
| 02:53 | B13 | Goal | Liam Barnes | 7 - 4 |
| 00:52 | B6 | Goal | Xander McKie | 7 - 5 |
| 00:21 | B7 | Penalty | Denis Sokolov | |
| 00:19 | W5 | Goal | Scott Sharpe | 8 - 5 |
| 00:00 | Period End | 8 - 5 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 5 | |||
| 06:01 | W8 | Penalty | Zak Lamb | |
| 04:43 | W7 | Exclusion | Nick Boaz | |
| 04:40 | B | Timeout | ||
| 04:28 | B6 | Goal | Xander McKie | 8 - 6 |
| 04:14 | W7 | Goal | Nick Boaz | 9 - 6 |
| 02:08 | B3 | Exclusion | Edward James | |
| 01:33 | W4 | Exclusion | Maba Robinson | |
| 01:29 | B7 | Goal | Denis Sokolov | 9 - 7 |
| 01:29 | W | Timeout | ||
| 00:34 | B13 | Exclusion | Liam Barnes | |
| 00:00 | Period End | 9 - 7 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 7 | |||
| 07:37 | W5 | Goal | Scott Sharpe | 10 - 7 |
| 06:55 | B2 | Exclusion | Luke Tubby | |
| 06:44 | W7 | Goal | Nick Boaz | 11 - 7 |
| 06:07 | W10 | Goal | Rob Simpson | 12 - 7 |
| 05:55 | W3 | Exclusion | Nate Giles | |
| 05:26 | W6 | Goal | Alex Graves | 13 - 7 |
| 04:48 | W8 | Goal | Zak Lamb | 14 - 7 |
| 04:04 | W12 | Goal | Jordan Titley | 15 - 7 |
| 03:33 | W6 | Goal | Alex Graves | 16 - 7 |
| 03:12 | B9 | Goal | Hugo Rodriguez | 16 - 8 |
| 02:45 | W6 | Exclusion | Alex Graves | |
| 02:18 | W3 | Goal | Nate Giles | 17 - 8 |
| 02:04 | W9 | Exclusion | Alasdair Grubb | |
| 00:08 | W10 | Goal | Rob Simpson | 18 - 8 |
| 00:00 | Period End | 18 - 8 | ||
| 00:00 | Match End | 18 - 8 |