The British Water Polo League
| Division | Men's Div 1 | 
| Fixture | Penguin (W) v Cheltenham (B) | 
| Date/Time | 02/11/2025 09:30 | 
| Venue | Aldershot | 
| Officials | |
|---|---|
| Event Manager | Michele Padbury | 
| Delegate | Drago Dundjerovic | 
| Referee | Connor Jukes | 
| Referee | Shane O'Brien | 
| Match Secretary | Zoe Harwood-Miller | 
| Match Timekeeper | Paula Manning | 
| Possession Timekeeper | Malcolm Glass | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Penguin | 0 | 5 | 1 | 2 | 8 | 
| Cheltenham | 6 | 5 | 3 | 4 | 18 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Penguin | ||||
| Cheltenham | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Penguin | ||||
| Cheltenham | 
Penguin
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Elliot Mchugh | ||||||
| 2 | Andre Savic | 1 | |||||
| 3 | Stefano Stante | U18 | E E E | ||||
| 4 | Adrian Carrieri | EM | |||||
| 5 | Sidney Gruber | U18 | E E | 1 | 1 | ||
| 6 | Nic Jordan | 1 | |||||
| 7 | Matteo Antonelli | U18 | 1 | ||||
| 8 | Andrei Patemkin | E E | |||||
| 9 | Shai Saltman | U18 | 1 | ||||
| 10 | Dennis Van Der Linde | E EV | |||||
| 12 | Robert Gourley | E E | |||||
| 13 | Albie Duffy | ||||||
| 14 | Charles Kingsmill | P E P | 2 | ||||
| HC | Filippo Varetta | ||||||
| AC | Ian Grimwood | ||||||
| TM | Craig Gruber | 
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | 1 | 1 | ||||
| 3 | Cayden Down | 1 | 1 | 1 | 1 | ||
| 4 | Joe Berry | E | 1 | ||||
| 5 | Mark Banwell | E | |||||
| 6 | Aaron Downer | E | |||||
| 7 | Rudi Polster | ||||||
| 8 | Jake Polster | 1 | |||||
| 9 | Robert Parker | E | 1 | 1 | 1 | ||
| 10 | Matthew Witcomb | 1 | 1 | ||||
| 11 | Harrison Walsh | E | 2 | 1 | |||
| 12 | Thomas Hunt | EM | 1 | ||||
| 13 | Samuel Legge | ||||||
| 14 | Louie Mckie | EV | 1 | ||||
| HC | David Taylor | ||||||
| AC | Stuart Mckie | 
P1
| Time | # | Event (14) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:41 | B11 | Goal | Harrison Walsh | 0 - 1 | 
| 07:02 | W10 | Exclusion | Dennis Van Der Linde | |
| 06:57 | B14 | Goal | Louie Mckie | 0 - 2 | 
| 05:50 | W5 | Exclusion | Sidney Gruber | |
| 05:21 | B9 | Exclusion | Robert Parker | |
| 04:40 | B11 | Goal | Harrison Walsh | 0 - 3 | 
| 04:11 | W3 | Exclusion | Stefano Stante | |
| 02:33 | B5 | Exclusion | Mark Banwell | |
| 02:03 | W8 | Exclusion | Andrei Patemkin | |
| 01:50 | B3 | Goal | Cayden Down | 0 - 4 | 
| 00:59 | B12 | Goal | Thomas Hunt | 0 - 5 | 
| 00:22 | B9 | Goal | Robert Parker | 0 - 6 | 
| 00:00 | W10 | Exclusion Violence | Dennis Van Der Linde | |
| 00:00 | B12 | Exclusion Misconduct | Thomas Hunt | |
| 00:00 | Period End | 0 - 6 | 
P2
| Time | # | Event (18) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 6 | ||
| 07:43 | B9 | Goal | Robert Parker | 0 - 7 | 
| 06:59 | W4 | Exclusion Misconduct | Adrian Carrieri | |
| 06:59 | B14 | Exclusion Violence | Louie Mckie | |
| 06:58 | W14 | Goal | Charles Kingsmill | 1 - 7 | 
| 06:05 | W14 | Penalty | Charles Kingsmill | |
| 05:43 | W7 | Goal | Matteo Antonelli | 2 - 7 | 
| 05:13 | W12 | Exclusion | Robert Gourley | |
| 04:58 | B4 | Goal | Joe Berry | 2 - 8 | 
| 04:19 | W6 | Goal | Nic Jordan | 3 - 8 | 
| 03:56 | B4 | Exclusion | Joe Berry | |
| 03:37 | W14 | Goal | Charles Kingsmill | 4 - 8 | 
| 02:22 | B11 | Exclusion | Harrison Walsh | |
| 01:34 | W14 | Exclusion | Charles Kingsmill | |
| 01:22 | B3 | Goal | Cayden Down | 4 - 9 | 
| 01:10 | W9 | Goal | Shai Saltman | 5 - 9 | 
| 01:01 | W12 | Exclusion | Robert Gourley | |
| 00:42 | B8 | Goal | Jake Polster | 5 - 10 | 
| 00:14 | B2 | Goal | Charles Brogan | 5 - 11 | 
| 00:00 | Period End | 5 - 11 | 
P3
| Time | # | Event (7) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 11 | ||
| 06:28 | W5 | Exclusion | Sidney Gruber | |
| 06:14 | B3 | Goal | Cayden Down | 5 - 12 | 
| 04:06 | W14 | Penalty | Charles Kingsmill | |
| 04:04 | B10 | Goal | Matthew Witcomb | 5 - 13 | 
| 01:58 | W3 | Exclusion | Stefano Stante | |
| 01:50 | B11 | Goal | Harrison Walsh | 5 - 14 | 
| 01:33 | W5 | Goal | Sidney Gruber | 6 - 14 | 
| 00:00 | Period End | 6 - 14 | 
P4
| Time | # | Event (10) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 14 | ||
| 07:11 | B3 | Goal | Cayden Down | 6 - 15 | 
| 06:32 | B10 | Goal | Matthew Witcomb | 6 - 16 | 
| 06:09 | W2 | Goal | Andre Savic | 7 - 16 | 
| 04:57 | B6 | Exclusion | Aaron Downer | |
| 04:36 | W8 | Exclusion | Andrei Patemkin | |
| 04:36 | B | Timeout | ||
| 04:22 | B2 | Goal | Charles Brogan | 7 - 17 | 
| 03:58 | B9 | Goal | Robert Parker | 7 - 18 | 
| 03:12 | W3 | Exclusion | Stefano Stante | |
| 00:35 | W5 | Goal | Sidney Gruber | 8 - 18 | 
| 00:00 | Period End | 8 - 18 | ||
| 00:00 | Match End | 8 - 18 |