British Water Polo League
Division | Men's Champ 1 |
Fixture | Worthing (W) v Portobello (B) |
Date/Time | 08/03/2025 15:15 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | David Murphy |
Referee | Shane O'Brien |
Match Secretary | John Gilmour |
Match Timekeeper | Zoe Harwood-Miller |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Worthing | 5 | 3 | 4 | 5 | 17 |
Portobello | 5 | 4 | 3 | 3 | 15 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Worthing | 1 | |||
Portobello | 1 | 1 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | E E | |||||
3 | Sammy Smith | SE:1301600 | U18 | |||||
4 | Vytautas Liubertas | SE:930879 | E | 1 | 1 | 1 | 2 | |
5 | Ben Curtis | SE:424837 | E | 1 | 1 | |||
6 | George Wood | SE:1290422 | P E | |||||
7 | Joao Martins | SE:1230378 | E | 1 | 1 | |||
8 | Oliver Phillips | SE:1503496 | U18 | E | 1 | 1 | ||
9 | Ethan Lecuyer | SE:1368560 | E E | 1 | 1 | |||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | E | 2 | |||
11 | Matthew Smith | SE:827644 | 1 | |||||
12 | Samuel Abbott | SE:38374 | ||||||
13 | Ben Alcorn | SE:66324 | E E E | 1 | ||||
HC | Alastair Roberts | SE:640 | ||||||
TM | Paul Phillips | SE:1725643 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Struan Bailey | SASA:90034138 | U18 | |||||
4 | Matteo Pontremoli | SASA:90052692 | E E | 2 | 1 | 1 | 1 | |
5 | Matthew Seward | SASA:90007513 | ||||||
6 | Ben Williamson | SASA:1209509 | E E | 1 | ||||
7 | Ben Scott | SASA:729614 | 1 | 1 | ||||
8 | Alessandro De Gaetano | SASA:90050939 | ||||||
9 | Dylan Hobman | SASA:1256113 | E E | 2 | ||||
10 | Ben Sandford | SASA:708365 | 1 | 1 | ||||
12 | Joe Mathieson | SASA:90026171 | U18 | E | 2 | 1 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:23 | W13 | Goal | Ben Alcorn | 1 - 0 |
04:42 | B9 | Goal | Dylan Hobman | 1 - 1 |
04:28 | W4 | Goal | Vytautas Liubertas | 2 - 1 |
04:07 | B4 | Goal | Matteo Pontremoli | 2 - 2 |
03:39 | W10 | Goal | Tumay Evcimen Jnr | 3 - 2 |
02:56 | W7 | Goal | Joao Martins | 4 - 2 |
02:30 | B9 | Goal | Dylan Hobman | 4 - 3 |
01:46 | B7 | Goal | Ben Scott | 4 - 4 |
00:58 | W10 | Goal | Tumay Evcimen Jnr | 5 - 4 |
00:10 | B4 | Goal | Matteo Pontremoli | 5 - 5 |
00:00 | Period End | 5 - 5 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 5 | ||
06:47 | W5 | Goal | Ben Curtis | 6 - 5 |
04:35 | B12 | Exclusion | Joe Mathieson | |
04:31 | W8 | Goal | Oliver Phillips | 7 - 5 |
03:45 | B4 | Goal | Matteo Pontremoli | 7 - 6 |
03:12 | W6 | Penalty | George Wood | |
03:11 | B12 | Goal | Joe Mathieson | 7 - 7 |
02:45 | W4 | Goal | Vytautas Liubertas | 8 - 7 |
02:30 | B12 | Goal | Joe Mathieson | 8 - 8 |
01:32 | W2 | Exclusion | Samuel Cooper | |
00:43 | B6 | Goal | Ben Williamson | 8 - 9 |
00:00 | Period End | 8 - 9 |
P3
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 9 | ||
06:17 | W7 | Exclusion | Joao Martins | |
05:58 | W9 | Goal | Ethan Lecuyer | 9 - 9 |
05:39 | B7 | Goal | Ben Scott | 9 - 10 |
05:13 | W5 | Goal | Ben Curtis | 10 - 10 |
04:30 | W13 | Exclusion | Ben Alcorn | |
03:50 | W9 | Exclusion | Ethan Lecuyer | |
03:50 | B | Timeout | ||
03:43 | B4 | Goal | Matteo Pontremoli | 10 - 11 |
03:28 | B4 | Exclusion | Matteo Pontremoli | |
03:22 | W8 | Goal | Oliver Phillips | 11 - 11 |
02:40 | W4 | Goal | Vytautas Liubertas | 12 - 11 |
02:24 | W13 | Exclusion | Ben Alcorn | |
01:30 | W8 | Exclusion | Oliver Phillips | |
01:22 | B10 | Goal | Ben Sandford | 12 - 12 |
00:38 | B4 | Exclusion | Matteo Pontremoli | |
00:04 | W5 | Exclusion | Ben Curtis | |
00:00 | Period End | 12 - 12 |
P4
Time | # | Event (20) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 12 | ||
07:09 | W11 | Goal | Matthew Smith | 13 - 12 |
06:40 | B6 | Exclusion | Ben Williamson | |
06:03 | W13 | Exclusion | Ben Alcorn | |
05:53 | W6 | Exclusion | George Wood | |
05:51 | B12 | Goal | Joe Mathieson | 13 - 13 |
05:10 | W9 | Exclusion | Ethan Lecuyer | |
05:08 | B10 | Goal | Ben Sandford | 13 - 14 |
04:56 | B6 | Exclusion | Ben Williamson | |
04:45 | W4 | Goal | Vytautas Liubertas | 14 - 14 |
03:50 | B9 | Exclusion | Dylan Hobman | |
03:30 | B9 | Exclusion | Dylan Hobman | |
03:25 | W4 | Goal | Vytautas Liubertas | 15 - 14 |
03:14 | B4 | Goal | Matteo Pontremoli | 15 - 15 |
02:57 | W9 | Goal | Ethan Lecuyer | 16 - 15 |
02:40 | W4 | Exclusion | Vytautas Liubertas | |
02:23 | W7 | Goal | Joao Martins | 17 - 15 |
01:55 | W10 | Exclusion | Tumay Evcimen Jnr | |
01:12 | W2 | Exclusion | Samuel Cooper | |
01:12 | B | Timeout | ||
01:04 | W | Timeout | ||
00:00 | Period End | 17 - 15 | ||
00:00 | Match End | 17 - 15 |