British Water Polo League
Division | Men's Champ 1 |
Fixture | Caledonia (W) v Invicta (B) |
Date/Time | 08/03/2025 17:45 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | David Murphy |
Referee | Shane O'Brien |
Match Secretary | Zoe Harwood-Miller |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Dean Walker |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 4 | 5 | 1 | 5 | 15 |
Invicta | 2 | 5 | 4 | 3 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | 2 | |||
Invicta | 1 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E | |||||
3 | Murray Dickson | SASA:1150539 | 1 | |||||
4 | Caelan Milne | SASA:768008 | ||||||
5 | Ross Stewart | SASA:188186 | ||||||
8 | James Miller | SASA:1186433 | E | 2 | 1 | 2 | ||
9 | Rory Nesbitt | SASA:923548 | 3 | 3 | ||||
10 | Ethan Aiken | SASA:90026944 | E | |||||
11 | Jason Dickson | SASA:90005831 | U18 | 1 | 1 | |||
12 | Euan Broatch | SASA:972698 | 1 | |||||
13 | Tom Duck | SASA:90052867 | E | |||||
HC | David Baxter | SASA:69146 |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | E E | 1 | 1 | 1 | ||
3 | Conrad Rhodes | SE:24764 | E E P | 1 | 1 | |||
5 | Daniel Hanlon | SE:204500 | ||||||
6 | Jack Waller | SE:10163 | E | 1 | 1 | |||
7 | Bradley Harvey | SE:74888 | E E E | |||||
8 | Toby Roberts | SE:945259 | 1 | 1 | ||||
9 | Ed Govier | SE:552140 | E E E | 1 | ||||
11 | Max Rowley-Sanchez | SE:1305521 | 2 | 1 | 1 | |||
12 | James Croud | SE:1138865 | ||||||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:07 | W8 | Goal | James Miller | 1 - 0 |
06:40 | B6 | Goal | Jack Waller | 1 - 1 |
06:01 | B2 | Goal | James Blything | 1 - 2 |
05:49 | B3 | Exclusion | Conrad Rhodes | |
05:25 | B3 | Exclusion | Conrad Rhodes | |
04:24 | W11 | Goal | Jason Dickson | 2 - 2 |
03:31 | B7 | Exclusion | Bradley Harvey | |
02:46 | W13 | Exclusion | Tom Duck | |
01:58 | W12 | Goal | Euan Broatch | 3 - 2 |
00:40 | W8 | Goal | James Miller | 4 - 2 |
00:00 | Period End | 4 - 2 |
P2
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 2 | ||
07:46 | B2 | Exclusion | James Blything | |
07:42 | W11 | Goal | Jason Dickson | 5 - 2 |
07:23 | B9 | Goal | Ed Govier | 5 - 3 |
06:37 | W8 | Goal | James Miller | 6 - 3 |
06:19 | B11 | Goal | Max Rowley-Sanchez | 6 - 4 |
05:45 | B6 | Exclusion | Jack Waller | |
05:13 | B11 | Goal | Max Rowley-Sanchez | 6 - 5 |
04:19 | W9 | Goal | Rory Nesbitt | 7 - 5 |
03:49 | B7 | Exclusion | Bradley Harvey | |
03:37 | W9 | Goal | Rory Nesbitt | 8 - 5 |
03:04 | W9 | Goal | Rory Nesbitt | 9 - 5 |
02:49 | B2 | Goal | James Blything | 9 - 6 |
01:35 | B3 | Goal | Conrad Rhodes | 9 - 7 |
00:33 | B9 | Exclusion | Ed Govier | |
00:00 | Period End | 9 - 7 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 7 | ||
07:17 | W10 | Exclusion | Ethan Aiken | |
07:00 | B3 | Goal | Conrad Rhodes | 9 - 8 |
05:29 | B8 | Goal | Toby Roberts | 9 - 9 |
02:58 | W8 | Exclusion | James Miller | |
02:42 | B11 | Goal | Max Rowley-Sanchez | 9 - 10 |
02:05 | W2 | Exclusion | Craig Stewart | |
01:47 | B2 | Goal | James Blything | 9 - 11 |
01:31 | B9 | Exclusion | Ed Govier | |
01:14 | W3 | Goal | Murray Dickson | 10 - 11 |
00:00 | Period End | 10 - 11 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 11 | ||
07:17 | B8 | Goal | Toby Roberts | 10 - 12 |
05:32 | W | Timeout | ||
05:22 | W9 | Goal | Rory Nesbitt | 11 - 12 |
04:39 | B9 | Exclusion | Ed Govier | |
04:01 | B7 | Exclusion | Bradley Harvey | |
03:54 | W8 | Goal | James Miller | 12 - 12 |
03:35 | B2 | Exclusion | James Blything | |
03:19 | B6 | Goal | Jack Waller | 12 - 13 |
02:05 | W8 | Goal | James Miller | 13 - 13 |
01:42 | W | Timeout | ||
01:28 | B3 | Penalty | Conrad Rhodes | |
01:26 | W9 | Goal | Rory Nesbitt | 14 - 13 |
00:34 | B | Timeout | ||
00:07 | W9 | Goal | Rory Nesbitt | 15 - 13 |
00:01 | B11 | Goal | Max Rowley-Sanchez | 15 - 14 |
00:00 | Period End | 15 - 14 | ||
00:00 | Match End | 15 - 14 |