The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | City of Bristol (W) v Invicta (B) |
| Date/Time | 14/02/2026 13:10 |
| Venue | Eton College |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Scott Orchard |
| Referee | Trevor Jones |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Paul Stone |
| Possession Timekeeper | Ciara Nicholson |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 2 | 2 | 2 | 3 | 9 |
| Invicta | 3 | 1 | 2 | 1 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 2 | |||
| Invicta | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Invicta |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | ||||||
| 3 | Henry Davis | E | |||||
| 4 | Scott Sullivan | ||||||
| 5 | Nathan Brown | E E P | 1 | 2 | 2 | ||
| 6 | Joseph Hubble | E | 1 | ||||
| 7 | Will Thompson | E E E | 1 | ||||
| 8 | Steffan Williams | E | |||||
| 9 | Adam Slezak | ||||||
| 10 | Graham Harrington | E E | |||||
| 11 | Alex Mosey | ||||||
| 12 | Nick Rosenberger | E | 2 |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Masray | ||||||
| 2 | James Blything | E | 1 | ||||
| 3 | Conrad Rhodes | E E | |||||
| 4 | Paul Cheetham | ||||||
| 5 | Daniel Hanlon | ||||||
| 6 | Jack Waller | E | 2 | ||||
| 7 | Jakab Varga | 1 | 1 | ||||
| 8 | Toby Roberts | 1 | |||||
| 9 | Ed Govier | E E | |||||
| 10 | Patrick Baker | ||||||
| 11 | Max Rowley-Sanchez | E P E | 1 | ||||
| 12 | James Croud | ||||||
| 13 | Sam Burdett | E | |||||
| HC | Giles Govier | ||||||
| TM | David Alcorn |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:14 | B6 | Exclusion | Jack Waller | |
| 06:56 | W5 | Goal | Nathan Brown | 1 - 0 |
| 06:24 | B9 | Exclusion | Ed Govier | |
| 06:12 | W7 | Goal | Will Thompson | 2 - 0 |
| 05:16 | W5 | Exclusion | Nathan Brown | |
| 03:26 | B11 | Goal | Max Rowley-Sanchez | 2 - 1 |
| 02:50 | B8 | Goal | Toby Roberts | 2 - 2 |
| 00:08 | B7 | Goal | Jakab Varga | 2 - 3 |
| 00:00 | Period End | 2 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 05:47 | B2 | Goal | James Blything | 2 - 4 |
| 05:24 | B9 | Exclusion | Ed Govier | |
| 05:24 | W7 | Exclusion | Will Thompson | |
| 05:07 | W5 | Goal | Nathan Brown | 3 - 4 |
| 02:25 | W5 | Goal | Nathan Brown | 4 - 4 |
| 02:09 | B11 | Exclusion | Max Rowley-Sanchez | |
| 01:58 | B11 | Penalty | Max Rowley-Sanchez | |
| 01:40 | W10 | Exclusion | Graham Harrington | |
| 00:10 | B3 | Exclusion | Conrad Rhodes | |
| 00:00 | Period End | 4 - 4 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 4 | |||
| 07:40 | B6 | Goal | Jack Waller | 4 - 5 |
| 07:25 | W5 | Goal | Nathan Brown | 5 - 5 |
| 07:01 | W8 | Exclusion | Steffan Williams | |
| 06:13 | W5 | Exclusion | Nathan Brown | |
| 06:00 | B6 | Goal | Jack Waller | 5 - 6 |
| 03:32 | B2 | Exclusion | James Blything | |
| 03:04 | W6 | Exclusion | Joseph Hubble | |
| 02:53 | W7 | Exclusion | Will Thompson | |
| 02:26 | B | Timeout | ||
| 01:07 | W5 | Goal | Nathan Brown | 6 - 6 |
| 00:01 | W7 | Exclusion | Will Thompson | |
| 00:00 | Period End | 6 - 6 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 6 | |||
| 07:37 | W6 | Goal | Joseph Hubble | 7 - 6 |
| 06:21 | W3 | Exclusion | Henry Davis | |
| 05:46 | W12 | Goal | Nick Rosenberger | 8 - 6 |
| 05:32 | W5 | Penalty | Nathan Brown | |
| 05:18 | W12 | Goal | Nick Rosenberger | 9 - 6 |
| 04:46 | W12 | Exclusion | Nick Rosenberger | |
| 04:28 | W | Timeout | ||
| 03:23 | B3 | Exclusion | Conrad Rhodes | |
| 02:44 | W10 | Exclusion | Graham Harrington | |
| 02:13 | B11 | Exclusion | Max Rowley-Sanchez | |
| 01:58 | B7 | Goal | Jakab Varga | 9 - 7 |
| 00:54 | B13 | Exclusion | Sam Burdett | |
| 00:53 | W | Timeout | ||
| 00:00 | Period End | 9 - 7 | ||
| 00:00 | Match End | 9 - 7 |