British Water Polo League
Division | Men's Champ 1 |
Fixture | Invicta (W) v Portobello (B) |
Date/Time | 09/03/2025 11:15 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | Steve O'Brien |
Referee | Patrick Isaacs |
Match Secretary | Denry Leighton |
Match Timekeeper | John Gilmour |
Possession Timekeeper | Chris Stephens |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Invicta | 5 | 4 | 5 | 8 | 22 |
Portobello | 3 | 3 | 4 | 1 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | ||||
Portobello |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | E | 1 | 1 | 1 | ||
3 | Conrad Rhodes | SE:24764 | P | 2 | 1 | |||
4 | Paul Cheetham | SE:24257 | ||||||
5 | Daniel Hanlon | SE:204500 | 1 | |||||
6 | Jack Waller | SE:10163 | P | 1 | 3 | 3 | ||
7 | Bradley Harvey | SE:74888 | E | 1 | ||||
8 | Toby Roberts | SE:945259 | P | 1 | 1 | |||
9 | Ed Govier | SE:552140 | P | 1 | ||||
10 | Fred Turpin | SE:1261808 | 1 | |||||
11 | Max Rowley-Sanchez | SE:1305521 | P | 1 | ||||
12 | James Croud | SE:1138865 | E | 1 | 1 | |||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Struan Bailey | SASA:90034138 | U18 | |||||
4 | Matteo Pontremoli | SASA:90052692 | E | 2 | ||||
5 | Matthew Seward | SASA:90007513 | 1 | |||||
6 | Ben Williamson | SASA:1209509 | E | 1 | ||||
7 | Ben Scott | SASA:729614 | 1 | |||||
8 | Alessandro De Gaetano | SASA:90050939 | P | |||||
9 | Dylan Hobman | SASA:1256113 | 1 | |||||
10 | Ben Sandford | SASA:708365 | ||||||
12 | Joe Mathieson | SASA:90026171 | U18 | E | 1 | 3 | 1 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:51 | W3 | Goal | Conrad Rhodes | 1 - 0 |
05:18 | B4 | Exclusion | Matteo Pontremoli | |
05:03 | W2 | Goal | James Blything | 2 - 0 |
04:45 | B9 | Goal | Dylan Hobman | 2 - 1 |
04:16 | W7 | Exclusion | Bradley Harvey | |
03:06 | W12 | Goal | James Croud | 3 - 1 |
02:20 | W3 | Goal | Conrad Rhodes | 4 - 1 |
01:59 | B5 | Goal | Matthew Seward | 4 - 2 |
01:04 | W8 | Penalty | Toby Roberts | |
01:02 | B12 | Goal | Joe Mathieson | 4 - 3 |
00:47 | W6 | Goal | Jack Waller | 5 - 3 |
00:25 | W2 | Exclusion | James Blything | |
00:00 | Period End | 5 - 3 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 3 | ||
07:44 | W6 | Goal | Jack Waller | 6 - 3 |
06:55 | B7 | Goal | Ben Scott | 6 - 4 |
05:47 | B6 | Exclusion | Ben Williamson | |
04:24 | B4 | Goal | Matteo Pontremoli | 6 - 5 |
04:10 | W6 | Goal | Jack Waller | 7 - 5 |
03:30 | W6 | Goal | Jack Waller | 8 - 5 |
02:12 | W3 | Penalty | Conrad Rhodes | |
00:44 | B4 | Goal | Matteo Pontremoli | 8 - 6 |
00:27 | W11 | Goal | Max Rowley-Sanchez | 9 - 6 |
00:00 | Period End | 9 - 6 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 6 | ||
07:24 | W11 | Penalty | Max Rowley-Sanchez | |
07:22 | B12 | Goal | Joe Mathieson | 9 - 7 |
07:12 | W6 | Goal | Jack Waller | 10 - 7 |
06:51 | B6 | Goal | Ben Williamson | 10 - 8 |
06:22 | W8 | Goal | Toby Roberts | 11 - 8 |
04:54 | W6 | Goal | Jack Waller | 12 - 8 |
02:46 | B12 | Goal | Joe Mathieson | 12 - 9 |
01:59 | W6 | Goal | Jack Waller | 13 - 9 |
01:40 | W6 | Penalty | Jack Waller | |
01:39 | B12 | Goal | Joe Mathieson | 13 - 10 |
00:09 | W2 | Goal | James Blything | 14 - 10 |
00:00 | Period End | 14 - 10 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 14 - 10 | ||
07:25 | B8 | Penalty | Alessandro De Gaetano | |
07:24 | W2 | Goal | James Blything | 15 - 10 |
06:47 | W5 | Goal | Daniel Hanlon | 16 - 10 |
06:08 | W10 | Goal | Fred Turpin | 17 - 10 |
05:29 | W9 | Goal | Ed Govier | 18 - 10 |
04:12 | W9 | Penalty | Ed Govier | |
04:10 | B12 | Goal | Joe Mathieson | 18 - 11 |
03:54 | W12 | Goal | James Croud | 19 - 11 |
02:38 | W8 | Goal | Toby Roberts | 20 - 11 |
01:38 | W12 | Exclusion | James Croud | |
01:03 | W7 | Goal | Bradley Harvey | 21 - 11 |
00:25 | B12 | Exclusion | Joe Mathieson | |
00:21 | W3 | Goal | Conrad Rhodes | 22 - 11 |
00:00 | Period End | 22 - 11 | ||
00:00 | Match End | 22 - 11 |