The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | City of Bristol (W) v Southampton (B) |
| Date/Time | 14/02/2026 17:50 |
| Venue | Eton College |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Trevor Jones |
| Referee | David Murphy |
| Match Secretary | Carol Barnes |
| Match Timekeeper | Richard Barnes |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 3 | 5 | 4 | 5 | 17 |
| Southampton | 3 | 3 | 3 | 3 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Southampton | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Southampton |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E | |||||
| 3 | Henry Davis | E | |||||
| 4 | Scott Sullivan | E | |||||
| 5 | Nathan Brown | E P P | 2 | 1 | 1 | 1 | |
| 6 | Joseph Hubble | 1 | |||||
| 7 | Will Thompson | 1 | 3 | ||||
| 8 | Steffan Williams | ||||||
| 9 | Adam Slezak | 1 | |||||
| 10 | Graham Harrington | ||||||
| 11 | Alex Mosey | 1 | |||||
| 12 | Nick Rosenberger | E | 1 | 2 | 1 | 1 | |
| HC | John Sissons |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Jacob Graham | E | 1 | 1 | 1 | 1 | |
| 3 | Dan Shunn | E E E | |||||
| 4 | Harvey Mitchell | U18 | 1 | ||||
| 5 | Teo Rivetti | E E | |||||
| 6 | Charles Roberts | E E | 1 | 2 | 2 | ||
| 7 | Samuel Dalton | ||||||
| 8 | Isaac Thring | U18 | 1 | ||||
| 9 | Christian Perress | ||||||
| 10 | Luke Sawyer | E E | |||||
| 11 | Will Crane | 1 | |||||
| 12 | Jean-Christophe Heib | E E | |||||
| HC | Youssef Awad |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:34 | B6 | Goal | Charles Roberts | 0 - 1 |
| 07:08 | B6 | Exclusion | Charles Roberts | |
| 06:05 | B3 | Exclusion | Dan Shunn | |
| 03:46 | B2 | Goal | Jacob Graham | 0 - 2 |
| 03:01 | B8 | Goal | Isaac Thring | 0 - 3 |
| 01:50 | W5 | Goal | Nathan Brown | 1 - 3 |
| 01:21 | W12 | Goal | Nick Rosenberger | 2 - 3 |
| 00:02 | W5 | Goal | Nathan Brown | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 06:28 | B12 | Exclusion | Jean-Christophe Heib | |
| 06:14 | W5 | Goal | Nathan Brown | 4 - 3 |
| 05:48 | B2 | Goal | Jacob Graham | 4 - 4 |
| 05:01 | B3 | Exclusion | Dan Shunn | |
| 04:53 | W6 | Goal | Joseph Hubble | 5 - 4 |
| 04:15 | B10 | Exclusion | Luke Sawyer | |
| 03:59 | W11 | Goal | Alex Mosey | 6 - 4 |
| 03:33 | B10 | Exclusion | Luke Sawyer | |
| 03:03 | B6 | Goal | Charles Roberts | 6 - 5 |
| 02:46 | W12 | Goal | Nick Rosenberger | 7 - 5 |
| 02:24 | B6 | Goal | Charles Roberts | 7 - 6 |
| 02:14 | B5 | Exclusion | Teo Rivetti | |
| 01:50 | W12 | Goal | Nick Rosenberger | 8 - 6 |
| 01:14 | W5 | Exclusion | Nathan Brown | |
| 00:00 | Period End | 8 - 6 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 6 | |||
| 06:50 | B3 | Exclusion | Dan Shunn | |
| 05:00 | B2 | Exclusion | Jacob Graham | |
| 04:50 | W7 | Goal | Will Thompson | 9 - 6 |
| 04:29 | B12 | Exclusion | Jean-Christophe Heib | |
| 03:58 | W5 | Penalty | Nathan Brown | |
| 03:53 | B6 | Goal | Charles Roberts | 9 - 7 |
| 02:44 | W9 | Goal | Adam Slezak | 10 - 7 |
| 01:58 | B6 | Goal | Charles Roberts | 10 - 8 |
| 01:44 | B5 | Exclusion | Teo Rivetti | |
| 01:30 | W12 | Goal | Nick Rosenberger | 11 - 8 |
| 00:56 | W12 | Exclusion | Nick Rosenberger | |
| 00:56 | B | Timeout | ||
| 00:27 | B2 | Goal | Jacob Graham | 11 - 9 |
| 00:05 | W5 | Goal | Nathan Brown | 12 - 9 |
| 00:00 | Period End | 12 - 9 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 9 | |||
| 06:48 | W5 | Goal | Nathan Brown | 13 - 9 |
| 06:21 | W7 | Goal | Will Thompson | 14 - 9 |
| 04:53 | B6 | Exclusion | Charles Roberts | |
| 04:53 | W | Timeout | ||
| 04:30 | W7 | Goal | Will Thompson | 15 - 9 |
| 04:11 | W5 | Penalty | Nathan Brown | |
| 04:09 | B2 | Goal | Jacob Graham | 15 - 10 |
| 03:40 | W3 | Exclusion | Henry Davis | |
| 03:40 | B | Timeout | ||
| 02:41 | W4 | Exclusion | Scott Sullivan | |
| 01:14 | W12 | Goal | Nick Rosenberger | 16 - 10 |
| 00:43 | W7 | Goal | Will Thompson | 17 - 10 |
| 00:34 | W2 | Exclusion | Adam Smith | |
| 00:19 | B11 | Goal | Will Crane | 17 - 11 |
| 00:00 | B4 | Goal | Harvey Mitchell | 17 - 12 |
| 00:00 | Period End | 17 - 12 | ||
| 00:00 | Match End | 17 - 12 |