British Water Polo League
Division | Men's Champ 1 |
Fixture | Worthing (W) v Caledonia (B) |
Date/Time | 09/03/2025 10:00 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Drago Dundjerovic |
Referee | Scott Orchard |
Referee | Shane O'Brien |
Match Secretary | Zoe Harwood-Miller |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | John Gilmour |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Worthing | 4 | 3 | 4 | 1 | 12 |
Caledonia | 2 | 2 | 3 | 2 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Worthing | 2 | |||
Caledonia |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | E E | |||||
3 | Sammy Smith | SE:1301600 | U18 | |||||
4 | Vytautas Liubertas | SE:930879 | E | 1 | 1 | |||
5 | Ben Curtis | SE:424837 | 1 | 1 | ||||
6 | George Wood | SE:1290422 | 1 | 3 | ||||
7 | Joao Martins | SE:1230378 | P | |||||
8 | Oliver Phillips | SE:1503496 | U18 | 1 | ||||
9 | Ethan Lecuyer | SE:1368560 | 1 | |||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | 1 | ||||
11 | Matthew Smith | SE:827644 | E | |||||
12 | Samuel Abbott | SE:38374 | 1 | |||||
13 | Ben Alcorn | SE:66324 | P E | |||||
HC | Alastair Roberts | SE:640 | ||||||
AC | Tumay Evcimen Snr | SE:1587822 | ||||||
TM | Paul Phillips | SE:1725643 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E E P | |||||
3 | Murray Dickson | SASA:1150539 | E | |||||
4 | Caelan Milne | SASA:768008 | E | 1 | ||||
5 | Ross Stewart | SASA:188186 | 1 | |||||
8 | James Miller | SASA:1186433 | 1 | 1 | ||||
9 | Rory Nesbitt | SASA:923548 | 1 | 2 | 1 | |||
10 | Ethan Aiken | SASA:90026944 | E E | 1 | ||||
11 | Jason Dickson | SASA:90005831 | U18 | |||||
12 | Euan Broatch | SASA:972698 | ||||||
13 | Tom Duck | SASA:90052867 | E | |||||
HC | David Baxter | SASA:69146 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:59 | W4 | Goal | Vytautas Liubertas | 1 - 0 |
06:16 | B9 | Goal | Rory Nesbitt | 1 - 1 |
04:42 | B5 | Goal | Ross Stewart | 1 - 2 |
04:10 | W5 | Goal | Ben Curtis | 2 - 2 |
03:28 | W10 | Goal | Tumay Evcimen Jnr | 3 - 2 |
02:02 | B13 | Exclusion | Tom Duck | |
01:54 | W8 | Goal | Oliver Phillips | 4 - 2 |
00:00 | Period End | 4 - 2 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 2 | ||
07:32 | B8 | Goal | James Miller | 4 - 3 |
06:25 | W6 | Goal | George Wood | 5 - 3 |
05:12 | B3 | Exclusion | Murray Dickson | |
05:01 | W9 | Goal | Ethan Lecuyer | 6 - 3 |
04:33 | B10 | Exclusion | Ethan Aiken | |
04:20 | W4 | Goal | Vytautas Liubertas | 7 - 3 |
03:07 | B2 | Exclusion | Craig Stewart | |
03:01 | B10 | Exclusion | Ethan Aiken | |
02:24 | B4 | Goal | Caelan Milne | 7 - 4 |
00:00 | Period End | 7 - 4 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 4 | ||
06:10 | W13 | Penalty | Ben Alcorn | |
06:09 | B9 | Goal | Rory Nesbitt | 7 - 5 |
05:07 | W6 | Goal | George Wood | 8 - 5 |
04:45 | B9 | Goal | Rory Nesbitt | 8 - 6 |
03:59 | W4 | Exclusion | Vytautas Liubertas | |
03:13 | W6 | Goal | George Wood | 9 - 6 |
02:39 | W6 | Goal | George Wood | 10 - 6 |
02:23 | B8 | Goal | James Miller | 10 - 7 |
02:10 | B2 | Exclusion | Craig Stewart | |
00:49 | B2 | Penalty | Craig Stewart | |
00:47 | W5 | Goal | Ben Curtis | 11 - 7 |
00:20 | W11 | Exclusion | Matthew Smith | |
00:00 | Period End | 11 - 7 |
P4
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 7 | ||
07:13 | W12 | Goal | Samuel Abbott | 12 - 7 |
06:50 | W2 | Exclusion | Samuel Cooper | |
06:42 | B9 | Goal | Rory Nesbitt | 12 - 8 |
05:41 | W2 | Exclusion | Samuel Cooper | |
05:22 | B10 | Goal | Ethan Aiken | 12 - 9 |
02:50 | W13 | Exclusion | Ben Alcorn | |
02:43 | W7 | Penalty | Joao Martins | |
02:35 | W | Timeout | ||
00:27 | W | Timeout | ||
00:22 | B4 | Exclusion | Caelan Milne | |
00:00 | Period End | 12 - 9 | ||
00:00 | Match End | 12 - 9 |