British Water Polo League
Division | Men's Champ 1 |
Fixture | Watford (W) v Sheffield (B) |
Date/Time | 09/03/2025 13:45 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | Steve O'Brien |
Referee | Shane O'Brien |
Match Secretary | Zoe Harwood-Miller |
Match Timekeeper | John Gilmour |
Possession Timekeeper | Chris Stephens |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Watford | 4 | 4 | 0 | 3 | 3 | 14 |
Sheffield | 3 | 4 | 1 | 3 | 1 | 12 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Watford | 2 | ||||
Sheffield | 2 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | |||||||
2 | Walter Vecchiarini | SE:1784747 | |||||||
3 | Jared Baker | SE:301524 | E E | ||||||
4 | Gellert Peresztegi-Nagy | SE:1454149 | P E E | ||||||
5 | Dusan Crompton | SE:1282187 | U18 | E E | 1 | 1 | |||
6 | Joshua Brown | SE:503571 | E E | 1 | 1 | ||||
7 | Zac Corcoran | SE:1247388 | 1 | 3 | 1 | ||||
8 | Samuel Carling | SE:477772 | E | 1 | |||||
9 | Adam Heywood | SE:1140962 | 1 | ||||||
10 | George Sadler | SE:208382 | |||||||
11 | Josh Pender | SE:1606809 | 1 | 1 | |||||
12 | Jack Warman | SE:974568 | E | 1 | |||||
13 | Joshua Barrett | SE:1516568 | |||||||
HC | Edi Brkovic | SE:1151826 | |||||||
AC | Alicia Taylor | SE:1771871 | |||||||
TM | Stephen Chambers | SE:63352 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Callum Eccles | SE:1326159 | |||||||
2 | Connor Carpenter | SE:838712 | E | 1 | 1 | ||||
3 | Christopher Armstrong | SE:37046 | P | 1 | |||||
4 | Joel Abbott | SE:24344 | E | 1 | |||||
5 | Liam Humphreys | SE:220287 | 1 | ||||||
6 | Alexandros Bouranis | SE:1789475 | 1 | ||||||
7 | Elliot Kelly | SE:59501 | E E | 2 | |||||
8 | Alex Gaywood | SE:259433 | 1 | ||||||
9 | Corran Bradley | SE:519971 | 1 | 1 | |||||
10 | Arshia Keyghobadi | SE:1216205 | |||||||
11 | Daniel Farini | SE:870672 | E | 1 | |||||
12 | George Reader | SE:254911 | E | ||||||
13 | Josh Smith | SE:53162 | |||||||
HC | Martin Kelly | SE:441 | YC | ||||||
AC | Paul Reader | SE:763 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:04 | B7 | Exclusion | Elliot Kelly | |
05:36 | B8 | Goal | Alex Gaywood | 0 - 1 |
05:01 | B2 | Exclusion | Connor Carpenter | |
04:27 | W6 | Goal | Joshua Brown | 1 - 1 |
03:10 | B3 | Penalty | Christopher Armstrong | |
03:08 | W5 | Goal | Dusan Crompton | 2 - 1 |
02:31 | W11 | Goal | Josh Pender | 3 - 1 |
01:59 | W8 | Goal | Samuel Carling | 4 - 1 |
01:40 | W8 | Exclusion | Samuel Carling | |
01:25 | B6 | Goal | Alexandros Bouranis | 4 - 2 |
00:39 | B2 | Goal | Connor Carpenter | 4 - 3 |
00:00 | Period End | 4 - 3 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 3 | ||
07:37 | B4 | Goal | Joel Abbott | 4 - 4 |
07:22 | B4 | Exclusion | Joel Abbott | |
06:13 | W11 | Goal | Josh Pender | 5 - 4 |
05:26 | B7 | Exclusion | Elliot Kelly | |
05:10 | W12 | Goal | Jack Warman | 6 - 4 |
04:31 | W4 | Penalty | Gellert Peresztegi-Nagy | |
04:29 | B9 | Goal | Corran Bradley | 6 - 5 |
02:57 | B2 | Goal | Connor Carpenter | 6 - 6 |
02:36 | W6 | Goal | Joshua Brown | 7 - 6 |
02:20 | W5 | Exclusion | Dusan Crompton | |
02:08 | B5 | Goal | Liam Humphreys | 7 - 7 |
01:08 | W7 | Goal | Zac Corcoran | 8 - 7 |
00:00 | Period End | 8 - 7 |
P3
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 7 | ||
07:20 | B11 | Goal | Daniel Farini | 8 - 8 |
05:16 | W4 | Exclusion | Gellert Peresztegi-Nagy | |
01:34 | W5 | Exclusion | Dusan Crompton | |
00:09 | W12 | Exclusion | Jack Warman | |
00:00 | Period End | 8 - 8 |
P4
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 8 | ||
06:43 | W6 | Exclusion | Joshua Brown | |
06:22 | B7 | Goal | Elliot Kelly | 8 - 9 |
06:10 | B12 | Exclusion | George Reader | |
05:14 | B | Timeout | ||
05:01 | W4 | Exclusion | Gellert Peresztegi-Nagy | |
04:45 | B9 | Goal | Corran Bradley | 8 - 10 |
04:45 | W | Timeout | ||
04:32 | W7 | Goal | Zac Corcoran | 9 - 10 |
03:09 | B11 | Exclusion | Daniel Farini | |
02:58 | W7 | Goal | Zac Corcoran | 10 - 10 |
02:58 | BHC | Yellow Card | Martin Kelly | |
02:33 | W3 | Exclusion | Jared Baker | |
01:45 | B | Timeout | ||
01:29 | W6 | Exclusion | Joshua Brown | |
01:08 | B7 | Goal | Elliot Kelly | 10 - 11 |
01:08 | W | Timeout | ||
00:52 | W7 | Goal | Zac Corcoran | 11 - 11 |
00:18 | W3 | Exclusion | Jared Baker | |
00:00 | Period End | 11 - 11 |
PS
# | Event (8) | Competitor | Score |
---|---|---|---|
Period Start | 11 - 11 | ||
B9 | Penalty Miss | Corran Bradley | |
W7 | Goal | Zac Corcoran | 12 - 11 |
B4 | Penalty Miss | Joel Abbott | |
W5 | Goal | Dusan Crompton | 13 - 11 |
B3 | Goal | Christopher Armstrong | 13 - 12 |
W12 | Penalty Miss | Jack Warman | |
B11 | Penalty Miss | Daniel Farini | |
W9 | Goal | Adam Heywood | 14 - 12 |
Period End | 14 - 12 | ||
Match End | 14 - 12 |