The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | City of Bristol (W) v Croydon (B) |
| Date/Time | 15/02/2026 13:25 |
| Venue | Eton College |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | David Murphy |
| Referee | Jonny Richards |
| Match Secretary | Carol Barnes |
| Match Timekeeper | Richard Barnes |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 4 | 2 | 5 | 4 | 15 |
| Croydon | 1 | 3 | 0 | 2 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Croydon | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Croydon |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E | 1 | ||||
| 3 | Henry Davis | E | |||||
| 4 | Scott Sullivan | ||||||
| 5 | Nathan Brown | E | 2 | 1 | 3 | 1 | |
| 6 | Joseph Hubble | E | 1 | ||||
| 7 | Will Thompson | E | 1 | 1 | 1 | ||
| 8 | Steffan Williams | ||||||
| 9 | Adam Slezak | E | 1 | ||||
| 10 | Graham Harrington | E | 1 | ||||
| 11 | Alex Mosey | E | |||||
| 12 | Nick Rosenberger | E | 1 | ||||
| HC | John Sissons |
Croydon
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Harris Lindsey | ||||||
| 2 | Ivan Jotic | 1 | 1 | ||||
| 3 | Jonny Cannon | E E | |||||
| 4 | Ashley King | E ES | 1 | ||||
| 5 | Mark Bayliss | 1 | 1 | ||||
| 6 | George Baker | E | |||||
| 7 | Bren Heath | E | |||||
| 8 | Samuel Adamson | E | |||||
| 9 | Thomas Andrews | E | |||||
| 10 | George Heath | U18 | |||||
| 11 | Will Letchford | U18 | E | ||||
| 12 | Zach Bush | U18 | E E | 1 | |||
| 14 | Ethan Staunton | P E ES | |||||
| HC | Milan Jotic | ||||||
| TM | Paul Bush |
P1
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:12 | B12 | Goal | Zach Bush | 0 - 1 |
| 06:06 | B9 | Exclusion | Thomas Andrews | |
| 05:48 | W6 | Goal | Joseph Hubble | 1 - 1 |
| 05:04 | B11 | Exclusion | Will Letchford | |
| 04:23 | W5 | Goal | Nathan Brown | 2 - 1 |
| 03:07 | W7 | Goal | Will Thompson | 3 - 1 |
| 02:07 | W5 | Goal | Nathan Brown | 4 - 1 |
| 01:26 | B3 | Exclusion | Jonny Cannon | |
| 00:00 | Period End | 4 - 1 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 1 | |||
| 04:57 | B2 | Goal | Ivan Jotic | 4 - 2 |
| 04:36 | B14 | Penalty | Ethan Staunton | |
| 04:35 | W5 | Goal | Nathan Brown | 5 - 2 |
| 04:27 | W5 | Exclusion | Nathan Brown | |
| 04:20 | B4 | Goal | Ashley King | 5 - 3 |
| 03:59 | B14 | Exclusion | Ethan Staunton | |
| 03:59 | B14 | Exclusion With Sub | Ethan Staunton | |
| 03:47 | W7 | Goal | Will Thompson | 6 - 3 |
| 03:24 | B12 | Exclusion | Zach Bush | |
| 02:51 | W6 | Exclusion | Joseph Hubble | |
| 02:38 | B6 | Exclusion | George Baker | |
| 02:20 | B5 | Goal | Mark Bayliss | 6 - 4 |
| 00:09 | W3 | Exclusion | Henry Davis | |
| 00:00 | Period End | 6 - 4 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 4 | |||
| 06:51 | B3 | Exclusion | Jonny Cannon | |
| 06:36 | W5 | Goal | Nathan Brown | 7 - 4 |
| 05:55 | W11 | Exclusion | Alex Mosey | |
| 05:22 | B4 | Exclusion | Ashley King | |
| 04:44 | B12 | Exclusion | Zach Bush | |
| 02:42 | W12 | Exclusion | Nick Rosenberger | |
| 02:42 | B | Timeout | ||
| 02:04 | W5 | Goal | Nathan Brown | 8 - 4 |
| 01:38 | W12 | Goal | Nick Rosenberger | 9 - 4 |
| 01:15 | W5 | Goal | Nathan Brown | 10 - 4 |
| 00:38 | W9 | Goal | Adam Slezak | 11 - 4 |
| 00:20 | W7 | Exclusion | Will Thompson | |
| 00:00 | Period End | 11 - 4 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 4 | |||
| 07:44 | B8 | Exclusion | Samuel Adamson | |
| 07:00 | B5 | Goal | Mark Bayliss | 11 - 5 |
| 05:10 | W5 | Goal | Nathan Brown | 12 - 5 |
| 04:45 | B4 | Exclusion With Sub | Ashley King | |
| 04:34 | W2 | Goal | Adam Smith | 13 - 5 |
| 04:13 | W7 | Goal | Will Thompson | 14 - 5 |
| 03:27 | W9 | Exclusion | Adam Slezak | |
| 02:22 | W2 | Exclusion | Adam Smith | |
| 02:22 | B | Timeout | ||
| 01:59 | B7 | Exclusion | Bren Heath | |
| 01:30 | B2 | Goal | Ivan Jotic | 14 - 6 |
| 00:42 | W10 | Goal | Graham Harrington | 15 - 6 |
| 00:22 | W10 | Exclusion | Graham Harrington | |
| 00:02 | W | Timeout | ||
| 00:00 | Period End | 15 - 6 | ||
| 00:00 | Match End | 15 - 6 |