British Water Polo League
Division | Men's Champ 2 |
Fixture | City of Bristol (W) v Manchester Hawks (B) |
Date/Time | 08/03/2025 12:15 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Catie Giles |
Delegate | Chris Ducker |
Referee | John Maddock |
Referee | Roger Boyle |
Match Secretary | Sharon Boyle |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 5 | 3 | 4 | 3 | 15 |
Manchester Hawks | 3 | 3 | 1 | 5 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | 1 | |||
Manchester Hawks | 1 | 1 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Simon Halstead | SE:956319 | ||||||
2 | Adam Smith | SE:353861 | 1 | |||||
3 | Henry Davis | SE:1160766 | 1 | |||||
4 | Nick Rosenberger | SE:1669176 | ||||||
5 | Nathan Brown | SE:460566 | E E | 1 | 1 | 2 | 1 | |
6 | Fletcher Stevenson | SE:880813 | ||||||
7 | Graham Harrington | SE:47191 | E E | 1 | ||||
8 | Steffan Williams | SE:79666 | E E | 3 | ||||
9 | Joe Ashworth | SE:913279 | ||||||
10 | Noah Knights-Hume | SE:1299938 | U18 | 1 | 1 | |||
11 | Alex Mosey | SE:751621 | 1 | 1 | ||||
12 | Danny Pirret | SE:229508 | ||||||
HC | John Sissons | SE:545 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sam Fitzsimons | SE:1132807 | ||||||
2 | Christian Thompson | SE:1184877 | 1 | |||||
3 | Christopher Jones | SE:1331297 | E | |||||
4 | George Billington | SE:1286226 | U18 | E | 2 | |||
5 | Miles Kinloch | SE:1167371 | U18 | |||||
6 | Freddy Dean | SE:1374476 | U18 | P | ||||
7 | Fintan Lynch | SE:1220914 | 1 | |||||
8 | Eli Wass | SE:1169688 | U18 | |||||
9 | James Moffat | SE:174580 | 1 | 1 | ||||
10 | Stephen Green | SE:162377 | ||||||
11 | Andrew Stephenson | SE:1619137 | U18 | 1 | 1 | |||
13 | Oliver Salimbeni | SE:1361599 | P | 1 | 1 | 2 | ||
HC | Milo Barrett | SE:911942 | ||||||
TM | Tracy Billington | SE:1726100 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:26 | W8 | Goal | Steffan Williams | 1 - 0 |
07:09 | W7 | Exclusion | Graham Harrington | |
06:33 | B13 | Penalty | Oliver Salimbeni | |
05:23 | B13 | Goal | Oliver Salimbeni | 1 - 1 |
05:11 | B4 | Exclusion | George Billington | |
04:21 | B11 | Goal | Andrew Stephenson | 1 - 2 |
03:59 | W8 | Goal | Steffan Williams | 2 - 2 |
03:19 | B3 | Exclusion | Christopher Jones | |
02:30 | B7 | Goal | Fintan Lynch | 2 - 3 |
01:44 | W8 | Goal | Steffan Williams | 3 - 3 |
00:54 | B6 | Penalty | Freddy Dean | |
00:53 | W5 | Goal | Nathan Brown | 4 - 3 |
00:11 | W7 | Goal | Graham Harrington | 5 - 3 |
00:00 | Period End | 5 - 3 |
P2
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 3 | ||
06:07 | B9 | Goal | James Moffat | 5 - 4 |
05:43 | W10 | Goal | Noah Knights-Hume | 6 - 4 |
04:19 | W5 | Goal | Nathan Brown | 7 - 4 |
03:47 | W11 | Goal | Alex Mosey | 8 - 4 |
02:03 | B2 | Goal | Christian Thompson | 8 - 5 |
01:02 | B13 | Goal | Oliver Salimbeni | 8 - 6 |
00:00 | Period End | 8 - 6 |
P3
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 6 | ||
05:33 | B9 | Goal | James Moffat | 8 - 7 |
04:21 | W5 | Goal | Nathan Brown | 9 - 7 |
03:17 | W2 | Goal | Adam Smith | 10 - 7 |
02:20 | W5 | Exclusion | Nathan Brown | |
02:20 | B | Timeout | ||
01:57 | W11 | Goal | Alex Mosey | 11 - 7 |
01:15 | W5 | Goal | Nathan Brown | 12 - 7 |
00:00 | Period End | 12 - 7 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 7 | ||
06:51 | B4 | Goal | George Billington | 12 - 8 |
06:15 | B4 | Goal | George Billington | 12 - 9 |
05:39 | W8 | Exclusion | Steffan Williams | |
05:34 | B13 | Goal | Oliver Salimbeni | 12 - 10 |
03:35 | W3 | Goal | Henry Davis | 13 - 10 |
02:33 | W | Timeout | ||
02:05 | B13 | Goal | Oliver Salimbeni | 13 - 11 |
01:45 | W10 | Goal | Noah Knights-Hume | 14 - 11 |
00:52 | W5 | Goal | Nathan Brown | 15 - 11 |
00:52 | B | Timeout | ||
00:41 | W8 | Exclusion | Steffan Williams | |
00:22 | W7 | Exclusion | Graham Harrington | |
00:04 | W5 | Exclusion | Nathan Brown | |
00:03 | B11 | Goal | Andrew Stephenson | 15 - 12 |
00:00 | Period End | 15 - 12 | ||
00:00 | Match End | 15 - 12 |