British Water Polo League
Division | Men's Champ 2 |
Fixture | Hucknall (W) v Cheltenham Spartans (B) |
Date/Time | 08/03/2025 13:30 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Catie Giles |
Delegate | Andy Allen |
Referee | Rachel Luke |
Referee | Paul Metcalfe |
Match Secretary | Sharon Boyle |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Hucknall | 2 | 3 | 3 | 5 | 4 | 17 |
Cheltenham Spartans | 5 | 7 | 0 | 1 | 3 | 16 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Hucknall | 1 | 1 | |||
Cheltenham Spartans | 1 | 1 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | ||||||
2 | Peppe Valentino | SE:1785623 | E E | 1 | 1 | 1 | 2 | 1 | |
3 | Nathan Wilkes | SE:839098 | E | 1 | |||||
4 | Dylan Patist | SE:1784523 | E | 1 | |||||
5 | Luke Rostron | SE:523292 | |||||||
6 | Tom Ballaam | SE:188038 | |||||||
7 | Archer Sauer | SE:1784094 | 1 | 1 | |||||
8 | Samuel Joyce | SE:35180 | E | 1 | 1 | 1 | |||
9 | Brenn Burbanks | SE:194884 | |||||||
10 | Daniel Ramsey | SE:1203941 | 1 | ||||||
11 | Albert Povall | SE:1168722 | |||||||
12 | Marcus Crompton | SE:886039 | E E | ||||||
13 | Cameron Dallow | SE:293746 | E | 1 | 1 | 1 | |||
HC | Thomas Wall | SE:2906 | YC |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Kristijan Drobnjak | SE:1504717 | U18 | ||||||
2 | Jack Hinton-Davies | SE:1526453 | U18 | E E | 2 | ||||
3 | Xander Mckie | SE:1245966 | 1 | ||||||
4 | Liviu Totolici | SE:1242336 | E | 4 | |||||
5 | Mark Banwell | SE:7815 | 2 | ||||||
6 | Michael Thomas | SE:2191 | E | 1 | |||||
7 | Jacob Barnfield | SE:243460 | |||||||
8 | Alfie Clarke | SE:1381776 | U18 | 1 | |||||
9 | Robert Parker | SE:5854 | E E | 2 | 1 | 1 | 1 | ||
10 | Joel Thomas | SE:5853 | E | ||||||
11 | Matthew Penny | SE:1385494 | U18 | ||||||
12 | Ryan Renders | SE:1460463 | U18 | ||||||
13 | Jack Simcox | SE:746443 | |||||||
HC | Lee Barnes | SE:571 | |||||||
TM | David Edwards | SE:32669 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:19 | W3 | Exclusion | Nathan Wilkes | |
07:09 | B9 | Goal | Robert Parker | 0 - 1 |
06:23 | B5 | Goal | Mark Banwell | 0 - 2 |
06:09 | B6 | Exclusion | Michael Thomas | |
05:54 | B4 | Exclusion | Liviu Totolici | |
02:58 | B2 | Exclusion | Jack Hinton-Davies | |
02:41 | W13 | Goal | Cameron Dallow | 1 - 2 |
01:46 | B5 | Goal | Mark Banwell | 1 - 3 |
01:46 | W | Timeout | ||
00:51 | W2 | Goal | Peppe Valentino | 2 - 3 |
00:37 | B9 | Goal | Robert Parker | 2 - 4 |
00:20 | W12 | Exclusion | Marcus Crompton | |
00:02 | B3 | Goal | Xander Mckie | 2 - 5 |
00:00 | Period End | 2 - 5 |
P2
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 5 | ||
07:39 | W12 | Exclusion | Marcus Crompton | |
07:21 | B2 | Goal | Jack Hinton-Davies | 2 - 6 |
06:58 | W2 | Goal | Peppe Valentino | 3 - 6 |
06:49 | B9 | Goal | Robert Parker | 3 - 7 |
06:36 | W8 | Goal | Samuel Joyce | 4 - 7 |
04:09 | B4 | Goal | Liviu Totolici | 4 - 8 |
03:54 | W7 | Goal | Archer Sauer | 5 - 8 |
03:41 | W8 | Exclusion | Samuel Joyce | |
03:24 | B4 | Goal | Liviu Totolici | 5 - 9 |
02:31 | W2 | Exclusion | Peppe Valentino | |
02:18 | B4 | Goal | Liviu Totolici | 5 - 10 |
01:55 | B4 | Goal | Liviu Totolici | 5 - 11 |
01:26 | W | Timeout | ||
00:02 | B2 | Goal | Jack Hinton-Davies | 5 - 12 |
00:00 | Period End | 5 - 12 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 12 | ||
07:37 | B9 | Exclusion | Robert Parker | |
05:28 | W10 | Goal | Daniel Ramsey | 6 - 12 |
04:54 | WHC | Yellow Card | Thomas Wall | |
01:54 | W2 | Goal | Peppe Valentino | 7 - 12 |
01:36 | W2 | Exclusion | Peppe Valentino | |
01:04 | W13 | Goal | Cameron Dallow | 8 - 12 |
00:43 | W4 | Exclusion | Dylan Patist | |
00:43 | B | Timeout | ||
00:00 | Period End | 8 - 12 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 12 | ||
07:35 | W13 | Goal | Cameron Dallow | 9 - 12 |
05:48 | B9 | Goal | Robert Parker | 9 - 13 |
05:32 | W2 | Goal | Peppe Valentino | 10 - 13 |
03:38 | B10 | Exclusion | Joel Thomas | |
02:53 | W13 | Exclusion | Cameron Dallow | |
02:53 | B | Timeout | ||
02:15 | W2 | Goal | Peppe Valentino | 11 - 13 |
01:42 | B9 | Exclusion | Robert Parker | |
01:28 | W4 | Goal | Dylan Patist | 12 - 13 |
00:52 | B2 | Exclusion | Jack Hinton-Davies | |
00:45 | W8 | Goal | Samuel Joyce | 13 - 13 |
00:00 | Period End | 13 - 13 |
PS
# | Event (9) | Competitor | Score |
---|---|---|---|
Period Start | 13 - 13 | ||
B9 | Goal | Robert Parker | 13 - 14 |
W2 | Goal | Peppe Valentino | 14 - 14 |
B5 | Penalty Miss | Mark Banwell | |
W7 | Goal | Archer Sauer | 15 - 14 |
B6 | Goal | Michael Thomas | 15 - 15 |
W3 | Goal | Nathan Wilkes | 16 - 15 |
B8 | Goal | Alfie Clarke | 16 - 16 |
W8 | Goal | Samuel Joyce | 17 - 16 |
B4 | Penalty Miss | Liviu Totolici | |
Period End | 17 - 16 | ||
Match End | 17 - 16 |