The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | City of Bristol (W) v Cheltenham Spartans (B) |
| Date/Time | 07/03/2026 13:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 5 | 1 | 4 | 6 | 16 |
| Cheltenham Spartans | 0 | 2 | 0 | 1 | 3 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Cheltenham Spartans | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Cheltenham Spartans |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Crawford | ||||||
| 2 | Adam Smith | 1 | |||||
| 3 | Henry Davis | ||||||
| 4 | Scott Sullivan | E | |||||
| 5 | Nathan Brown | 2 | 2 | ||||
| 6 | Joseph Hubble | 2 | |||||
| 7 | Will Thompson | 2 | 1 | 1 | |||
| 8 | Steffan Williams | ||||||
| 9 | Adam Slezak | 1 | |||||
| 10 | Graham Harrington | 1 | |||||
| 11 | Alex Mosey | 1 | |||||
| 12 | Stuart Fennell | E | 2 | ||||
| 13 | Danny Pirret | P | |||||
| HC | John Sissons |
Cheltenham Spartans
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Kristijan Drobnjak | U18 | |||||
| 2 | Luke Tubby | E | |||||
| 3 | Edward James | ||||||
| 4 | Jake Taylor | U18 | P | ||||
| 6 | Xander McKie | P | 1 | ||||
| 7 | Denis Sokolov | ||||||
| 8 | Alfie Clarke | U18 | E E | 1 | |||
| 9 | Hugo Rodriguez | U18 | |||||
| 10 | Geri Tarkany-Szucs | U18 | E | ||||
| 11 | Ollie Chilcott | E | 1 | ||||
| 12 | Moreno Bonaventura | P | |||||
| HC | Julian Bewley | ||||||
| AC | Ivan Rodriguez | ||||||
| TM | Simon Clarke |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:28 | B2 | Exclusion | Luke Tubby | |
| 07:25 | W7 | Goal | Will Thompson | 1 - 0 |
| 06:44 | W7 | Goal | Will Thompson | 2 - 0 |
| 06:26 | B12 | Penalty | Moreno Bonaventura | |
| 03:42 | W6 | Goal | Joseph Hubble | 3 - 0 |
| 01:07 | W9 | Goal | Adam Slezak | 4 - 0 |
| 00:06 | W6 | Goal | Joseph Hubble | 5 - 0 |
| 00:00 | Period End | 5 - 0 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 0 | |||
| 06:11 | W13 | Penalty | Danny Pirret | |
| 06:10 | B8 | Goal | Alfie Clarke | 5 - 1 |
| 05:05 | B8 | Exclusion | Alfie Clarke | |
| 04:11 | B | Timeout | ||
| 02:27 | B11 | Goal | Ollie Chilcott | 5 - 2 |
| 01:41 | B10 | Exclusion | Geri Tarkany-Szucs | |
| 00:17 | W10 | Goal | Graham Harrington | 6 - 2 |
| 00:00 | Period End | 6 - 2 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 2 | |||
| 07:34 | W5 | Goal | Nathan Brown | 7 - 2 |
| 04:55 | B6 | Penalty | Xander McKie | |
| 04:54 | W7 | Goal | Will Thompson | 8 - 2 |
| 03:23 | W5 | Goal | Nathan Brown | 9 - 2 |
| 02:11 | B | Timeout | ||
| 01:41 | W2 | Goal | Adam Smith | 10 - 2 |
| 00:00 | Period End | 10 - 2 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 2 | |||
| 06:54 | W11 | Goal | Alex Mosey | 11 - 2 |
| 06:19 | B4 | Penalty | Jake Taylor | |
| 06:19 | W7 | Goal | Will Thompson | 12 - 2 |
| 05:04 | W4 | Exclusion | Scott Sullivan | |
| 04:14 | B8 | Exclusion | Alfie Clarke | |
| 03:48 | B6 | Goal | Xander McKie | 12 - 3 |
| 03:31 | W5 | Goal | Nathan Brown | 13 - 3 |
| 03:02 | W12 | Goal | Stuart Fennell | 14 - 3 |
| 02:39 | W12 | Goal | Stuart Fennell | 15 - 3 |
| 02:17 | W12 | Exclusion | Stuart Fennell | |
| 01:19 | W5 | Goal | Nathan Brown | 16 - 3 |
| 00:45 | B11 | Exclusion | Ollie Chilcott | |
| 00:00 | Period End | 16 - 3 | ||
| 00:00 | Match End | 16 - 3 |