British Water Polo League
Division | Men's Champ 2 |
Fixture | Exeter (W) v Bridgefield (B) |
Date/Time | 08/03/2025 14:45 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Catie Giles |
Delegate | Chris Ducker |
Referee | John Maddock |
Referee | Roger Boyle |
Match Secretary | Sharon Boyle |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 4 | 4 | 5 | 7 | 20 |
Bridgefield | 1 | 2 | 1 | 4 | 8 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Bridgefield |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Toby Hogg | SE:454385 | ||||||
2 | Alejandro Marcos | SE:834445 | 1 | |||||
3 | James Gardner | SE:66867 | 1 | |||||
4 | Kameron Powell | SE:304460 | 2 | 1 | 2 | |||
5 | James Coleman | SE:978846 | E | 1 | ||||
6 | Bernat Amado | SE:1478445 | U18 | P | ||||
7 | Jack Cutting | SE:828168 | E E | 1 | 1 | |||
8 | Alexander Ackerman | SE:1790469 | P | 1 | 2 | |||
9 | Callum Mckenzie | SE:1322141 | E | 1 | ||||
10 | Joseph Davies | SE:1529529 | U18 | 1 | 1 | 1 | ||
11 | Charlie Noyce | SE:859946 | ||||||
12 | Thomas Ackerman | SE:1790474 | 1 | |||||
13 | Andrew Margetts | SE:1367 | P E | 1 | 1 | |||
HC | Luke Bray | SE:42217 | ||||||
TM | Alex Large | SE:1694632 |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Luke Atkinson | SE:954611 | ||||||
3 | Lee Cadwallader | SE:409 | 1 | 1 | ||||
5 | Adam Toone | SE:165844 | YC | 1 | 2 | |||
6 | Thomas Grieve | SE:245705 | E | 1 | ||||
7 | Ant Mcguinness | SE:646547 | ||||||
9 | Dashel Walsh | SE:1282426 | ||||||
10 | Marcus Woods | SE:1119468 | E P | |||||
11 | Darcy Walsh | SE:1282427 | ||||||
12 | Alex Saunders | SE:55782 | E E | 1 | ||||
13 | James Fitzsimons | SE:957047 | 1 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:08 | W4 | Goal | Kameron Powell | 1 - 0 |
04:09 | W8 | Goal | Alexander Ackerman | 2 - 0 |
03:51 | B13 | Goal | James Fitzsimons | 2 - 1 |
03:31 | W4 | Goal | Kameron Powell | 3 - 1 |
02:36 | B10 | Exclusion | Marcus Woods | |
02:31 | W10 | Goal | Joseph Davies | 4 - 1 |
01:42 | B5 | Yellow Card | Adam Toone | |
01:07 | B12 | Exclusion | Alex Saunders | |
00:00 | Period End | 4 - 1 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 1 | ||
06:48 | B12 | Exclusion | Alex Saunders | |
05:18 | W13 | Penalty | Andrew Margetts | |
05:16 | B5 | Goal | Adam Toone | 4 - 2 |
04:51 | W12 | Goal | Thomas Ackerman | 5 - 2 |
04:20 | W3 | Goal | James Gardner | 6 - 2 |
03:37 | W2 | Goal | Alejandro Marcos | 7 - 2 |
00:45 | B10 | Penalty | Marcus Woods | |
00:44 | W10 | Goal | Joseph Davies | 8 - 2 |
00:24 | W8 | Penalty | Alexander Ackerman | |
00:22 | B12 | Goal | Alex Saunders | 8 - 3 |
00:00 | Period End | 8 - 3 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 3 | ||
07:41 | W4 | Goal | Kameron Powell | 9 - 3 |
07:28 | W7 | Exclusion | Jack Cutting | |
06:58 | W13 | Goal | Andrew Margetts | 10 - 3 |
06:45 | W13 | Exclusion | Andrew Margetts | |
05:53 | W7 | Goal | Jack Cutting | 11 - 3 |
04:42 | W7 | Exclusion | Jack Cutting | |
03:14 | B6 | Exclusion | Thomas Grieve | |
03:04 | W5 | Goal | James Coleman | 12 - 3 |
01:38 | W5 | Exclusion | James Coleman | |
01:27 | B3 | Goal | Lee Cadwallader | 12 - 4 |
00:25 | W10 | Goal | Joseph Davies | 13 - 4 |
00:00 | Period End | 13 - 4 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 13 - 4 | ||
07:45 | W4 | Goal | Kameron Powell | 14 - 4 |
07:11 | W4 | Goal | Kameron Powell | 15 - 4 |
07:01 | W6 | Penalty | Bernat Amado | |
04:57 | B5 | Goal | Adam Toone | 15 - 5 |
04:12 | W9 | Exclusion | Callum Mckenzie | |
03:36 | B5 | Goal | Adam Toone | 15 - 6 |
02:55 | B6 | Goal | Thomas Grieve | 15 - 7 |
02:38 | W8 | Goal | Alexander Ackerman | 16 - 7 |
02:22 | B3 | Goal | Lee Cadwallader | 16 - 8 |
01:44 | W9 | Goal | Callum Mckenzie | 17 - 8 |
01:16 | W8 | Goal | Alexander Ackerman | 18 - 8 |
00:30 | W7 | Goal | Jack Cutting | 19 - 8 |
00:05 | W13 | Goal | Andrew Margetts | 20 - 8 |
00:00 | Period End | 20 - 8 | ||
00:00 | Match End | 20 - 8 |