The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Penguin (W) v Polytechnic (B) |
| Date/Time | 27/09/2026 13:45 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Scott Orchard |
| Referee | Maxim Gerasimov |
| Match Secretary | Dean Walker |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Malcolm Glass |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Penguin | 5 | 1 | 4 | 4 | 14 |
| Polytechnic | 2 | 1 | 3 | 2 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin | 1 | |||
| Polytechnic | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin | ||||
| Polytechnic |
Penguin
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Elliot McHugh | ||||||
| 2 | Andre Savic | E E | 1 | ||||
| 3 | Jack Hodges | E E | |||||
| 4 | Andrei Patemkin | E | |||||
| 5 | Sidney Gruber | ||||||
| 6 | Daniel Atkinson | 1 | 1 | ||||
| 7 | Charles Kingsmill | E E | 2 | 1 | 1 | ||
| 8 | Tom Hutchens | 2 | 1 | 1 | |||
| 9 | Dante Scarzella | E | |||||
| 10 | James Salt | E | 1 | ||||
| 11 | Joaquin Beckett Aller | U18 | E | ||||
| 12 | Robert Gourley | ||||||
| 14 | Oliver Goode | U18 | E | 1 | 1 | ||
| HC | Dennis Van Der Linde | ||||||
| TM | Will Beckett |
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | ||||||
| 2 | Taylor Bernard | ||||||
| 3 | Timothy Rezelman | 1 | 2 | ||||
| 4 | Calum De Jager | 1 | 1 | ||||
| 5 | Dachi Tevdorashvili | 1 | 1 | ||||
| 6 | Nicholas Hughes | P E | |||||
| 7 | Adam Williams | P | |||||
| 8 | Matthew Klingenberg | E | |||||
| 9 | Kimon Haralambous | 1 | |||||
| 10 | Domonic Thompson | ||||||
| 11 | Vincent Bevins | ||||||
| 12 | Jamie Cameron | ||||||
| 14 | Jamie Rodriguez-Algaba | ||||||
| HC | Simon Wiley |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:28 | W2 | Exclusion | Andre Savic | |
| 06:07 | B6 | Penalty | Nicholas Hughes | |
| 06:05 | W7 | Goal | Charles Kingsmill | 1 - 0 |
| 05:06 | W8 | Goal | Tom Hutchens | 2 - 0 |
| 04:39 | B6 | Exclusion | Nicholas Hughes | |
| 04:19 | W8 | Goal | Tom Hutchens | 3 - 0 |
| 04:00 | W9 | Exclusion | Dante Scarzella | |
| 03:57 | B3 | Goal | Timothy Rezelman | 3 - 1 |
| 03:32 | B7 | Penalty | Adam Williams | |
| 03:30 | W7 | Goal | Charles Kingsmill | 4 - 1 |
| 02:48 | W6 | Goal | Daniel Atkinson | 5 - 1 |
| 01:48 | W10 | Exclusion | James Salt | |
| 00:25 | B5 | Goal | Dachi Tevdorashvili | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 07:26 | B4 | Goal | Calum De Jager | 5 - 3 |
| 07:06 | W8 | Goal | Tom Hutchens | 6 - 3 |
| 02:24 | W2 | Exclusion | Andre Savic | |
| 02:04 | W | Timeout | ||
| 00:04 | W3 | Exclusion | Jack Hodges | |
| 00:00 | Period End | 6 - 3 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 3 | |||
| 07:01 | B3 | Goal | Timothy Rezelman | 6 - 4 |
| 06:06 | W14 | Goal | Oliver Goode | 7 - 4 |
| 05:49 | W3 | Exclusion | Jack Hodges | |
| 04:51 | W8 | Goal | Tom Hutchens | 8 - 4 |
| 04:26 | W2 | Goal | Andre Savic | 9 - 4 |
| 02:52 | W7 | Exclusion | Charles Kingsmill | |
| 02:52 | B | Timeout | ||
| 01:48 | B4 | Goal | Calum De Jager | 9 - 5 |
| 01:15 | W4 | Exclusion | Andrei Patemkin | |
| 01:09 | B3 | Goal | Timothy Rezelman | 9 - 6 |
| 00:49 | B8 | Exclusion | Matthew Klingenberg | |
| 00:04 | W7 | Goal | Charles Kingsmill | 10 - 6 |
| 00:00 | Period End | 10 - 6 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 6 | |||
| 06:32 | W10 | Goal | James Salt | 11 - 6 |
| 05:48 | W7 | Goal | Charles Kingsmill | 12 - 6 |
| 04:52 | W14 | Goal | Oliver Goode | 13 - 6 |
| 04:42 | W7 | Exclusion | Charles Kingsmill | |
| 04:12 | B9 | Goal | Kimon Haralambous | 13 - 7 |
| 02:21 | W14 | Exclusion | Oliver Goode | |
| 01:58 | B5 | Goal | Dachi Tevdorashvili | 13 - 8 |
| 01:41 | W11 | Exclusion | Joaquin Beckett Aller | |
| 01:19 | W6 | Goal | Daniel Atkinson | 14 - 8 |
| 00:00 | Period End | 14 - 8 | ||
| 00:00 | Match End | 14 - 8 |