The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Welsh Wanderers (W) v Sedgefield (B) |
| Date/Time | 02/11/2025 10:45 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Michele Padbury |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Phil Whiting |
| Match Secretary | Malcolm Glass |
| Match Timekeeper | Denry Leighton |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Welsh Wanderers | 4 | 2 | 2 | 5 | 13 |
| Sedgefield | 3 | 1 | 5 | 1 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | 1 | |||
| Sedgefield | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | ||||
| Sedgefield |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | ||||||
| 2 | Matthew Griffiths | P E | 1 | ||||
| 3 | Joseph Jenkins-Delf | E | 1 | 1 | 2 | ||
| 4 | Toby Chilcott | ||||||
| 5 | Matthew Kelly | E | |||||
| 6 | Will Bamborough | U18 | E | 2 | |||
| 7 | Daniel Laxton | 1 | 1 | 3 | |||
| 8 | Jack Montgomery | ||||||
| 9 | Lloyd Pittick | E E E | |||||
| 10 | Ieuan Carter | 1 | |||||
| 11 | Adam Jerrett | E | |||||
| 12 | Ceri Griffiths | E | |||||
| 13 | Callum Fookes | ||||||
| 14 | Jack Hinton-Davies | ||||||
| HC | Nigel Davies | ||||||
| AC | Tim Marshall | ||||||
| TM | Jonathan Griffiths |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Byrne | ||||||
| 2 | Rohan Henderson | E P | |||||
| 3 | Joseph Fairbairn | ||||||
| 4 | Michael Cousins | E | |||||
| 5 | Ben Stephenson | P | 1 | ||||
| 6 | Ben Alderson | 2 | 1 | ||||
| 7 | Gareth Lord | 1 | |||||
| 8 | James Pratt | ||||||
| 9 | John Pratt | 1 | 2 | ||||
| 10 | Connor Keeble | 1 | |||||
| 11 | Caleb Van Loggerenberg | P | 1 | ||||
| 12 | Ryan Griffiths | ||||||
| 13 | Richard Murray | ||||||
| 14 | Kyle Alderson | U18 | E | ||||
| HC | Richard Cousins | ||||||
| AC | David Lord |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:33 | W2 | Goal | Matthew Griffiths | 1 - 0 |
| 07:18 | W9 | Exclusion | Lloyd Pittick | |
| 06:45 | W10 | Goal | Ieuan Carter | 2 - 0 |
| 05:57 | B9 | Goal | John Pratt | 2 - 1 |
| 05:38 | B6 | Goal | Ben Alderson | 2 - 2 |
| 05:20 | W6 | Goal | Will Bamborough | 3 - 2 |
| 03:20 | W6 | Goal | Will Bamborough | 4 - 2 |
| 02:52 | B6 | Goal | Ben Alderson | 4 - 3 |
| 01:50 | W11 | Exclusion | Adam Jerrett | |
| 00:00 | Period End | 4 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 3 | ||
| 07:16 | B4 | Exclusion | Michael Cousins | |
| 05:27 | W3 | Exclusion | Joseph Jenkins-Delf | |
| 04:57 | B5 | Penalty | Ben Stephenson | |
| 04:35 | W5 | Exclusion | Matthew Kelly | |
| 04:25 | B5 | Goal | Ben Stephenson | 4 - 4 |
| 04:13 | W7 | Goal | Daniel Laxton | 5 - 4 |
| 02:48 | B14 | Exclusion | Kyle Alderson | |
| 00:54 | W12 | Exclusion | Ceri Griffiths | |
| 00:13 | W3 | Goal | Joseph Jenkins-Delf | 6 - 4 |
| 00:00 | Period End | 6 - 4 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 4 | ||
| 05:24 | B2 | Exclusion | Rohan Henderson | |
| 04:48 | W2 | Penalty | Matthew Griffiths | |
| 04:47 | B9 | Goal | John Pratt | 6 - 5 |
| 04:33 | W7 | Goal | Daniel Laxton | 7 - 5 |
| 04:18 | B11 | Goal | Caleb Van Loggerenberg | 7 - 6 |
| 03:32 | B7 | Goal | Gareth Lord | 7 - 7 |
| 03:00 | B10 | Goal | Connor Keeble | 7 - 8 |
| 03:00 | W | Timeout | ||
| 01:45 | W3 | Goal | Joseph Jenkins-Delf | 8 - 8 |
| 01:35 | W6 | Exclusion | Will Bamborough | |
| 00:40 | B9 | Goal | John Pratt | 8 - 9 |
| 00:00 | Period End | 8 - 9 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 8 - 9 | ||
| 07:34 | W7 | Goal | Daniel Laxton | 9 - 9 |
| 06:33 | W3 | Goal | Joseph Jenkins-Delf | 10 - 9 |
| 04:38 | W2 | Exclusion | Matthew Griffiths | |
| 04:02 | B2 | Penalty | Rohan Henderson | |
| 04:00 | W7 | Goal | Daniel Laxton | 11 - 9 |
| 03:48 | W9 | Exclusion | Lloyd Pittick | |
| 03:07 | B6 | Goal | Ben Alderson | 11 - 10 |
| 02:23 | W3 | Goal | Joseph Jenkins-Delf | 12 - 10 |
| 02:00 | B11 | Penalty | Caleb Van Loggerenberg | |
| 01:59 | W7 | Goal | Daniel Laxton | 13 - 10 |
| 01:46 | W9 | Exclusion | Lloyd Pittick | |
| 01:08 | B | Timeout | ||
| 00:00 | Period End | 13 - 10 | ||
| 00:00 | Match End | 13 - 10 |