British Water Polo League
Division | Men's Champ 2 |
Fixture | Cheltenham Spartans (W) v Manchester Hawks (B) |
Date/Time | 09/03/2025 10:00 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Catie Giles |
Delegate | Andy Allen |
Referee | Roger Boyle |
Referee | Paul Metcalfe |
Match Secretary | Sharon Boyle |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Cheltenham Spartans | 6 | 4 | 5 | 8 | 23 |
Manchester Hawks | 2 | 2 | 5 | 4 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham Spartans | ||||
Manchester Hawks | 1 | 1 |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kristijan Drobnjak | SE:1504717 | U18 | |||||
2 | Jack Hinton-Davies | SE:1526453 | U18 | E P | 1 | 1 | ||
3 | Xander Mckie | SE:1245966 | E E | 1 | ||||
4 | Liviu Totolici | SE:1242336 | P E | 1 | 2 | |||
5 | Mark Banwell | SE:7815 | 1 | 1 | 2 | |||
6 | Michael Thomas | SE:2191 | E E P | |||||
7 | Jacob Barnfield | SE:243460 | E | 1 | ||||
8 | Alfie Clarke | SE:1381776 | U18 | E E | ||||
9 | Robert Parker | SE:5854 | 3 | 4 | 3 | 2 | ||
10 | Julian Bewley | SE:21719 | ||||||
11 | Matthew Penny | SE:1385494 | U18 | |||||
12 | Ryan Renders | SE:1460463 | U18 | |||||
13 | Jack Simcox | SE:746443 | ||||||
HC | Lee Barnes | SE:571 | ||||||
TM | David Edwards | SE:32669 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Oliver Salimbeni | SE:1361599 | P | |||||
2 | Christian Thompson | SE:1184877 | E | |||||
3 | Christopher Jones | SE:1331297 | ||||||
4 | George Billington | SE:1286226 | U18 | E P | 1 | |||
5 | Miles Kinloch | SE:1167371 | U18 | |||||
6 | Freddy Dean | SE:1374476 | U18 | 1 | 1 | |||
7 | Fintan Lynch | SE:1220914 | 1 | |||||
8 | Eli Wass | SE:1169688 | U18 | P | 1 | 2 | ||
9 | James Moffat | SE:174580 | 1 | 3 | ||||
10 | Stephen Green | SE:162377 | ||||||
11 | Andrew Stephenson | SE:1619137 | U18 | E | ||||
13 | Sam Fitzsimons | SE:1132807 | E | 2 | ||||
HC | Milo Barrett | SE:911942 | ||||||
TM | Tracy Billington | SE:1726100 |
P1
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:17 | B1 | Penalty | Oliver Salimbeni | |
07:16 | W9 | Goal | Robert Parker | 1 - 0 |
06:49 | W9 | Goal | Robert Parker | 2 - 0 |
05:08 | W6 | Exclusion | Michael Thomas | |
04:51 | B7 | Goal | Fintan Lynch | 2 - 1 |
04:35 | W5 | Goal | Mark Banwell | 3 - 1 |
04:19 | W8 | Exclusion | Alfie Clarke | |
03:51 | W4 | Goal | Liviu Totolici | 4 - 1 |
03:33 | W2 | Exclusion | Jack Hinton-Davies | |
03:11 | B4 | Goal | George Billington | 4 - 2 |
02:55 | W9 | Goal | Robert Parker | 5 - 2 |
02:12 | B2 | Exclusion | Christian Thompson | |
01:54 | W2 | Goal | Jack Hinton-Davies | 6 - 2 |
01:48 | W7 | Exclusion | Jacob Barnfield | |
00:00 | Period End | 6 - 2 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 2 | ||
06:19 | W9 | Goal | Robert Parker | 7 - 2 |
06:09 | W6 | Exclusion | Michael Thomas | |
05:26 | W9 | Goal | Robert Parker | 8 - 2 |
05:09 | W8 | Exclusion | Alfie Clarke | |
04:51 | B9 | Goal | James Moffat | 8 - 3 |
04:01 | W9 | Goal | Robert Parker | 9 - 3 |
02:08 | B8 | Goal | Eli Wass | 9 - 4 |
00:25 | B11 | Exclusion | Andrew Stephenson | |
00:06 | W9 | Goal | Robert Parker | 10 - 4 |
00:00 | Period End | 10 - 4 |
P3
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 4 | ||
07:09 | W2 | Penalty | Jack Hinton-Davies | |
07:04 | B6 | Goal | Freddy Dean | 10 - 5 |
06:56 | W9 | Goal | Robert Parker | 11 - 5 |
06:21 | W5 | Goal | Mark Banwell | 12 - 5 |
06:01 | B13 | Goal | Sam Fitzsimons | 12 - 6 |
05:47 | W3 | Exclusion | Xander Mckie | |
05:32 | B8 | Goal | Eli Wass | 12 - 7 |
05:24 | B4 | Exclusion | George Billington | |
05:12 | W2 | Goal | Jack Hinton-Davies | 13 - 7 |
04:39 | B8 | Penalty | Eli Wass | |
04:38 | W9 | Goal | Robert Parker | 14 - 7 |
03:21 | B | Timeout | ||
03:09 | W6 | Penalty | Michael Thomas | |
03:07 | B8 | Goal | Eli Wass | 14 - 8 |
01:10 | W4 | Penalty | Liviu Totolici | |
01:09 | B13 | Goal | Sam Fitzsimons | 14 - 9 |
00:05 | B4 | Penalty | George Billington | |
00:04 | W9 | Goal | Robert Parker | 15 - 9 |
00:00 | Period End | 15 - 9 |
P4
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 15 - 9 | ||
06:55 | W5 | Goal | Mark Banwell | 16 - 9 |
06:29 | W9 | Goal | Robert Parker | 17 - 9 |
05:50 | B13 | Exclusion | Sam Fitzsimons | |
05:26 | W4 | Goal | Liviu Totolici | 18 - 9 |
04:50 | W5 | Goal | Mark Banwell | 19 - 9 |
03:57 | W3 | Exclusion | Xander Mckie | |
03:54 | B9 | Goal | James Moffat | 19 - 10 |
03:13 | W4 | Exclusion | Liviu Totolici | |
02:29 | W9 | Goal | Robert Parker | 20 - 10 |
02:03 | B9 | Goal | James Moffat | 20 - 11 |
01:38 | B | Timeout | ||
01:07 | W4 | Goal | Liviu Totolici | 21 - 11 |
00:52 | B6 | Goal | Freddy Dean | 21 - 12 |
00:30 | W7 | Goal | Jacob Barnfield | 22 - 12 |
00:08 | B9 | Goal | James Moffat | 22 - 13 |
00:01 | W3 | Goal | Xander Mckie | 23 - 13 |
00:00 | Period End | 23 - 13 | ||
00:00 | Match End | 23 - 13 |