The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | Lancaster (W) v Invicta (B) |
| Date/Time | 07/03/2026 17:00 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Paul Metcalfe |
| Referee | Doug Carr |
| Referee | Roger Boyle |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Lancaster | 2 | 1 | 2 | 3 | 8 |
| Invicta | 2 | 4 | 1 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | 1 | 1 | ||
| Invicta | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Lancaster | ||||
| Invicta |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Leo Hewitt | E | |||||
| 2 | Cam Richardson | 1 | |||||
| 3 | Nate Giles | U18 | 1 | 1 | |||
| 4 | Maba Robinson | ||||||
| 5 | Scott Sharpe | 1 | 1 | 1 | |||
| 6 | Alex Graves | ||||||
| 7 | Nick Boaz | 1 | |||||
| 8 | Zak Lamb | P | 1 | ||||
| 9 | Alasdair Grubb | P | |||||
| 10 | Rob Simpson | E | |||||
| 11 | Sam Giles | U18 | E | ||||
| 12 | Aaron Dinsdale | ||||||
| 13 | Ahmad Agha | ||||||
| HC | Simon Morris | ||||||
| TM | Nigel Sharpe |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Masray | ||||||
| 2 | Patrick Baker | 1 | |||||
| 4 | Paul Cheetham | 1 | 1 | ||||
| 5 | Daniel Hanlon | P | |||||
| 6 | Jack Waller | P | |||||
| 8 | Toby Roberts | E EM | 1 | 1 | 1 | ||
| 9 | Ed Govier | E E E | 1 | ||||
| 10 | Fred Turpin | E | 2 | ||||
| 11 | Alex Middleton | ||||||
| 12 | Sam Burdett | ||||||
| HC | Giles Govier | ||||||
| TM | David Alcorn |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:42 | B4 | Goal | Paul Cheetham | 0 - 1 |
| 03:31 | W8 | Penalty | Zak Lamb | |
| 03:30 | B8 | Goal | Toby Roberts | 0 - 2 |
| 02:21 | W5 | Goal | Scott Sharpe | 1 - 2 |
| 01:43 | B9 | Exclusion | Ed Govier | |
| 01:27 | W3 | Goal | Nate Giles | 2 - 2 |
| 01:10 | W11 | Exclusion | Sam Giles | |
| 00:00 | Period End | 2 - 2 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 2 | |||
| 05:22 | B4 | Goal | Paul Cheetham | 2 - 3 |
| 04:53 | B10 | Goal | Fred Turpin | 2 - 4 |
| 03:51 | W1 | Exclusion | Leo Hewitt | |
| 03:37 | B9 | Goal | Ed Govier | 2 - 5 |
| 01:34 | B6 | Penalty | Jack Waller | |
| 01:33 | W5 | Goal | Scott Sharpe | 3 - 5 |
| 01:15 | B10 | Goal | Fred Turpin | 3 - 6 |
| 00:32 | B5 | Penalty | Daniel Hanlon | |
| 00:10 | W10 | Exclusion | Rob Simpson | |
| 00:00 | Period End | 3 - 6 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 6 | |||
| 07:23 | W9 | Penalty | Alasdair Grubb | |
| 07:22 | B8 | Goal | Toby Roberts | 3 - 7 |
| 05:49 | W5 | Goal | Scott Sharpe | 4 - 7 |
| 04:44 | B8 | Exclusion | Toby Roberts | |
| 04:34 | W2 | Goal | Cam Richardson | 5 - 7 |
| 00:21 | B10 | Exclusion | Fred Turpin | |
| 00:21 | W | Timeout | ||
| 00:00 | Period End | 5 - 7 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 7 | |||
| 06:38 | B8 | Goal | Toby Roberts | 5 - 8 |
| 06:16 | B9 | Exclusion | Ed Govier | |
| 06:04 | W3 | Goal | Nate Giles | 6 - 8 |
| 05:15 | B8 | Exclusion Misconduct | Toby Roberts | |
| 04:55 | B | Timeout | ||
| 04:22 | W8 | Goal | Zak Lamb | 7 - 8 |
| 02:30 | B9 | Exclusion | Ed Govier | |
| 02:30 | W | Timeout | ||
| 00:20 | W7 | Goal | Nick Boaz | 8 - 8 |
| 00:20 | B | Timeout | ||
| 00:03 | B2 | Goal | Patrick Baker | 8 - 9 |
| 00:00 | Period End | 8 - 9 | ||
| 00:00 | Match End | 8 - 9 |