British Water Polo League
Division | Men's Champ 2 |
Fixture | Exeter (W) v Lancaster (B) |
Date/Time | 09/03/2025 11:15 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Catie Giles |
Delegate | Chris Ducker |
Referee | John Maddock |
Referee | Rachel Luke |
Match Secretary | Sharon Boyle |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 4 | 0 | 2 | 4 | 10 |
Lancaster | 1 | 4 | 2 | 2 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 1 | |||
Lancaster | 2 |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Toby Hogg | SE:454385 | ||||||
2 | Alejandro Marcos | SE:834445 | 1 | |||||
3 | James Gardner | SE:66867 | ||||||
4 | Kameron Powell | SE:304460 | 3 | 1 | 1 | |||
5 | James Coleman | SE:978846 | ||||||
6 | Bernat Amado | SE:1478445 | U18 | E P | ||||
7 | Jack Cutting | SE:828168 | 1 | |||||
8 | Robert Harvey | SE:45087 | ||||||
9 | Callum Mckenzie | SE:1322141 | E | |||||
10 | Joseph Davies | SE:1529529 | U18 | 1 | 1 | 1 | ||
11 | Charlie Noyce | SE:859946 | ||||||
13 | Andrew Margetts | SE:1367 | ||||||
HC | Luke Bray | SE:42217 | ||||||
TM | Alex Large | SE:1694632 |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | ||||||
2 | Cam Richardson | SE:849302 | ||||||
3 | Nate Giles | SE:1431617 | U18 | 1 | ||||
4 | Alex Armstrong | SE:433935 | 1 | |||||
5 | Scott Sharpe | SE:238130 | E P P | 1 | ||||
6 | Alex Graves | SE:1265218 | 1 | |||||
7 | Nick Boaz | SE:20424 | P E | 1 | ||||
8 | Zak Lamb | SE:414950 | P E P | 1 | ||||
9 | Liam Fausset | SE:201408 | ||||||
10 | Rob Simpson | SE:64773 | P | |||||
11 | Ben Giles | SE:1395299 | E | 1 | 1 | |||
12 | Jordan Titley | SE:746479 | 1 | |||||
13 | Fen Bleasdale | SE:238871 | ||||||
HC | Sam Giles | SE:1431618 | U18 | |||||
TM | Nigel Sharpe | SE:1164829 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:36 | W10 | Goal | Joseph Davies | 1 - 0 |
06:53 | B6 | Goal | Alex Graves | 1 - 1 |
05:56 | B7 | Penalty | Nick Boaz | |
05:55 | W4 | Goal | Kameron Powell | 2 - 1 |
05:29 | B8 | Penalty | Zak Lamb | |
05:28 | W4 | Goal | Kameron Powell | 3 - 1 |
03:02 | B5 | Exclusion | Scott Sharpe | |
02:46 | W4 | Goal | Kameron Powell | 4 - 1 |
00:00 | Period End | 4 - 1 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 1 | ||
07:31 | B4 | Goal | Alex Armstrong | 4 - 2 |
06:15 | W6 | Exclusion | Bernat Amado | |
05:59 | B5 | Goal | Scott Sharpe | 4 - 3 |
05:44 | B7 | Exclusion | Nick Boaz | |
03:04 | W6 | Penalty | Bernat Amado | |
02:33 | B3 | Goal | Nate Giles | 4 - 4 |
00:02 | B12 | Goal | Jordan Titley | 4 - 5 |
00:00 | Period End | 4 - 5 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 5 | ||
06:20 | B5 | Penalty | Scott Sharpe | |
06:19 | W10 | Goal | Joseph Davies | 5 - 5 |
04:10 | B11 | Goal | Ben Giles | 5 - 6 |
03:58 | B10 | Penalty | Rob Simpson | |
03:56 | W4 | Goal | Kameron Powell | 6 - 6 |
03:40 | B8 | Goal | Zak Lamb | 6 - 7 |
00:48 | B8 | Exclusion | Zak Lamb | |
00:47 | W | Timeout | ||
00:00 | Period End | 6 - 7 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 7 | ||
07:50 | B11 | Exclusion | Ben Giles | |
07:44 | W10 | Goal | Joseph Davies | 7 - 7 |
04:39 | B | Timeout | ||
03:08 | W4 | Goal | Kameron Powell | 8 - 7 |
02:20 | W7 | Goal | Jack Cutting | 9 - 7 |
01:37 | B7 | Goal | Nick Boaz | 9 - 8 |
01:17 | B8 | Penalty | Zak Lamb | |
01:08 | W9 | Exclusion | Callum Mckenzie | |
01:06 | B | Timeout | ||
00:19 | B5 | Penalty | Scott Sharpe | |
00:18 | W2 | Goal | Alejandro Marcos | 10 - 8 |
00:03 | B11 | Goal | Ben Giles | 10 - 9 |
00:00 | Period End | 10 - 9 | ||
00:00 | Match End | 10 - 9 |