British Water Polo League
Division | Men's Champ 2 |
Fixture | Southampton (W) v Bridgefield (B) |
Date/Time | 09/03/2025 12:30 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Catie Giles |
Delegate | Andy Allen |
Referee | Roger Boyle |
Referee | Paul Metcalfe |
Match Secretary | Sharon Boyle |
Match Timekeeper | Paul Stone |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Southampton | 2 | 0 | 5 | 3 | 10 |
Bridgefield | 2 | 5 | 4 | 3 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Southampton | 1 | |||
Bridgefield | 1 |
Southampton
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | David Dunne | SE:50855 | ||||||
2 | Alexander Wilmshurst | SE:531400 | E | |||||
3 | Isaac Thring | SE:1443569 | U18 | |||||
4 | Ben Kinsey | SE:905729 | P E | 1 | ||||
5 | Luke Sawyer | SE:188465 | E P E | 1 | ||||
6 | Charles Roberts | SE:295955 | E | 1 | 1 | |||
7 | Joshua Maclean | SE:7439 | 1 | 1 | ||||
8 | Dan Shunn | SE:1193512 | E E | 2 | 1 | |||
9 | Christian Perress | SE:61137 | E E | |||||
10 | Ed Glanville | SE:169319 | ||||||
11 | Harvey Mitchell | SE:1270357 | U18 | E | ||||
12 | Jean-Christophe Heib | SE:453079 | 1 | |||||
13 | Alex Sanger-Anderson | SE:389820 | ||||||
HC | Youssef Awad | SE:1576493 |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Luke Atkinson | SE:954611 | ||||||
3 | Lee Cadwallader | SE:409 | 1 | 1 | 1 | 1 | ||
5 | Adam Toone | SE:165844 | P | 2 | 1 | |||
6 | Thomas Grieve | SE:245705 | E EM | 1 | ||||
7 | Ant Mcguinness | SE:646547 | E | |||||
9 | Dashel Walsh | SE:1282426 | E E | 1 | ||||
10 | Marcus Woods | SE:1119468 | ||||||
11 | Darcy Walsh | SE:1282427 | ||||||
12 | Alex Saunders | SE:55782 | 1 | 1 | 2 | |||
13 | James Fitzsimons | SE:957047 | 1 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:23 | W5 | Exclusion | Luke Sawyer | |
06:36 | W6 | Goal | Charles Roberts | 1 - 0 |
06:14 | W8 | Exclusion | Dan Shunn | |
06:13 | B3 | Goal | Lee Cadwallader | 1 - 1 |
05:56 | B9 | Exclusion | Dashel Walsh | |
03:15 | B6 | Goal | Thomas Grieve | 1 - 2 |
02:10 | B6 | Exclusion | Thomas Grieve | |
01:03 | W12 | Goal | Jean-Christophe Heib | 2 - 2 |
00:00 | Period End | 2 - 2 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 2 | ||
05:42 | W6 | Exclusion | Charles Roberts | |
05:34 | B5 | Goal | Adam Toone | 2 - 3 |
04:36 | W5 | Penalty | Luke Sawyer | |
03:43 | W2 | Exclusion | Alexander Wilmshurst | |
03:28 | B9 | Goal | Dashel Walsh | 2 - 4 |
02:41 | B12 | Goal | Alex Saunders | 2 - 5 |
02:00 | B5 | Goal | Adam Toone | 2 - 6 |
00:04 | B3 | Goal | Lee Cadwallader | 2 - 7 |
00:00 | Period End | 2 - 7 |
P3
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 7 | ||
07:01 | W9 | Exclusion | Christian Perress | |
06:58 | B13 | Goal | James Fitzsimons | 2 - 8 |
06:44 | W8 | Goal | Dan Shunn | 3 - 8 |
06:03 | W4 | Goal | Ben Kinsey | 4 - 8 |
05:31 | W7 | Goal | Joshua Maclean | 5 - 8 |
05:11 | W9 | Exclusion | Christian Perress | |
04:53 | W11 | Exclusion | Harvey Mitchell | |
04:33 | B9 | Exclusion | Dashel Walsh | |
04:05 | W8 | Exclusion | Dan Shunn | |
04:04 | B3 | Goal | Lee Cadwallader | 5 - 9 |
03:49 | W5 | Goal | Luke Sawyer | 6 - 9 |
03:09 | B6 | Exclusion Misconduct | Thomas Grieve | |
03:09 | W | Timeout | ||
02:35 | W5 | Exclusion | Luke Sawyer | |
02:02 | W8 | Goal | Dan Shunn | 7 - 9 |
00:24 | B5 | Goal | Adam Toone | 7 - 10 |
00:02 | B12 | Goal | Alex Saunders | 7 - 11 |
00:00 | Period End | 7 - 11 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 11 | ||
07:25 | W4 | Penalty | Ben Kinsey | |
07:24 | B12 | Goal | Alex Saunders | 7 - 12 |
05:54 | B12 | Goal | Alex Saunders | 7 - 13 |
05:28 | W4 | Exclusion | Ben Kinsey | |
05:28 | B | Timeout | ||
05:04 | B5 | Penalty | Adam Toone | |
05:03 | W6 | Goal | Charles Roberts | 8 - 13 |
03:51 | B7 | Exclusion | Ant Mcguinness | |
03:37 | W7 | Goal | Joshua Maclean | 9 - 13 |
03:06 | W8 | Goal | Dan Shunn | 10 - 13 |
00:08 | B3 | Goal | Lee Cadwallader | 10 - 14 |
00:00 | Period End | 10 - 14 | ||
00:00 | Match End | 10 - 14 |