The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | Southampton (W) v Lancaster (B) |
| Date/Time | 08/03/2026 11:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | John Maddock |
| Referee | Roger Boyle |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Southampton | 3 | 4 | 1 | 5 | 13 |
| Lancaster | 1 | 3 | 2 | 3 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | 1 | 1 | ||
| Lancaster | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | ||||
| Lancaster |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Anton Stephan | E | |||||
| 3 | Dan Shunn | E | 2 | 2 | |||
| 4 | Ben Kinsey | ||||||
| 5 | Teo Rivetti | E | 1 | 1 | |||
| 6 | Charles Roberts | E | 1 | ||||
| 7 | Samuel Dalton | E | 1 | ||||
| 8 | James Stirling | E | |||||
| 9 | Christian Perress | 1 | |||||
| 10 | Luke Sawyer | E | 1 | 1 | |||
| 11 | Will Crane | ||||||
| 12 | Jean-Christophe Heib | 2 | |||||
| 13 | Isaac Thring | U18 | E E | ||||
| HC | Youssef Awad |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Leo Hewitt | ||||||
| 2 | Cam Richardson | ||||||
| 3 | Nate Giles | U18 | |||||
| 4 | Maba Robinson | E | 1 | 1 | |||
| 5 | Scott Sharpe | E E P | 1 | ||||
| 7 | Nick Boaz | 1 | |||||
| 8 | Zak Lamb | E | 1 | 1 | 2 | ||
| 9 | Fen Bleasdale | ||||||
| 10 | Rob Simpson | E | |||||
| 11 | Sam Giles | U18 | E | 1 | |||
| 12 | Aaron Dinsdale | ||||||
| 13 | Ahmad Agha | ||||||
| HC | Simon Morris | ||||||
| TM | Nigel Sharpe |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:45 | B5 | Exclusion | Scott Sharpe | |
| 06:24 | W10 | Goal | Luke Sawyer | 1 - 0 |
| 02:48 | B4 | Goal | Maba Robinson | 1 - 1 |
| 02:28 | W9 | Goal | Christian Perress | 2 - 1 |
| 00:26 | B8 | Exclusion | Zak Lamb | |
| 00:08 | W7 | Goal | Samuel Dalton | 3 - 1 |
| 00:00 | Period End | 3 - 1 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 1 | |||
| 07:41 | W3 | Goal | Dan Shunn | 4 - 1 |
| 06:53 | B5 | Goal | Scott Sharpe | 4 - 2 |
| 05:45 | W3 | Exclusion | Dan Shunn | |
| 05:42 | W13 | Exclusion | Isaac Thring | |
| 05:42 | B | Timeout | ||
| 03:37 | B4 | Exclusion | Maba Robinson | |
| 03:37 | W | Timeout | ||
| 03:27 | W6 | Goal | Charles Roberts | 5 - 2 |
| 02:40 | W3 | Goal | Dan Shunn | 6 - 2 |
| 01:14 | B5 | Exclusion | Scott Sharpe | |
| 01:01 | W10 | Goal | Luke Sawyer | 7 - 2 |
| 00:46 | B11 | Goal | Sam Giles | 7 - 3 |
| 00:17 | W8 | Exclusion | James Stirling | |
| 00:05 | B8 | Goal | Zak Lamb | 7 - 4 |
| 00:00 | Period End | 7 - 4 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 4 | |||
| 07:42 | W7 | Exclusion | Samuel Dalton | |
| 06:46 | W10 | Exclusion | Luke Sawyer | |
| 05:17 | B11 | Exclusion | Sam Giles | |
| 04:17 | W5 | Goal | Teo Rivetti | 8 - 4 |
| 03:58 | W5 | Exclusion | Teo Rivetti | |
| 02:48 | W6 | Exclusion | Charles Roberts | |
| 02:40 | B7 | Goal | Nick Boaz | 8 - 5 |
| 01:15 | W13 | Exclusion | Isaac Thring | |
| 01:02 | B8 | Goal | Zak Lamb | 8 - 6 |
| 00:00 | Period End | 8 - 6 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 6 | |||
| 06:25 | W12 | Goal | Jean-Christophe Heib | 9 - 6 |
| 05:57 | B5 | Penalty | Scott Sharpe | |
| 05:55 | W5 | Goal | Teo Rivetti | 10 - 6 |
| 03:59 | B8 | Goal | Zak Lamb | 10 - 7 |
| 03:15 | W2 | Exclusion | Anton Stephan | |
| 02:58 | B8 | Goal | Zak Lamb | 10 - 8 |
| 02:33 | W3 | Goal | Dan Shunn | 11 - 8 |
| 02:33 | B | Timeout | ||
| 02:18 | B4 | Goal | Maba Robinson | 11 - 9 |
| 00:46 | W3 | Goal | Dan Shunn | 12 - 9 |
| 00:28 | W | Timeout | ||
| 00:20 | B10 | Exclusion | Rob Simpson | |
| 00:03 | W12 | Goal | Jean-Christophe Heib | 13 - 9 |
| 00:00 | Period End | 13 - 9 | ||
| 00:00 | Match End | 13 - 9 |