British Water Polo League
Division | Men's Champ 2 |
Fixture | City of Bristol (W) v Hucknall (B) |
Date/Time | 09/03/2025 13:45 |
Venue | Gloucester |
Officials | |
---|---|
Event Manager | Catie Giles |
Delegate | Chris Ducker |
Referee | John Maddock |
Referee | Rachel Luke |
Match Secretary | Paul Stone |
Match Timekeeper | Nate Giles |
Possession Timekeeper | Catie Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 1 | 1 | 3 | 3 | 8 |
Hucknall | 1 | 7 | 6 | 3 | 17 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | ||||
Hucknall | 1 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Simon Halstead | SE:956319 | ||||||
2 | Adam Smith | SE:353861 | E E | |||||
3 | Henry Davis | SE:1160766 | ||||||
4 | Nick Rosenberger | SE:1669176 | E | 1 | ||||
5 | Nathan Brown | SE:460566 | 2 | 2 | ||||
6 | Fletcher Stevenson | SE:880813 | 1 | |||||
7 | Graham Harrington | SE:47191 | E E E | |||||
8 | Steffan Williams | SE:79666 | E | |||||
9 | Joe Ashworth | SE:913279 | E | 1 | ||||
10 | Noah Knights-Hume | SE:1299938 | U18 | P | ||||
11 | Alex Mosey | SE:751621 | ||||||
12 | Stuart Fennell | SE:81520 | E | 1 | ||||
13 | Danny Pirret | SE:229508 | E | |||||
HC | John Sissons | SE:545 | YC |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | |||||
2 | Peppe Valentino | SE:1785623 | E E | 1 | 1 | 1 | ||
3 | Nathan Wilkes | SE:839098 | 2 | |||||
4 | Dylan Patist | SE:1784523 | 1 | 1 | ||||
5 | Luke Rostron | SE:523292 | E | 1 | ||||
6 | Tom Ballaam | SE:188038 | E | 1 | ||||
7 | Archer Sauer | SE:1784094 | 1 | |||||
8 | Samuel Joyce | SE:35180 | 1 | 1 | 1 | |||
9 | Brenn Burbanks | SE:194884 | ||||||
10 | Daniel Ramsey | SE:1203941 | 1 | 1 | ||||
11 | Albert Povall | SE:1168722 | ||||||
12 | Marcus Crompton | SE:886039 | E | |||||
13 | Cameron Dallow | SE:293746 | E E | 1 | 1 | |||
HC | Thomas Wall | SE:2906 |
P1
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:32 | B2 | Goal | Peppe Valentino | 0 - 1 |
03:31 | B2 | Exclusion | Peppe Valentino | |
00:44 | B6 | Exclusion | Tom Ballaam | |
00:05 | W9 | Goal | Joe Ashworth | 1 - 1 |
00:00 | Period End | 1 - 1 |
P2
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 1 | ||
07:12 | W6 | Goal | Fletcher Stevenson | 2 - 1 |
06:46 | B10 | Goal | Daniel Ramsey | 2 - 2 |
06:13 | B4 | Goal | Dylan Patist | 2 - 3 |
05:34 | W7 | Exclusion | Graham Harrington | |
04:44 | W4 | Exclusion | Nick Rosenberger | |
04:25 | B2 | Goal | Peppe Valentino | 2 - 4 |
03:50 | W10 | Penalty | Noah Knights-Hume | |
03:49 | B3 | Goal | Nathan Wilkes | 2 - 5 |
03:09 | W8 | Exclusion | Steffan Williams | |
03:09 | B2 | Exclusion | Peppe Valentino | |
02:48 | W7 | Exclusion | Graham Harrington | |
02:33 | B8 | Goal | Samuel Joyce | 2 - 6 |
01:49 | B13 | Goal | Cameron Dallow | 2 - 7 |
00:02 | B3 | Goal | Nathan Wilkes | 2 - 8 |
00:00 | Period End | 2 - 8 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 8 | ||
07:47 | W2 | Exclusion | Adam Smith | |
07:28 | B6 | Goal | Tom Ballaam | 2 - 9 |
07:10 | W5 | Goal | Nathan Brown | 3 - 9 |
06:34 | W12 | Goal | Stuart Fennell | 4 - 9 |
06:11 | W7 | Exclusion | Graham Harrington | |
05:52 | B8 | Goal | Samuel Joyce | 4 - 10 |
04:42 | B12 | Exclusion | Marcus Crompton | |
04:41 | W5 | Goal | Nathan Brown | 5 - 10 |
03:48 | W9 | Exclusion | Joe Ashworth | |
02:28 | WHC | Yellow Card | John Sissons | |
02:17 | B2 | Goal | Peppe Valentino | 5 - 11 |
01:02 | W12 | Exclusion | Stuart Fennell | |
00:53 | B10 | Goal | Daniel Ramsey | 5 - 12 |
00:34 | B4 | Goal | Dylan Patist | 5 - 13 |
00:10 | B13 | Goal | Cameron Dallow | 5 - 14 |
00:00 | Period End | 5 - 14 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 14 | ||
07:29 | W13 | Exclusion | Danny Pirret | |
06:53 | W5 | Goal | Nathan Brown | 6 - 14 |
04:34 | B | Timeout | ||
04:09 | W5 | Goal | Nathan Brown | 7 - 14 |
03:38 | B5 | Goal | Luke Rostron | 7 - 15 |
03:27 | B13 | Exclusion | Cameron Dallow | |
02:23 | B13 | Exclusion | Cameron Dallow | |
02:23 | W2 | Exclusion | Adam Smith | |
02:03 | B5 | Exclusion | Luke Rostron | |
01:02 | B8 | Goal | Samuel Joyce | 7 - 16 |
00:49 | W4 | Goal | Nick Rosenberger | 8 - 16 |
00:29 | B7 | Goal | Archer Sauer | 8 - 17 |
00:00 | Period End | 8 - 17 | ||
00:00 | Match End | 8 - 17 |