The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | City of Bristol (W) v Bridgefield (B) |
| Date/Time | 08/03/2026 12:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Trevor Pledger |
| Referee | Doug Carr |
| Referee | Rachel Luke |
| Match Secretary | Nate Giles |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Stephen Tibke |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 3 | 3 | 4 | 3 | 13 |
| Bridgefield | 3 | 2 | 0 | 1 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Bridgefield |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Bridgefield | YC |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Crawford | ||||||
| 2 | Adam Smith | P | 1 | ||||
| 3 | Henry Davis | ||||||
| 5 | Nathan Brown | 1 | 3 | 1 | |||
| 6 | Joseph Hubble | 2 | 1 | ||||
| 7 | Will Thompson | 1 | 1 | ||||
| 8 | Steffan Williams | E | |||||
| 9 | Adam Slezak | 1 | |||||
| 10 | Graham Harrington | E E | 1 | ||||
| 11 | Alex Mosey | ||||||
| 12 | Stuart Fennell | E E | |||||
| 13 | Danny Pirret | P | |||||
| HC | John Sissons | ||||||
| AC | Scott Sullivan |
Bridgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Luke Atkinson | ||||||
| 2 | Andrew Faulkner | ||||||
| 3 | Thomas Davis | ||||||
| 4 | Adam Toone | E | |||||
| 5 | Harry Dunkerley | P ES | |||||
| 6 | Thomas Grieve | E E P | |||||
| 7 | Thomas Curwen | 1 | |||||
| 8 | Daniel Farini | E | 1 | 1 | |||
| 9 | Peter Love | E | 1 | ||||
| 10 | Marcus Woods | E | |||||
| 12 | Alex Saunders | E | 1 | ||||
| 13 | James Fitzsimons | E | 1 | ||||
| HC | Ant McGuinness |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:09 | B9 | Goal | Peter Love | 0 - 1 |
| 06:49 | B8 | Goal | Daniel Farini | 0 - 2 |
| 06:19 | W8 | Exclusion | Steffan Williams | |
| 05:03 | W5 | Goal | Nathan Brown | 1 - 2 |
| 04:46 | W12 | Exclusion | Stuart Fennell | |
| 04:26 | W2 | Penalty | Adam Smith | |
| 04:08 | W6 | Goal | Joseph Hubble | 2 - 2 |
| 03:40 | W6 | Goal | Joseph Hubble | 3 - 2 |
| 01:37 | B12 | Goal | Alex Saunders | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 07:24 | B13 | Goal | James Fitzsimons | 3 - 4 |
| 07:11 | B13 | Exclusion | James Fitzsimons | |
| 06:27 | B9 | Exclusion | Peter Love | |
| 05:34 | B6 | Exclusion | Thomas Grieve | |
| 04:48 | B7 | Goal | Thomas Curwen | 3 - 5 |
| 04:48 | B | Yellow Card | ||
| 04:40 | B10 | Exclusion | Marcus Woods | |
| 03:53 | W7 | Goal | Will Thompson | 4 - 5 |
| 03:13 | W10 | Exclusion | Graham Harrington | |
| 02:46 | W6 | Goal | Joseph Hubble | 5 - 5 |
| 00:13 | W10 | Goal | Graham Harrington | 6 - 5 |
| 00:05 | W12 | Exclusion | Stuart Fennell | |
| 00:00 | Period End | 6 - 5 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 5 | |||
| 07:01 | B6 | Exclusion | Thomas Grieve | |
| 06:58 | B6 | Penalty | Thomas Grieve | |
| 06:57 | W5 | Goal | Nathan Brown | 7 - 5 |
| 06:37 | W5 | Goal | Nathan Brown | 8 - 5 |
| 06:12 | W5 | Goal | Nathan Brown | 9 - 5 |
| 04:24 | B5 | Penalty | Harry Dunkerley | |
| 04:23 | W9 | Goal | Adam Slezak | 10 - 5 |
| 03:39 | B12 | Exclusion | Alex Saunders | |
| 02:09 | B8 | Exclusion | Daniel Farini | |
| 02:09 | W | Timeout | ||
| 01:20 | W10 | Exclusion | Graham Harrington | |
| 00:00 | Period End | 10 - 5 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 5 | |||
| 06:38 | W5 | Goal | Nathan Brown | 11 - 5 |
| 06:10 | W7 | Goal | Will Thompson | 12 - 5 |
| 05:50 | B5 | Exclusion With Sub | Harry Dunkerley | |
| 05:02 | B4 | Exclusion | Adam Toone | |
| 04:56 | W2 | Goal | Adam Smith | 13 - 5 |
| 02:13 | W13 | Penalty | Danny Pirret | |
| 02:12 | B8 | Goal | Daniel Farini | 13 - 6 |
| 00:00 | Period End | 13 - 6 | ||
| 00:00 | Match End | 13 - 6 |