The British Water Polo League
| Division | Men's Div 2 |
| Fixture | City of Bristol (W) v Sheffield (B) |
| Date/Time | 26/09/2026 13:15 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 3 | 3 | 1 | 2 | 9 |
| Sheffield | 3 | 1 | 2 | 1 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Sheffield | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Sheffield |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E E | |||||
| 3 | Graham Harrington | P | |||||
| 4 | Nick Rosenberger | ||||||
| 5 | Nathan Brown | 2 | 2 | 1 | |||
| 6 | Danny Pirret | ||||||
| 7 | Noah Knights-Hume | E E | |||||
| 8 | Steffan Williams | 1 | |||||
| 9 | Alex Mosey | ||||||
| 10 | Harry Jenner | ||||||
| 11 | Joseph Hubble | P P | 1 | 1 | 1 | ||
| 12 | Adam Slezak | ||||||
| 13 | Thomas Manley | ||||||
| 14 | Cameron Sydenham | E | |||||
| HC | John Sissons |
Sheffield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Josh Smith | ||||||
| 2 | Connor Carpenter | ||||||
| 3 | Quinn Walker | E | 1 | ||||
| 4 | Christopher Leeke | ||||||
| 5 | Liam Humphreys | ||||||
| 6 | Alexandros Bouranis | 1 | |||||
| 7 | Elliot Kelly | E | |||||
| 8 | Arshia Keyghobadi | 1 | |||||
| 9 | Jack Dearden | ||||||
| 10 | Matthew Williams | E P E | 1 | ||||
| 11 | Yunus Yanardag | E E | 1 | 1 | |||
| 12 | George Reader | E | |||||
| 13 | Benjamin Urquhart | ||||||
| 14 | Archie Eccles | U18 | E | 1 | |||
| HC | Martin Kelly | ||||||
| TM | Sarah Eccles |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:14 | B11 | Goal | Yunus Yanardag | 0 - 1 |
| 06:21 | B12 | Exclusion | George Reader | |
| 05:03 | W5 | Goal | Nathan Brown | 1 - 1 |
| 03:47 | W11 | Goal | Joseph Hubble | 2 - 1 |
| 03:31 | W2 | Exclusion | Adam Smith | |
| 02:30 | W3 | Penalty | Graham Harrington | |
| 02:29 | B8 | Goal | Arshia Keyghobadi | 2 - 2 |
| 02:16 | B7 | Exclusion | Elliot Kelly | |
| 01:51 | B3 | Goal | Quinn Walker | 2 - 3 |
| 01:43 | B10 | Exclusion | Matthew Williams | |
| 01:30 | W5 | Goal | Nathan Brown | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 07:27 | W8 | Goal | Steffan Williams | 4 - 3 |
| 07:00 | W11 | Penalty | Joseph Hubble | |
| 06:42 | B3 | Exclusion | Quinn Walker | |
| 06:28 | W5 | Goal | Nathan Brown | 5 - 3 |
| 05:00 | B14 | Goal | Archie Eccles | 5 - 4 |
| 04:18 | B11 | Exclusion | Yunus Yanardag | |
| 03:27 | W5 | Goal | Nathan Brown | 6 - 4 |
| 02:50 | B10 | Penalty | Matthew Williams | |
| 02:39 | B11 | Exclusion | Yunus Yanardag | |
| 00:00 | Period End | 6 - 4 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 4 | |||
| 06:40 | W7 | Exclusion | Noah Knights-Hume | |
| 04:31 | B6 | Goal | Alexandros Bouranis | 6 - 5 |
| 03:18 | W14 | Exclusion | Cameron Sydenham | |
| 03:06 | B10 | Goal | Matthew Williams | 6 - 6 |
| 02:37 | W7 | Exclusion | Noah Knights-Hume | |
| 02:00 | B10 | Exclusion | Matthew Williams | |
| 00:08 | W11 | Penalty | Joseph Hubble | |
| 00:02 | W11 | Goal | Joseph Hubble | 7 - 6 |
| 00:00 | Period End | 7 - 6 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 6 | |||
| 07:46 | W2 | Exclusion | Adam Smith | |
| 06:50 | B11 | Goal | Yunus Yanardag | 7 - 7 |
| 04:12 | W11 | Goal | Joseph Hubble | 8 - 7 |
| 02:07 | B | Timeout | ||
| 01:00 | W | Timeout | ||
| 00:54 | B14 | Exclusion | Archie Eccles | |
| 00:37 | W5 | Goal | Nathan Brown | 9 - 7 |
| 00:37 | B | Timeout | ||
| 00:00 | Period End | 9 - 7 | ||
| 00:00 | Match End | 9 - 7 |