British Water Polo League
Division | Men's Div 1 |
Fixture | Welsh Wanderers (W) v Watford (B) |
Date/Time | 27/10/2024 13:15 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Rhys Tamlyn |
Referee | Maxim Gerasimov |
Referee | Phil Whiting |
Match Secretary | Chris Stephens |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Zoe Harwood-Miller |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Welsh Wanderers | 4 | 5 | 4 | 3 | 16 |
Watford | 2 | 1 | 2 | 6 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Welsh Wanderers | 1 | |||
Watford | 1 |
Welsh Wanderers
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Jack Sanders | SW:901175 | ||||||
2 | Matthew Griffiths | SW:901171 | 1 | |||||
3 | Joseph Jenkins-Delf | SW:901173 | E E E | 1 | 1 | 1 | ||
4 | Thomas Greenfield | SW:10645 | P | 1 | 1 | |||
5 | Lewis Gilmour | SW:886093 | E E | 1 | ||||
6 | Oliver Chilcott | SW:1212762 | E E | 1 | ||||
7 | Daniel Laxton | SW:31084 | E | 2 | 2 | 1 | 1 | |
8 | Jack Montgomery | SW:969697 | ||||||
9 | Lloyd Pittick | SW:815444 | E | |||||
10 | Ieuan Carter | SW:1159181 | 1 | |||||
11 | Toby Chilcott | SW:1318023 | E | |||||
12 | Ceri Griffiths | SW:1150224 | 1 | |||||
13 | Matthew Kelly | SW:407320 | E P | |||||
HC | Nigel Davies | SW:53538 | ||||||
AC | Tim Marshall | SW:491936 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | P | |||||
2 | Cameron Baker | SE:301523 | ||||||
3 | Jared Baker | SE:301524 | ||||||
4 | Matthew Williams | SE:1591267 | 1 | 1 | 1 | 2 | ||
5 | Joshua Barrett | SE:1516568 | 1 | |||||
6 | Joshua Brown | SE:503571 | E E | |||||
7 | Zac Corcoran | SE:1247388 | YC EM | |||||
8 | Samuel Carling | SE:477772 | E | 1 | 2 | |||
9 | Adam Heywood | SE:1140962 | E E | 2 | ||||
10 | Gellert Peresztegi-Nagy | SE:1454149 | E | |||||
11 | Josh Pender | SE:1606809 | ||||||
12 | Jack Pickford | SE:356429 | ||||||
13 | Peter Pickford | SE:356430 | P E | |||||
HC | Edi Brkovic | SE:1151826 | ||||||
AC | Adam Page | SE:974190 | ||||||
TM | Alicia Taylor | SE:1771871 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:33 | W3 | Goal | Joseph Jenkins-Delf | 1 - 0 |
07:14 | W7 | Exclusion | Daniel Laxton | |
05:29 | W9 | Exclusion | Lloyd Pittick | |
04:57 | W7 | Goal | Daniel Laxton | 2 - 0 |
04:37 | W5 | Exclusion | Lewis Gilmour | |
03:14 | B4 | Goal | Matthew Williams | 2 - 1 |
02:00 | W6 | Goal | Oliver Chilcott | 3 - 1 |
01:48 | W13 | Exclusion | Matthew Kelly | |
01:33 | B1 | Penalty | Karan Basu | |
01:32 | W7 | Goal | Daniel Laxton | 4 - 1 |
01:11 | B8 | Goal | Samuel Carling | 4 - 2 |
00:51 | B6 | Exclusion | Joshua Brown | |
00:00 | Period End | 4 - 2 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 2 | ||
07:32 | W7 | Goal | Daniel Laxton | 5 - 2 |
07:15 | B4 | Goal | Matthew Williams | 5 - 3 |
06:52 | W2 | Goal | Matthew Griffiths | 6 - 3 |
06:11 | B13 | Penalty | Peter Pickford | |
06:09 | W7 | Goal | Daniel Laxton | 7 - 3 |
05:33 | W3 | Goal | Joseph Jenkins-Delf | 8 - 3 |
03:39 | W4 | Penalty | Thomas Greenfield | |
01:54 | W4 | Goal | Thomas Greenfield | 9 - 3 |
01:41 | W3 | Exclusion | Joseph Jenkins-Delf | |
00:00 | Period End | 9 - 3 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 3 | ||
07:39 | B9 | Exclusion | Adam Heywood | |
07:33 | B13 | Exclusion | Peter Pickford | |
07:21 | W12 | Goal | Ceri Griffiths | 10 - 3 |
06:57 | W5 | Goal | Lewis Gilmour | 11 - 3 |
06:42 | W11 | Exclusion | Toby Chilcott | |
05:11 | W6 | Exclusion | Oliver Chilcott | |
05:05 | B5 | Goal | Joshua Barrett | 11 - 4 |
04:50 | W7 | Goal | Daniel Laxton | 12 - 4 |
04:50 | B7 | Yellow Card | Zac Corcoran | |
04:35 | W3 | Exclusion | Joseph Jenkins-Delf | |
02:46 | W6 | Exclusion | Oliver Chilcott | |
02:43 | B | Timeout | ||
02:05 | B4 | Goal | Matthew Williams | 12 - 5 |
00:35 | W4 | Goal | Thomas Greenfield | 13 - 5 |
00:00 | Period End | 13 - 5 |
P4
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 13 - 5 | ||
07:02 | B10 | Exclusion | Gellert Peresztegi-Nagy | |
06:46 | W10 | Goal | Ieuan Carter | 14 - 5 |
06:32 | B8 | Goal | Samuel Carling | 14 - 6 |
06:09 | B8 | Goal | Samuel Carling | 14 - 7 |
05:57 | B6 | Exclusion | Joshua Brown | |
05:13 | B4 | Goal | Matthew Williams | 14 - 8 |
04:38 | B9 | Exclusion | Adam Heywood | |
04:38 | W | Timeout | ||
03:40 | B4 | Goal | Matthew Williams | 14 - 9 |
03:08 | B7 | Exclusion Misconduct | Zac Corcoran | |
02:43 | W3 | Goal | Joseph Jenkins-Delf | 15 - 9 |
02:21 | W3 | Exclusion | Joseph Jenkins-Delf | |
01:39 | W5 | Exclusion | Lewis Gilmour | |
01:08 | B8 | Exclusion | Samuel Carling | |
00:31 | B9 | Goal | Adam Heywood | 15 - 10 |
00:15 | W7 | Goal | Daniel Laxton | 16 - 10 |
00:01 | W13 | Penalty | Matthew Kelly | |
00:01 | B9 | Goal | Adam Heywood | 16 - 11 |
00:00 | Period End | 16 - 11 | ||
00:00 | Match End | 16 - 11 |