British Water Polo League
Division | Men's Div 1 |
Fixture | Manchester (W) v Cheltenham (B) |
Date/Time | 30/11/2024 12:00 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Scott Orchard |
Referee | Connor Jukes |
Match Secretary | Annette Pyper |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester | 4 | 2 | 4 | 10 | |
Cheltenham | 4 | 3 | 1 | 1 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | 2 | |||
Cheltenham | 1 |
Manchester
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Tobias Khawar | SE:1419140 | U18 | |||||
2 | Dan Paddon | SE:502146 | 1 | 1 | ||||
3 | Conor Lynch | SE:852475 | ||||||
4 | Ben Grech | SE:1731676 | 1 | 2 | ||||
6 | Albert Jonama | SE:1786998 | E | |||||
7 | James Blenkinship | SE:950146 | EM | 1 | ||||
8 | Joel Leighton | SE:163220 | P | |||||
9 | Cam Richards | SE:365359 | E | |||||
10 | Rory Inman | SE:1365856 | E | 1 | ||||
11 | Eleftherios Chelioudakis | SE:1298318 | E E E | 2 | 1 | |||
12 | Mikey Patterson | SE:853440 | E E | |||||
13 | Dylan Green | SE:1717926 | ||||||
HC | Theo Nousios | SE:39691 | ||||||
TM | John Patterson | SE:1325572 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Samuel Legge | SE:50363 | ||||||
2 | Charles Brogan | SE:957723 | E E | |||||
3 | Daniel Day | SE:1137584 | E E E | |||||
4 | Aaron Downer | SE:1255496 | ||||||
5 | Harrison Walsh | SE:1212043 | 1 | |||||
6 | Richard Waller | SE:389571 | E E | |||||
7 | George Glover | SE:1137583 | 1 | |||||
8 | Jake Polster | SE:461169 | E E | |||||
9 | Alistair Bruce | SE:1736172 | E | 3 | ||||
10 | Matthew Witcomb | SE:903599 | ||||||
11 | George Davies | SE:453868 | 1 | |||||
12 | Thomas Hunt | SE:803318 | 1 | 1 | ||||
13 | Louie McKie | SE:1303069 | 1 | |||||
HC | David Taylor | SE:2189 | ||||||
AC | Stuart McKie | SE:1668 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:36 | W11 | Exclusion | Eleftherios Chelioudakis | |
04:58 | B13 | Goal | Louie McKie | 0 - 1 |
04:30 | B11 | Goal | George Davies | 0 - 2 |
02:54 | W11 | Exclusion | Eleftherios Chelioudakis | |
02:38 | B7 | Goal | George Glover | 0 - 3 |
01:51 | W8 | Penalty | Joel Leighton | |
00:02 | B12 | Goal | Thomas Hunt | 0 - 4 |
00:00 | Period End | 0 - 4 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 4 | ||
07:08 | B9 | Goal | Alistair Bruce | 0 - 5 |
05:23 | B3 | Exclusion | Daniel Day | |
03:27 | B8 | Exclusion | Jake Polster | |
03:18 | W11 | Goal | Eleftherios Chelioudakis | 1 - 5 |
02:53 | W11 | Goal | Eleftherios Chelioudakis | 2 - 5 |
02:40 | B9 | Exclusion | Alistair Bruce | |
01:34 | W4 | Goal | Ben Grech | 3 - 5 |
01:19 | B8 | Exclusion | Jake Polster | |
01:19 | W7 | Goal | James Blenkinship | 4 - 5 |
00:35 | B9 | Goal | Alistair Bruce | 4 - 6 |
00:18 | B | Timeout | ||
00:01 | B9 | Goal | Alistair Bruce | 4 - 7 |
00:00 | Period End | 4 - 7 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 7 | ||
07:17 | W11 | Goal | Eleftherios Chelioudakis | 5 - 7 |
06:59 | W12 | Exclusion | Mikey Patterson | |
06:40 | B5 | Goal | Harrison Walsh | 5 - 8 |
05:59 | B2 | Exclusion | Charles Brogan | |
05:11 | W12 | Exclusion | Mikey Patterson | |
02:56 | W11 | Exclusion | Eleftherios Chelioudakis | |
01:50 | B2 | Exclusion | Charles Brogan | |
01:02 | W2 | Goal | Dan Paddon | 6 - 8 |
00:00 | Period End | 6 - 8 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 8 | ||
06:27 | W4 | Goal | Ben Grech | 7 - 8 |
06:00 | B6 | Exclusion | Richard Waller | |
05:59 | W7 | Exclusion Misconduct | James Blenkinship | |
04:54 | W9 | Exclusion | Cam Richards | |
04:22 | W4 | Goal | Ben Grech | 8 - 8 |
03:50 | B3 | Exclusion | Daniel Day | |
03:48 | W | Timeout | ||
03:04 | B3 | Exclusion | Daniel Day | |
02:15 | W6 | Exclusion | Albert Jonama | |
01:36 | W10 | Goal | Rory Inman | 9 - 8 |
01:13 | B6 | Exclusion | Richard Waller | |
01:13 | W | Timeout | ||
00:54 | W2 | Goal | Dan Paddon | 10 - 8 |
00:43 | W10 | Exclusion | Rory Inman | |
00:38 | B12 | Goal | Thomas Hunt | 10 - 9 |
00:00 | Period End | 10 - 9 | ||
00:00 | Match End | 10 - 9 |