The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Sedgefield (W) v Sutton & Cheam (B) |
| Date/Time | 26/09/2026 14:30 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | Shane O'Brien |
| Referee | John Maddock |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sedgefield | 6 | 3 | 7 | 4 | 20 |
| Sutton & Cheam | 3 | 3 | 6 | 5 | 17 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | 1 | 1 | ||
| Sutton & Cheam | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Sutton & Cheam |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aston Walsh | U18 | |||||
| 2 | Rohan Henderson | P P | 2 | 4 | 1 | ||
| 3 | Kes McEwan | E | |||||
| 4 | Rodrigo Calixto | E | |||||
| 5 | Jude Henderson | E E E | |||||
| 7 | Owen Ovens | ||||||
| 8 | Kyle Alderson | E P | 1 | 1 | |||
| 9 | Matthew Taylor | E | 1 | 2 | 1 | ||
| 10 | Thomas Forrest | U18 | P P | 1 | 1 | ||
| 11 | Ryan Griffiths | E | 1 | 1 | 2 | ||
| 12 | Dom Epton | E E | |||||
| 14 | Charlie Presch | U18 | 1 | ||||
| HC | Gabor Gawelda | ||||||
| AC | Sean Alderson | ||||||
| TM | Sarah Gregory |
Sutton & Cheam
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Riaz Garnie | ||||||
| 3 | William Makepeace | 1 | |||||
| 4 | Nick Beard | E E | |||||
| 5 | Chris Evans | 2 | 1 | 3 | 1 | ||
| 6 | Dicken Maclean | E P E | |||||
| 8 | Ashley Castle | 1 | 2 | 2 | |||
| 9 | David Smithson | 1 | |||||
| 10 | Stephen Bayles | E | 2 | 1 | |||
| 11 | Tomas Sivickas | U18 | E | ||||
| 12 | Timothy Mundell |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:36 | B5 | Goal | Chris Evans | 0 - 1 |
| 07:25 | W2 | Goal | Rohan Henderson | 1 - 1 |
| 07:06 | B5 | Goal | Chris Evans | 1 - 2 |
| 06:16 | B6 | Exclusion | Dicken Maclean | |
| 06:08 | W2 | Goal | Rohan Henderson | 2 - 2 |
| 04:53 | W8 | Goal | Kyle Alderson | 3 - 2 |
| 04:30 | W9 | Goal | Matthew Taylor | 4 - 2 |
| 02:09 | W11 | Goal | Ryan Griffiths | 5 - 2 |
| 01:34 | W10 | Goal | Thomas Forrest | 6 - 2 |
| 00:53 | B8 | Goal | Ashley Castle | 6 - 3 |
| 00:04 | W5 | Exclusion | Jude Henderson | |
| 00:01 | W8 | Exclusion | Kyle Alderson | |
| 00:00 | Period End | 6 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 3 | |||
| 07:59 | B | Timeout | ||
| 07:14 | B5 | Goal | Chris Evans | 6 - 4 |
| 06:38 | B8 | Goal | Ashley Castle | 6 - 5 |
| 05:52 | B4 | Exclusion | Nick Beard | |
| 03:44 | W9 | Goal | Matthew Taylor | 7 - 5 |
| 02:45 | B8 | Goal | Ashley Castle | 7 - 6 |
| 02:45 | W | Timeout | ||
| 01:48 | W9 | Goal | Matthew Taylor | 8 - 6 |
| 01:31 | W5 | Exclusion | Jude Henderson | |
| 01:07 | W10 | Goal | Thomas Forrest | 9 - 6 |
| 00:00 | Period End | 9 - 6 |
P3
| Time | # | Event (25) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 6 | |||
| 07:44 | B6 | Penalty | Dicken Maclean | |
| 07:31 | B5 | Goal | Chris Evans | 9 - 7 |
| 07:18 | W2 | Goal | Rohan Henderson | 10 - 7 |
| 07:11 | W4 | Exclusion | Rodrigo Calixto | |
| 06:57 | B5 | Goal | Chris Evans | 10 - 8 |
| 06:45 | W11 | Goal | Ryan Griffiths | 11 - 8 |
| 06:24 | W8 | Goal | Kyle Alderson | 12 - 8 |
| 06:10 | W2 | Penalty | Rohan Henderson | |
| 05:56 | W2 | Goal | Rohan Henderson | 13 - 8 |
| 05:09 | W10 | Penalty | Thomas Forrest | |
| 05:02 | B6 | Exclusion | Dicken Maclean | |
| 04:29 | B5 | Goal | Chris Evans | 13 - 9 |
| 04:11 | W2 | Goal | Rohan Henderson | 14 - 9 |
| 03:43 | W2 | Goal | Rohan Henderson | 15 - 9 |
| 02:51 | W14 | Goal | Charlie Presch | 16 - 9 |
| 02:45 | W12 | Exclusion | Dom Epton | |
| 02:34 | W9 | Exclusion | Matthew Taylor | |
| 01:46 | W5 | Exclusion | Jude Henderson | |
| 01:45 | W2 | Penalty | Rohan Henderson | |
| 01:45 | B10 | Goal | Stephen Bayles | 16 - 10 |
| 01:33 | B10 | Exclusion | Stephen Bayles | |
| 00:57 | B9 | Goal | David Smithson | 16 - 11 |
| 00:42 | W12 | Exclusion | Dom Epton | |
| 00:07 | W10 | Penalty | Thomas Forrest | |
| 00:06 | B10 | Goal | Stephen Bayles | 16 - 12 |
| 00:00 | Period End | 16 - 12 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 16 - 12 | |||
| 07:28 | W3 | Exclusion | Kes McEwan | |
| 06:59 | W2 | Goal | Rohan Henderson | 17 - 12 |
| 05:41 | B5 | Goal | Chris Evans | 17 - 13 |
| 05:06 | W11 | Goal | Ryan Griffiths | 18 - 13 |
| 04:31 | W9 | Goal | Matthew Taylor | 19 - 13 |
| 04:05 | B8 | Goal | Ashley Castle | 19 - 14 |
| 03:47 | W11 | Goal | Ryan Griffiths | 20 - 14 |
| 03:23 | B8 | Goal | Ashley Castle | 20 - 15 |
| 02:20 | W11 | Exclusion | Ryan Griffiths | |
| 02:19 | B3 | Goal | William Makepeace | 20 - 16 |
| 02:19 | W | Timeout | ||
| 01:58 | B4 | Exclusion | Nick Beard | |
| 01:23 | B | Timeout | ||
| 00:27 | W8 | Penalty | Kyle Alderson | |
| 00:25 | B10 | Goal | Stephen Bayles | 20 - 17 |
| 00:06 | B11 | Exclusion | Tomas Sivickas | |
| 00:00 | Period End | 20 - 17 | ||
| 00:00 | Match End | 20 - 17 |