The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Cheltenham (W) v Watford (B) |
| Date/Time | 06/12/2025 12:00 |
| Venue | Cardiff |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Scott Orchard |
| Referee | Nicolae Revin |
| Match Secretary | Paul Stone |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Paula Manning |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 4 | 6 | 6 | 6 | 22 |
| Watford | 5 | 0 | 1 | 3 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Watford | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Watford |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | 1 | 1 | ||||
| 3 | Cayden Down | E E E | 1 | ||||
| 4 | Joe Berry | E | |||||
| 5 | Mark Banwell | E | 1 | 1 | 2 | ||
| 6 | Richard Waller | P | 1 | ||||
| 7 | Aaron Downer | ||||||
| 8 | Jake Polster | E | 1 | 1 | |||
| 9 | Robert Parker | E | |||||
| 10 | Matthew Witcomb | 1 | |||||
| 11 | George Davies | P | 1 | 1 | 1 | ||
| 12 | Thomas Hunt | 1 | 2 | 2 | |||
| 13 | Samuel Legge | ||||||
| 14 | Harrison Walsh | 1 | 2 | ||||
| HC | David Taylor | ||||||
| AC | Stuart Mckie |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | P P | |||||
| 2 | Cameron Baker | E | 1 | ||||
| 3 | Joshua Brown | ||||||
| 4 | Matthew Williams | 1 | 1 | ||||
| 5 | Dusan Crompton | U18 | E E E | 1 | |||
| 6 | Joshua Barrett | E E | |||||
| 7 | Zac Corcoran | E E | 1 | 1 | |||
| 8 | Luca D'Adderio Pollock | P P E | 1 | ||||
| 9 | George Sadler | P | |||||
| 10 | Andy Holt | 1 | |||||
| 11 | Josh Pender | E E | |||||
| 12 | Jack Pickford | ||||||
| 13 | Peter Pickford | P E | 1 | ||||
| HC | Edi Brkovic | YC | |||||
| TM | Alicia Taylor |
P1
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:25 | B8 | Penalty | Luca D'Adderio Pollock | |
| 06:24 | W12 | Goal | Thomas Hunt | 1 - 0 |
| 05:46 | W11 | Goal | George Davies | 2 - 0 |
| 05:39 | W3 | Exclusion | Cayden Down | |
| 05:23 | B4 | Goal | Matthew Williams | 2 - 1 |
| 04:54 | W3 | Exclusion | Cayden Down | |
| 04:38 | B8 | Goal | Luca D'Adderio Pollock | 2 - 2 |
| 04:02 | B7 | Exclusion | Zac Corcoran | |
| 03:47 | W14 | Goal | Harrison Walsh | 3 - 2 |
| 03:13 | B11 | Exclusion | Josh Pender | |
| 03:11 | W8 | Goal | Jake Polster | 4 - 2 |
| 02:37 | W11 | Penalty | George Davies | |
| 02:35 | B7 | Goal | Zac Corcoran | 4 - 3 |
| 02:21 | B5 | Exclusion | Dusan Crompton | |
| 01:44 | B13 | Goal | Peter Pickford | 4 - 4 |
| 01:15 | B5 | Goal | Dusan Crompton | 4 - 5 |
| 00:37 | B7 | Exclusion | Zac Corcoran | |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 07:19 | W2 | Goal | Charles Brogan | 5 - 5 |
| 06:54 | B11 | Exclusion | Josh Pender | |
| 06:45 | W11 | Goal | George Davies | 6 - 5 |
| 06:19 | B1 | Penalty | Karan Basu | |
| 06:17 | W12 | Goal | Thomas Hunt | 7 - 5 |
| 05:43 | B8 | Penalty | Luca D'Adderio Pollock | |
| 05:24 | W9 | Exclusion | Robert Parker | |
| 04:56 | W12 | Goal | Thomas Hunt | 8 - 5 |
| 02:25 | W5 | Goal | Mark Banwell | 9 - 5 |
| 01:19 | B6 | Exclusion | Joshua Barrett | |
| 01:15 | B9 | Penalty | George Sadler | |
| 01:14 | W3 | Goal | Cayden Down | 10 - 5 |
| 00:18 | W8 | Exclusion | Jake Polster | |
| 00:00 | Period End | 10 - 5 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 5 | |||
| 07:49 | W2 | Goal | Charles Brogan | 11 - 5 |
| 07:10 | W8 | Goal | Jake Polster | 12 - 5 |
| 05:06 | W | Timeout | ||
| 04:53 | B6 | Exclusion | Joshua Barrett | |
| 04:01 | B2 | Exclusion | Cameron Baker | |
| 04:01 | W5 | Goal | Mark Banwell | 13 - 5 |
| 04:01 | BHC | Yellow Card | Edi Brkovic | |
| 03:41 | W3 | Exclusion | Cayden Down | |
| 03:27 | W12 | Goal | Thomas Hunt | 14 - 5 |
| 03:05 | W12 | Goal | Thomas Hunt | 15 - 5 |
| 02:30 | B5 | Exclusion | Dusan Crompton | |
| 02:03 | B7 | Goal | Zac Corcoran | 15 - 6 |
| 01:15 | B5 | Exclusion | Dusan Crompton | |
| 01:15 | B1 | Penalty | Karan Basu | |
| 00:39 | W10 | Goal | Matthew Witcomb | 16 - 6 |
| 00:14 | B8 | Exclusion | Luca D'Adderio Pollock | |
| 00:00 | Period End | 16 - 6 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 16 - 6 | |||
| 06:55 | B13 | Penalty | Peter Pickford | |
| 06:53 | W14 | Goal | Harrison Walsh | 17 - 6 |
| 04:52 | W6 | Goal | Richard Waller | 18 - 6 |
| 04:08 | W14 | Goal | Harrison Walsh | 19 - 6 |
| 03:43 | B2 | Goal | Cameron Baker | 19 - 7 |
| 03:12 | W11 | Goal | George Davies | 20 - 7 |
| 02:38 | W5 | Exclusion | Mark Banwell | |
| 02:38 | B | Timeout | ||
| 02:27 | B10 | Goal | Andy Holt | 20 - 8 |
| 02:12 | W5 | Goal | Mark Banwell | 21 - 8 |
| 01:12 | B4 | Goal | Matthew Williams | 21 - 9 |
| 00:54 | B13 | Exclusion | Peter Pickford | |
| 00:52 | W5 | Goal | Mark Banwell | 22 - 9 |
| 00:32 | W6 | Penalty | Richard Waller | |
| 00:02 | W4 | Exclusion | Joe Berry | |
| 00:00 | Period End | 22 - 9 | ||
| 00:00 | Match End | 22 - 9 |