The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Southampton (W) v Hucknall (B) |
| Date/Time | 26/09/2026 15:45 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Steve O'Brien |
| Referee | Roger Boyle |
| Referee | Tad Detko |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Southampton | 4 | 3 | 4 | 2 | 13 |
| Hucknall | 5 | 1 | 4 | 2 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | 1 | 1 | ||
| Hucknall | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | ||||
| Hucknall |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Jacob Graham | E | 1 | 2 | |||
| 3 | Dan Shunn | E E E | 1 | ||||
| 4 | Luke Sawyer | ||||||
| 5 | Jackson Mullins | E E | |||||
| 6 | Charles Roberts | E E | 3 | 1 | 2 | 1 | |
| 7 | Samuel Dalton | E | |||||
| 8 | Anton Stephan | ||||||
| 9 | Christian Perress | E E | |||||
| 10 | Isaac Thring | U18 | E | 1 | |||
| 11 | Anand Vaithilingam | ||||||
| 12 | Jean-Christophe Heib | 1 | |||||
| HC | Youssef Awad |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | E | 1 | 1 | |||
| 3 | Sam Leveridge | 1 | |||||
| 4 | Cameron Knott | E E | |||||
| 5 | Luke Rostron | E | |||||
| 6 | Nathan Wilkes | E E | 3 | 2 | |||
| 8 | Samuel Joyce | P E | 1 | ||||
| 9 | Brenn Burbanks | E | |||||
| 10 | Joe Turnbull | E E | 1 | 1 | |||
| 11 | Tom Ballaam | ||||||
| 12 | Cameron Dallow | E | 1 | ||||
| 14 | Danny Evans | ||||||
| HC | Thomas Wall |
P1
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:22 | W5 | Exclusion | Jackson Mullins | |
| 06:05 | B8 | Goal | Samuel Joyce | 0 - 1 |
| 05:31 | B3 | Goal | Sam Leveridge | 0 - 2 |
| 05:03 | B10 | Goal | Joe Turnbull | 0 - 3 |
| 04:48 | B10 | Exclusion | Joe Turnbull | |
| 04:45 | W6 | Goal | Charles Roberts | 1 - 3 |
| 04:26 | W6 | Goal | Charles Roberts | 2 - 3 |
| 03:45 | W3 | Exclusion | Dan Shunn | |
| 03:29 | W6 | Goal | Charles Roberts | 3 - 3 |
| 03:29 | B | Timeout | ||
| 02:09 | W5 | Exclusion | Jackson Mullins | |
| 01:49 | B2 | Goal | Sam Fitzsimons | 3 - 4 |
| 01:32 | B5 | Exclusion | Luke Rostron | |
| 01:10 | W3 | Goal | Dan Shunn | 4 - 4 |
| 00:53 | W10 | Exclusion | Isaac Thring | |
| 00:40 | B12 | Goal | Cameron Dallow | 4 - 5 |
| 00:01 | B6 | Exclusion | Nathan Wilkes | |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 06:04 | B6 | Exclusion | Nathan Wilkes | |
| 06:04 | W | Timeout | ||
| 05:54 | W6 | Goal | Charles Roberts | 5 - 5 |
| 05:14 | B12 | Exclusion | Cameron Dallow | |
| 03:26 | B10 | Goal | Joe Turnbull | 5 - 6 |
| 03:16 | B2 | Exclusion | Sam Fitzsimons | |
| 03:00 | W2 | Goal | Jacob Graham | 6 - 6 |
| 02:29 | W9 | Exclusion | Christian Perress | |
| 02:19 | W3 | Exclusion | Dan Shunn | |
| 01:05 | W10 | Goal | Isaac Thring | 7 - 6 |
| 00:45 | W7 | Exclusion | Samuel Dalton | |
| 00:00 | Period End | 7 - 6 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 6 | |||
| 07:11 | B4 | Exclusion | Cameron Knott | |
| 06:15 | W2 | Goal | Jacob Graham | 8 - 6 |
| 06:02 | B6 | Goal | Nathan Wilkes | 8 - 7 |
| 03:18 | W3 | Exclusion | Dan Shunn | |
| 02:54 | B6 | Goal | Nathan Wilkes | 8 - 8 |
| 02:37 | W2 | Goal | Jacob Graham | 9 - 8 |
| 01:44 | W6 | Goal | Charles Roberts | 10 - 8 |
| 01:26 | W2 | Exclusion | Jacob Graham | |
| 01:25 | B6 | Goal | Nathan Wilkes | 10 - 9 |
| 01:13 | B8 | Penalty | Samuel Joyce | |
| 00:51 | W6 | Exclusion | Charles Roberts | |
| 00:22 | W6 | Goal | Charles Roberts | 11 - 9 |
| 00:11 | B2 | Goal | Sam Fitzsimons | 11 - 10 |
| 00:00 | Period End | 11 - 10 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 10 | |||
| 06:20 | B9 | Exclusion | Brenn Burbanks | |
| 06:16 | W12 | Goal | Jean-Christophe Heib | 12 - 10 |
| 05:34 | B6 | Goal | Nathan Wilkes | 12 - 11 |
| 05:23 | B10 | Exclusion | Joe Turnbull | |
| 04:49 | W9 | Exclusion | Christian Perress | |
| 04:16 | B8 | Exclusion | Samuel Joyce | |
| 04:16 | W | Timeout | ||
| 04:06 | W6 | Goal | Charles Roberts | 13 - 11 |
| 02:57 | B4 | Exclusion | Cameron Knott | |
| 01:07 | B | Timeout | ||
| 00:19 | W6 | Exclusion | Charles Roberts | |
| 00:18 | B6 | Goal | Nathan Wilkes | 13 - 12 |
| 00:00 | Period End | 13 - 12 | ||
| 00:00 | Match End | 13 - 12 |