British Water Polo League
Division | Men's Div 1 |
Fixture | Welsh Wanderers (W) v Sheffield (B) |
Date/Time | 30/11/2024 13:15 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Steve O'Brien |
Referee | Angelo Battistini |
Match Secretary | Stephen Tibke |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Welsh Wanderers | 4 | 2 | 4 | 5 | 15 |
Sheffield | 3 | 3 | 2 | 2 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Welsh Wanderers | 2 | |||
Sheffield | 1 |
Welsh Wanderers
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Tim Marshall | SW:491936 | ||||||
2 | Matthew Griffiths | SW:901171 | E | 1 | 1 | |||
3 | Joseph Jenkins-Delf | SW:901173 | 1 | 1 | 3 | |||
4 | Toby Chilcott | SW:1318023 | 1 | |||||
5 | Lewis Gilmour | SW:886093 | E | 1 | ||||
6 | Matthew Kelly | SW:407320 | E E | |||||
7 | Daniel Laxton | SW:31084 | E | 2 | 1 | |||
8 | Jack Montgomery | SW:969697 | 1 | |||||
9 | Lloyd Pittick | SW:815444 | E E E | |||||
10 | Ieuan Carter | SW:1159181 | 1 | |||||
11 | Adam Jerrett | SW:537338 | 1 | |||||
12 | Ceri Griffiths | SW:1150224 | ||||||
13 | Jack Sanders | SW:901175 | ||||||
HC | Nigel Davies | SW:53538 | ||||||
AC | Jonathan Griffiths | SW:51055 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Callum Eccles | SE:1326159 | ||||||
2 | Connor Carpenter | SE:838712 | P | |||||
3 | Christopher Armstrong | SE:37046 | E | 1 | ||||
4 | Joel Abbott | SE:24344 | 1 | 1 | ||||
5 | Liam Humphreys | SE:220287 | ||||||
6 | Jordan Elliot | SE:297310 | ||||||
7 | Elliot Kelly | SE:59501 | P E | 1 | 1 | |||
8 | Alex Gaywood | SE:259433 | P | |||||
9 | Corran Bradley | SE:519971 | 1 | 1 | 2 | 1 | ||
10 | Arshia Keyghobadi | SE:1216205 | ||||||
11 | Daniel Farini | SE:870672 | ||||||
12 | Quinn Walker | SE:1142706 | ||||||
13 | George Jackson | SE:829785 | P | |||||
HC | Martin Kelly | SE:441 | ||||||
AC | Paul Reader | SE:763 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:26 | W2 | Goal | Matthew Griffiths | 1 - 0 |
06:04 | B4 | Goal | Joel Abbott | 1 - 1 |
05:23 | B7 | Goal | Elliot Kelly | 1 - 2 |
05:05 | B7 | Penalty | Elliot Kelly | |
05:03 | W7 | Goal | Daniel Laxton | 2 - 2 |
04:43 | B9 | Goal | Corran Bradley | 2 - 3 |
02:12 | W9 | Exclusion | Lloyd Pittick | |
00:38 | W3 | Goal | Joseph Jenkins-Delf | 3 - 3 |
00:15 | W7 | Goal | Daniel Laxton | 4 - 3 |
00:00 | Period End | 4 - 3 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 3 | ||
07:20 | W6 | Exclusion | Matthew Kelly | |
04:29 | W5 | Exclusion | Lewis Gilmour | |
04:02 | B3 | Goal | Christopher Armstrong | 4 - 4 |
03:44 | B3 | Exclusion | Christopher Armstrong | |
03:42 | W10 | Goal | Ieuan Carter | 5 - 4 |
03:24 | W9 | Exclusion | Lloyd Pittick | |
02:47 | W4 | Goal | Toby Chilcott | 6 - 4 |
01:38 | B7 | Goal | Elliot Kelly | 6 - 5 |
00:54 | B9 | Goal | Corran Bradley | 6 - 6 |
00:00 | Period End | 6 - 6 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 6 | ||
06:42 | B9 | Goal | Corran Bradley | 6 - 7 |
06:04 | W8 | Goal | Jack Montgomery | 7 - 7 |
05:18 | B8 | Penalty | Alex Gaywood | |
05:16 | W5 | Goal | Lewis Gilmour | 8 - 7 |
04:17 | B9 | Goal | Corran Bradley | 8 - 8 |
03:17 | W7 | Exclusion | Daniel Laxton | |
02:41 | W3 | Goal | Joseph Jenkins-Delf | 9 - 8 |
01:35 | B2 | Penalty | Connor Carpenter | |
01:27 | W7 | Goal | Daniel Laxton | 10 - 8 |
01:16 | W6 | Exclusion | Matthew Kelly | |
00:00 | Period End | 10 - 8 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 8 | ||
07:23 | W9 | Exclusion | Lloyd Pittick | |
05:58 | B | Timeout | ||
05:43 | B9 | Goal | Corran Bradley | 10 - 9 |
04:00 | W | Timeout | ||
03:41 | W3 | Goal | Joseph Jenkins-Delf | 11 - 9 |
03:20 | W2 | Exclusion | Matthew Griffiths | |
03:07 | B4 | Goal | Joel Abbott | 11 - 10 |
02:40 | B7 | Exclusion | Elliot Kelly | |
02:40 | W | Timeout | ||
02:21 | W2 | Goal | Matthew Griffiths | 12 - 10 |
01:35 | W3 | Goal | Joseph Jenkins-Delf | 13 - 10 |
00:51 | W3 | Goal | Joseph Jenkins-Delf | 14 - 10 |
00:18 | B13 | Penalty | George Jackson | |
00:17 | W11 | Goal | Adam Jerrett | 15 - 10 |
00:00 | Period End | 15 - 10 | ||
00:00 | Match End | 15 - 10 |