The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Sedgefield (W) v Watford (B) |
| Date/Time | 27/09/2026 11:30 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Steve O'Brien |
| Referee | John Maddock |
| Referee | Tad Detko |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sedgefield | 1 | 0 | 5 | 3 | 9 |
| Watford | 3 | 4 | 6 | 6 | 19 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | 1 | 1 | ||
| Watford | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Watford |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aston Walsh | U18 | |||||
| 2 | Rohan Henderson | E P | 4 | 1 | |||
| 3 | Kes McEwan | ||||||
| 4 | Rodrigo Calixto | ||||||
| 5 | Jude Henderson | P | |||||
| 7 | Owen Ovens | ||||||
| 8 | Kyle Alderson | E | 1 | 1 | |||
| 9 | Matthew Taylor | ||||||
| 10 | Thomas Forrest | U18 | E | 1 | |||
| 11 | Ryan Griffiths | E E E | |||||
| 12 | Dom Epton | E | 1 | ||||
| 14 | Charlie Presch | U18 | |||||
| HC | Gabor Gawelda | ||||||
| AC | Sean Alderson | ||||||
| TM | Sarah Gregory |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Vuk Guzijan | U18 | |||||
| 2 | Cameron Baker | 1 | |||||
| 3 | Joshua Brown | E | 1 | 1 | |||
| 5 | Niko Obradovic | U18 | E E | 1 | |||
| 6 | Josh Pender | P E | 2 | ||||
| 7 | James Lamb | E E | |||||
| 8 | Gethin Dorrington | U18 | E E | 1 | |||
| 9 | Adam Heywood | E E | 2 | 3 | |||
| 10 | Dusan Crompton | 1 | 1 | 1 | |||
| 12 | Ilija Crompton | U18 | E E E | 1 | |||
| 14 | Peter Pickford | 1 | 2 | ||||
| HC | Edi Brkovic | ||||||
| AC | Cameron Baker | ||||||
| TM | Jim Crompton |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:02 | B8 | Exclusion | Gethin Dorrington | |
| 05:23 | B12 | Exclusion | Ilija Crompton | |
| 04:35 | B9 | Goal | Adam Heywood | 0 - 1 |
| 04:27 | B3 | Exclusion | Joshua Brown | |
| 03:23 | W8 | Goal | Kyle Alderson | 1 - 1 |
| 03:15 | W2 | Exclusion | Rohan Henderson | |
| 02:13 | B10 | Goal | Dusan Crompton | 1 - 2 |
| 01:21 | W2 | Penalty | Rohan Henderson | |
| 01:20 | B9 | Goal | Adam Heywood | 1 - 3 |
| 00:00 | Period End | 1 - 3 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 3 | |||
| 07:18 | W8 | Exclusion | Kyle Alderson | |
| 07:15 | B14 | Goal | Peter Pickford | 1 - 4 |
| 05:31 | W5 | Penalty | Jude Henderson | |
| 05:30 | B12 | Goal | Ilija Crompton | 1 - 5 |
| 05:30 | W | Timeout | ||
| 04:42 | W11 | Exclusion | Ryan Griffiths | |
| 03:16 | B8 | Goal | Gethin Dorrington | 1 - 6 |
| 02:49 | W11 | Exclusion | Ryan Griffiths | |
| 01:53 | B3 | Goal | Joshua Brown | 1 - 7 |
| 01:38 | W11 | Exclusion | Ryan Griffiths | |
| 00:52 | B7 | Exclusion | James Lamb | |
| 00:00 | Period End | 1 - 7 |
P3
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 7 | |||
| 07:43 | B9 | Goal | Adam Heywood | 1 - 8 |
| 06:48 | B8 | Exclusion | Gethin Dorrington | |
| 06:43 | W2 | Goal | Rohan Henderson | 2 - 8 |
| 06:28 | B6 | Goal | Josh Pender | 2 - 9 |
| 05:35 | B7 | Exclusion | James Lamb | |
| 05:31 | B12 | Exclusion | Ilija Crompton | |
| 05:18 | W2 | Goal | Rohan Henderson | 3 - 9 |
| 05:04 | B9 | Goal | Adam Heywood | 3 - 10 |
| 05:04 | W | Timeout | ||
| 04:11 | B10 | Goal | Dusan Crompton | 3 - 11 |
| 03:57 | B6 | Penalty | Josh Pender | |
| 03:55 | W2 | Goal | Rohan Henderson | 4 - 11 |
| 02:44 | B6 | Goal | Josh Pender | 4 - 12 |
| 02:28 | B9 | Goal | Adam Heywood | 4 - 13 |
| 02:14 | B5 | Exclusion | Niko Obradovic | |
| 01:57 | W12 | Goal | Dom Epton | 5 - 13 |
| 01:16 | B9 | Exclusion | Adam Heywood | |
| 01:01 | W2 | Goal | Rohan Henderson | 6 - 13 |
| 00:00 | Period End | 6 - 13 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 13 | |||
| 06:49 | B6 | Exclusion | Josh Pender | |
| 06:29 | B12 | Exclusion | Ilija Crompton | |
| 06:04 | B5 | Goal | Niko Obradovic | 6 - 14 |
| 04:23 | W8 | Goal | Kyle Alderson | 7 - 14 |
| 03:56 | B14 | Goal | Peter Pickford | 7 - 15 |
| 03:33 | B2 | Goal | Cameron Baker | 7 - 16 |
| 03:10 | B14 | Goal | Peter Pickford | 7 - 17 |
| 02:34 | B5 | Exclusion | Niko Obradovic | |
| 01:49 | B3 | Goal | Joshua Brown | 7 - 18 |
| 01:18 | W12 | Exclusion | Dom Epton | |
| 01:18 | B | Timeout | ||
| 00:58 | B9 | Exclusion | Adam Heywood | |
| 00:34 | W10 | Goal | Thomas Forrest | 8 - 18 |
| 00:13 | W10 | Exclusion | Thomas Forrest | |
| 00:10 | B10 | Goal | Dusan Crompton | 8 - 19 |
| 00:02 | W2 | Goal | Rohan Henderson | 9 - 19 |
| 00:00 | Period End | 9 - 19 | ||
| 00:00 | Match End | 9 - 19 |