British Water Polo League
Division | Men's Div 1 |
Fixture | Penguin (W) v Watford (B) |
Date/Time | 30/11/2024 15:45 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Scott Orchard |
Referee | Angelo Battistini |
Match Secretary | Claire Walmsley |
Match Timekeeper | Duncan Holmes |
Possession Timekeeper | Zoe Harwood-Miller |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Penguin | 1 | 4 | 5 | 3 | 13 |
Watford | 3 | 5 | 4 | 2 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Penguin | 2 | |||
Watford |
Penguin
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Elliot McHugh | SE:1317043 | ||||||
2 | Andre Savic | SE:1177734 | 1 | 1 | 1 | |||
3 | Sam Cocokios | SE:1783321 | E | |||||
4 | Balint Szepfalvi | SE:1357385 | ||||||
5 | Tom Hutchens | SE:253780 | 2 | |||||
7 | Sidney Gruber | SE:1335431 | U18 | E | ||||
9 | Jack Hodges | SE:1479945 | 2 | |||||
10 | Nic Jordan | SE:1796791 | E P | |||||
11 | Charles Kingsmill | SE:1216487 | 1 | 2 | 1 | |||
12 | Robert Gourley | SE:452879 | E | 1 | ||||
13 | Albie Duffy | SE:480446 | E E | 1 | ||||
HC | Filippo Varetta | SE:892026 | ||||||
AC | Martin Waller | SE:565 | ||||||
TM | Ian Grimwood | SE:719 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | P | |||||
2 | Cameron Baker | SE:301523 | E | |||||
3 | Jared Baker | SE:301524 | E | |||||
4 | Matthew Williams | SE:1591267 | 1 | 1 | ||||
5 | Joshua Barrett | SE:1516568 | E | 1 | ||||
6 | Walter Vecchiarini | SE:1784747 | 1 | |||||
7 | Jack Warman | SE:974568 | 1 | |||||
8 | Samuel Carling | SE:477772 | 1 | 1 | 1 | |||
9 | Adam Heywood | SE:1140962 | E E E | 1 | ||||
10 | Gellert Peresztegi-Nagy | SE:1454149 | E | 1 | ||||
11 | Josh Pender | SE:1606809 | E | 1 | 1 | |||
12 | Simon Almond | SE:10290 | P E | 1 | ||||
13 | Peter Pickford | SE:356430 | E | 1 | ||||
HC | Edi Brkovic | SE:1151826 | ||||||
TM | Alicia Taylor | SE:1771871 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
04:57 | W7 | Exclusion | Sidney Gruber | |
04:14 | B9 | Exclusion | Adam Heywood | |
03:46 | B10 | Goal | Gellert Peresztegi-Nagy | 0 - 1 |
01:24 | B11 | Goal | Josh Pender | 0 - 2 |
01:04 | W13 | Goal | Albie Duffy | 1 - 2 |
00:05 | B5 | Goal | Joshua Barrett | 1 - 3 |
00:00 | Period End | 1 - 3 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 3 | ||
06:32 | B11 | Exclusion | Josh Pender | |
06:26 | W9 | Goal | Jack Hodges | 2 - 3 |
05:54 | W9 | Goal | Jack Hodges | 3 - 3 |
05:22 | B9 | Exclusion | Adam Heywood | |
05:02 | W2 | Goal | Andre Savic | 4 - 3 |
04:07 | B7 | Goal | Jack Warman | 4 - 4 |
03:42 | W10 | Exclusion | Nic Jordan | |
03:42 | B10 | Exclusion | Gellert Peresztegi-Nagy | |
03:13 | B11 | Goal | Josh Pender | 4 - 5 |
02:18 | B13 | Goal | Peter Pickford | 4 - 6 |
01:06 | B8 | Goal | Samuel Carling | 4 - 7 |
00:40 | W13 | Exclusion | Albie Duffy | |
00:25 | B4 | Goal | Matthew Williams | 4 - 8 |
00:09 | B1 | Penalty | Karan Basu | |
00:07 | W11 | Goal | Charles Kingsmill | 5 - 8 |
00:00 | Period End | 5 - 8 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 8 | ||
07:36 | B8 | Goal | Samuel Carling | 5 - 9 |
07:25 | B2 | Exclusion | Cameron Baker | |
07:16 | W11 | Goal | Charles Kingsmill | 6 - 9 |
06:25 | W5 | Goal | Tom Hutchens | 7 - 9 |
06:01 | B4 | Goal | Matthew Williams | 7 - 10 |
05:45 | W2 | Goal | Andre Savic | 8 - 10 |
05:27 | W13 | Exclusion | Albie Duffy | |
04:44 | W10 | Penalty | Nic Jordan | |
04:43 | B9 | Goal | Adam Heywood | 8 - 11 |
04:04 | B5 | Exclusion | Joshua Barrett | |
03:58 | W11 | Goal | Charles Kingsmill | 9 - 11 |
03:30 | W5 | Goal | Tom Hutchens | 10 - 11 |
03:11 | W12 | Exclusion | Robert Gourley | |
02:49 | B12 | Goal | Simon Almond | 10 - 12 |
02:21 | B3 | Exclusion | Jared Baker | |
00:00 | Period End | 10 - 12 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 12 | ||
07:41 | B12 | Penalty | Simon Almond | |
07:39 | W12 | Goal | Robert Gourley | 11 - 12 |
05:14 | B12 | Exclusion | Simon Almond | |
04:55 | W11 | Goal | Charles Kingsmill | 12 - 12 |
03:01 | W3 | Exclusion | Sam Cocokios | |
02:54 | B6 | Goal | Walter Vecchiarini | 12 - 13 |
02:08 | B8 | Goal | Samuel Carling | 12 - 14 |
02:08 | W | Timeout | ||
01:17 | B13 | Exclusion | Peter Pickford | |
01:17 | B9 | Exclusion | Adam Heywood | |
00:54 | W2 | Goal | Andre Savic | 13 - 14 |
00:24 | W | Timeout | ||
00:00 | Period End | 13 - 14 | ||
00:00 | Match End | 13 - 14 |