The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Southampton (W) v Sheffield (B) |
| Date/Time | 27/09/2026 12:45 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Roger Boyle |
| Referee | Shane O'Brien |
| Match Secretary | Lorna Mcmillan |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Southampton | 4 | 5 | 1 | 2 | 12 |
| Sheffield | 3 | 5 | 2 | 5 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | 1 | |||
| Sheffield | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Southampton | ||||
| Sheffield |
Southampton
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sheath | ||||||
| 2 | Jacob Graham | E E | 1 | 1 | |||
| 3 | Dan Shunn | P E | 1 | ||||
| 4 | Luke Sawyer | ||||||
| 5 | Jackson Mullins | E | 2 | ||||
| 6 | Charles Roberts | E | 1 | 1 | 1 | 1 | |
| 7 | Samuel Dalton | E | |||||
| 8 | Anton Stephan | P | |||||
| 9 | Christian Perress | 1 | |||||
| 10 | Isaac Thring | U18 | E P | 1 | 1 | ||
| 11 | Anand Vaithilingam | ||||||
| 12 | Jean-Christophe Heib | E | |||||
| HC | Youssef Awad |
Sheffield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Josh Smith | ||||||
| 2 | Connor Carpenter | P | 1 | ||||
| 3 | Quinn Walker | E | |||||
| 4 | Joel Abbott | E | 1 | 2 | 1 | 3 | |
| 5 | Liam Humphreys | E | 1 | ||||
| 6 | Alexandros Bouranis | 1 | 2 | ||||
| 7 | Elliot Kelly | E | |||||
| 8 | Arshia Keyghobadi | 1 | |||||
| 9 | Jack Dearden | E | |||||
| 10 | Christopher Leeke | P | 1 | ||||
| 11 | Yunus Yanardag | ||||||
| 12 | George Reader | E P E | |||||
| 13 | Benjamin Urquhart | ||||||
| 14 | Archie Eccles | U18 | E | 1 | |||
| HC | Martin Kelly | YC | |||||
| AC | Paul Reader | ||||||
| TM | Sarah Eccles |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:53 | W6 | Goal | Charles Roberts | 1 - 0 |
| 06:37 | B2 | Goal | Connor Carpenter | 1 - 1 |
| 06:13 | W3 | Goal | Dan Shunn | 2 - 1 |
| 05:53 | B6 | Goal | Alexandros Bouranis | 2 - 2 |
| 05:40 | B12 | Exclusion | George Reader | |
| 05:21 | W10 | Goal | Isaac Thring | 3 - 2 |
| 04:13 | B7 | Exclusion | Elliot Kelly | |
| 03:35 | W6 | Exclusion | Charles Roberts | |
| 03:01 | B3 | Exclusion | Quinn Walker | |
| 02:55 | W2 | Goal | Jacob Graham | 4 - 2 |
| 02:37 | B4 | Goal | Joel Abbott | 4 - 3 |
| 01:37 | W12 | Exclusion | Jean-Christophe Heib | |
| 00:00 | Period End | 4 - 3 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 07:36 | B4 | Goal | Joel Abbott | 4 - 4 |
| 07:31 | B14 | Exclusion | Archie Eccles | |
| 07:14 | W5 | Goal | Jackson Mullins | 5 - 4 |
| 07:02 | W2 | Exclusion | Jacob Graham | |
| 06:31 | B12 | Penalty | George Reader | |
| 06:30 | W6 | Goal | Charles Roberts | 6 - 4 |
| 05:03 | B10 | Goal | Christopher Leeke | 6 - 5 |
| 04:34 | W2 | Goal | Jacob Graham | 7 - 5 |
| 04:13 | B6 | Goal | Alexandros Bouranis | 7 - 6 |
| 03:44 | B6 | Goal | Alexandros Bouranis | 7 - 7 |
| 02:41 | W5 | Goal | Jackson Mullins | 8 - 7 |
| 01:55 | W9 | Goal | Christian Perress | 9 - 7 |
| 01:40 | W10 | Exclusion | Isaac Thring | |
| 00:41 | B5 | Exclusion | Liam Humphreys | |
| 00:04 | B4 | Goal | Joel Abbott | 9 - 8 |
| 00:00 | Period End | 9 - 8 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 8 | |||
| 07:34 | B2 | Penalty | Connor Carpenter | |
| 07:03 | W10 | Penalty | Isaac Thring | |
| 07:01 | B4 | Goal | Joel Abbott | 9 - 9 |
| 05:05 | B4 | Exclusion | Joel Abbott | |
| 05:05 | W | Timeout | ||
| 04:09 | W7 | Exclusion | Samuel Dalton | |
| 03:50 | B5 | Goal | Liam Humphreys | 9 - 10 |
| 03:30 | B12 | Exclusion | George Reader | |
| 02:10 | B9 | Exclusion | Jack Dearden | |
| 01:57 | W6 | Goal | Charles Roberts | 10 - 10 |
| 01:57 | BHC | Yellow Card | Martin Kelly | |
| 00:00 | Period End | 10 - 10 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 10 | |||
| 05:28 | B14 | Goal | Archie Eccles | 10 - 11 |
| 05:04 | B | Timeout | ||
| 04:43 | W3 | Penalty | Dan Shunn | |
| 04:41 | B4 | Goal | Joel Abbott | 10 - 12 |
| 04:15 | W3 | Exclusion | Dan Shunn | |
| 03:51 | B4 | Goal | Joel Abbott | 10 - 13 |
| 03:43 | B10 | Penalty | Christopher Leeke | |
| 03:42 | W6 | Goal | Charles Roberts | 11 - 13 |
| 02:55 | B4 | Goal | Joel Abbott | 11 - 14 |
| 02:29 | B | Timeout | ||
| 01:48 | W5 | Exclusion | Jackson Mullins | |
| 01:29 | B8 | Goal | Arshia Keyghobadi | 11 - 15 |
| 01:21 | W2 | Exclusion | Jacob Graham | |
| 00:54 | W8 | Penalty | Anton Stephan | |
| 00:11 | W10 | Goal | Isaac Thring | 12 - 15 |
| 00:00 | Period End | 12 - 15 | ||
| 00:00 | Match End | 12 - 15 |