British Water Polo League
Division | Men's Div 1 |
Fixture | Manchester (W) v Sheffield (B) |
Date/Time | 30/11/2024 17:00 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Connor Jukes |
Referee | Maxim Gerasimov |
Match Secretary | Claire Walmsley |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester | 4 | 4 | 3 | 2 | 13 |
Sheffield | 6 | 3 | 5 | 1 | 15 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | ||||
Sheffield | 2 |
Manchester
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Tobias Khawar | SE:1419140 | U18 | |||||
2 | Dan Paddon | SE:502146 | YC E P | 3 | ||||
3 | Conor Lynch | SE:852475 | E | 1 | ||||
4 | Ben Grech | SE:1731676 | 1 | 1 | 1 | |||
6 | Albert Jonama | SE:1786998 | E | |||||
7 | James Blenkinship | SE:950146 | 1 | |||||
8 | Joel Leighton | SE:163220 | ||||||
9 | Cam Richards | SE:365359 | P P E | |||||
10 | Rory Inman | SE:1365856 | P E | 1 | ||||
11 | Eleftherios Chelioudakis | SE:1298318 | E | 2 | 1 | 1 | ||
12 | Mikey Patterson | SE:853440 | E | |||||
13 | Dylan Green | SE:1717926 | ||||||
HC | Theo Nousios | SE:39691 | ||||||
TM | John Patterson | SE:1325572 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Josh Smith | SE:53162 | ||||||
2 | Connor Carpenter | SE:838712 | 2 | 1 | ||||
3 | Christopher Armstrong | SE:37046 | 2 | |||||
4 | Joel Abbott | SE:24344 | EM | 1 | ||||
5 | Liam Humphreys | SE:220287 | E | |||||
6 | Jordan Elliot | SE:297310 | 1 | 2 | ||||
7 | Elliot Kelly | SE:59501 | E E | |||||
8 | Alex Gaywood | SE:259433 | E | |||||
9 | Corran Bradley | SE:519971 | E | |||||
10 | Arshia Keyghobadi | SE:1216205 | E | 1 | 1 | |||
11 | Daniel Farini | SE:870672 | 1 | 1 | 1 | |||
12 | Alexandros Bouranis | SE:1789475 | ||||||
13 | George Jackson | SE:829785 | P E | 1 | ||||
HC | Martin Kelly | SE:441 | ||||||
AC | Paul Reader | SE:763 |
P1
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:46 | B2 | Goal | Connor Carpenter | 0 - 1 |
07:28 | W10 | Penalty | Rory Inman | |
07:26 | B4 | Goal | Joel Abbott | 0 - 2 |
06:56 | B6 | Goal | Jordan Elliot | 0 - 3 |
06:30 | W11 | Goal | Eleftherios Chelioudakis | 1 - 3 |
06:11 | W10 | Exclusion | Rory Inman | |
06:11 | W12 | Exclusion | Mikey Patterson | |
05:51 | B2 | Goal | Connor Carpenter | 1 - 4 |
05:13 | B10 | Goal | Arshia Keyghobadi | 1 - 5 |
04:48 | W4 | Goal | Ben Grech | 2 - 5 |
04:19 | W7 | Goal | James Blenkinship | 3 - 5 |
02:40 | B7 | Exclusion | Elliot Kelly | |
01:50 | B4 | Exclusion Misconduct | Joel Abbott | |
01:39 | W11 | Goal | Eleftherios Chelioudakis | 4 - 5 |
01:26 | W3 | Exclusion | Conor Lynch | |
00:16 | B11 | Goal | Daniel Farini | 4 - 6 |
00:00 | Period End | 4 - 6 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 6 | ||
07:41 | W9 | Penalty | Cam Richards | |
07:40 | B11 | Goal | Daniel Farini | 4 - 7 |
07:21 | W2 | Goal | Dan Paddon | 5 - 7 |
06:39 | W2 | Goal | Dan Paddon | 6 - 7 |
06:28 | W6 | Exclusion | Albert Jonama | |
04:28 | B13 | Goal | George Jackson | 6 - 8 |
03:52 | W2 | Exclusion | Dan Paddon | |
03:36 | B10 | Goal | Arshia Keyghobadi | 6 - 9 |
03:19 | W11 | Goal | Eleftherios Chelioudakis | 7 - 9 |
02:35 | W2 | Goal | Dan Paddon | 8 - 9 |
00:00 | Period End | 8 - 9 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 9 | ||
06:08 | W11 | Goal | Eleftherios Chelioudakis | 9 - 9 |
05:31 | W10 | Goal | Rory Inman | 10 - 9 |
05:16 | W9 | Penalty | Cam Richards | |
05:14 | B2 | Goal | Connor Carpenter | 10 - 10 |
04:56 | B7 | Exclusion | Elliot Kelly | |
04:22 | B3 | Goal | Christopher Armstrong | 10 - 11 |
03:36 | B6 | Goal | Jordan Elliot | 10 - 12 |
02:38 | W2 | Penalty | Dan Paddon | |
02:20 | B8 | Exclusion | Alex Gaywood | |
01:12 | B9 | Exclusion | Corran Bradley | |
00:42 | B3 | Goal | Christopher Armstrong | 10 - 13 |
00:28 | W4 | Goal | Ben Grech | 11 - 13 |
00:12 | B6 | Goal | Jordan Elliot | 11 - 14 |
00:00 | Period End | 11 - 14 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 14 | ||
07:41 | B13 | Penalty | George Jackson | |
07:19 | B11 | Goal | Daniel Farini | 11 - 15 |
06:30 | B13 | Exclusion | George Jackson | |
06:16 | W3 | Goal | Conor Lynch | 12 - 15 |
06:14 | B | Timeout | ||
06:04 | W11 | Exclusion | Eleftherios Chelioudakis | |
06:02 | W2 | Yellow Card | Dan Paddon | |
04:56 | W4 | Goal | Ben Grech | 13 - 15 |
04:31 | W9 | Exclusion | Cam Richards | |
02:46 | B10 | Exclusion | Arshia Keyghobadi | |
02:00 | B5 | Exclusion | Liam Humphreys | |
01:40 | B | Timeout | ||
00:00 | Period End | 13 - 15 | ||
00:00 | Match End | 13 - 15 |