British Water Polo League
Division | Men's Div 2 |
Fixture | Portobello (W) v Worthing (B) |
Date/Time | 28/09/2024 15:45 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Rhys Tamlyn |
Referee | Connor Jukes |
Referee | Maxim Gerasimov |
Match Secretary | Claire Walmsley |
Match Timekeeper | Annette Pyper |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Portobello | 3 | 2 | 5 | ||
Worthing | 3 | 3 | 3 | 7 | 16 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | 1 | |||
Worthing | 2 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | ||||
Worthing |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Josh De Reeper | SASA:90045637 | E | |||||
2 | Lewis Miller | SASA:836701 | ||||||
3 | Matthew Seward | SASA:90007513 | ||||||
4 | Stevan Spanovic | SASA:946387 | E E | 1 | ||||
5 | Luca D'Adderio Pollock | SASA:856586 | ||||||
7 | Ben Scott | SASA:729614 | E | 1 | ||||
8 | Guy Broadhurst | SASA:754655 | E | 2 | ||||
9 | Cameron McRobbie | SASA:1266384 | ||||||
10 | Alessandro De Gaetano | SASA:90050939 | E E | |||||
11 | Dylan Hobman | SASA:1256113 | P E | 1 | ||||
12 | Ben Sandford | SASA:708365 | E | |||||
HC | Ramon Valvona | SASA:35845 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Felix Monaghan | SE:1438854 | ||||||
2 | Samuel Cooper | SE:516086 | E | 1 | ||||
3 | Cameron Wright | SE:1625925 | E | 2 | ||||
4 | Vytautas Liubertas | SE:930879 | 1 | 1 | ||||
5 | Ben Curtis | SE:424837 | 1 | 1 | ||||
6 | George Wood | SE:1290422 | E E | 1 | 2 | |||
7 | Joao Martins | SE:1230378 | ||||||
8 | Oliver Phillips | SE:1503496 | U18 | |||||
9 | Ethan Lecuyer | SE:1368560 | U18 | 1 | ||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | 2 | 1 | |||
11 | Matthew Smith | SE:827644 | 1 | 1 | ||||
12 | Samuel Abbott | SE:38374 | ||||||
13 | Ben Alcorn | SE:66324 | E E | |||||
HC | Alastair Roberts | SE:640 | ||||||
TM | Paul Phillips | SE:1725643 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:08 | B13 | Exclusion | Ben Alcorn | |
05:27 | B5 | Goal | Ben Curtis | 0 - 1 |
04:22 | B11 | Goal | Matthew Smith | 0 - 2 |
03:32 | W10 | Exclusion | Alessandro De Gaetano | |
00:52 | B4 | Goal | Vytautas Liubertas | 0 - 3 |
00:26 | B6 | Exclusion | George Wood | |
00:00 | Period End | 0 - 3 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 3 | ||
06:44 | B6 | Goal | George Wood | 0 - 4 |
06:31 | B6 | Exclusion | George Wood | |
06:19 | W8 | Goal | Guy Broadhurst | 1 - 4 |
05:22 | B10 | Goal | Tumay Evcimen Jnr | 1 - 5 |
05:03 | W7 | Exclusion | Ben Scott | |
03:50 | W8 | Goal | Guy Broadhurst | 2 - 5 |
03:36 | W8 | Exclusion | Guy Broadhurst | |
02:30 | W11 | Penalty | Dylan Hobman | |
01:46 | B10 | Goal | Tumay Evcimen Jnr | 2 - 6 |
01:18 | W11 | Goal | Dylan Hobman | 3 - 6 |
00:59 | W1 | Exclusion | Josh De Reeper | |
00:00 | Period End | 3 - 6 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 6 | ||
06:48 | B9 | Goal | Ethan Lecuyer | 3 - 7 |
06:12 | W10 | Exclusion | Alessandro De Gaetano | |
05:27 | B2 | Goal | Samuel Cooper | 3 - 8 |
01:49 | W7 | Goal | Ben Scott | 4 - 8 |
01:36 | W4 | Exclusion | Stevan Spanovic | |
00:40 | W4 | Goal | Stevan Spanovic | 5 - 8 |
00:26 | B10 | Goal | Tumay Evcimen Jnr | 5 - 9 |
00:09 | B3 | Exclusion | Cameron Wright | |
00:00 | Period End | 5 - 9 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 9 | ||
07:32 | B3 | Goal | Cameron Wright | 5 - 10 |
06:51 | W12 | Exclusion | Ben Sandford | |
06:34 | B5 | Goal | Ben Curtis | 5 - 11 |
06:03 | B3 | Goal | Cameron Wright | 5 - 12 |
05:45 | W11 | Exclusion | Dylan Hobman | |
05:39 | B6 | Goal | George Wood | 5 - 13 |
04:37 | B | Timeout | ||
03:37 | B6 | Goal | George Wood | 5 - 14 |
03:21 | B13 | Exclusion | Ben Alcorn | |
03:21 | W | Timeout | ||
02:38 | W4 | Exclusion | Stevan Spanovic | |
01:29 | B | Timeout | ||
00:53 | B4 | Goal | Vytautas Liubertas | 5 - 15 |
00:29 | B11 | Goal | Matthew Smith | 5 - 16 |
00:17 | B2 | Exclusion | Samuel Cooper | |
00:00 | Period End | 5 - 16 | ||
00:00 | Match End | 5 - 16 |