The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Cheltenham (W) v Sedgefield (B) |
| Date/Time | 06/12/2025 18:15 |
| Venue | Cardiff |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Laszlo Hunyadi |
| Referee | Shane O'Brien |
| Match Secretary | Paul Stone |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Claire Walmsley |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 5 | 5 | 6 | 4 | 20 |
| Sedgefield | 3 | 2 | 2 | 4 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Sedgefield | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Sedgefield | YC |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | 1 | |||||
| 3 | Cayden Down | 1 | |||||
| 4 | Joe Berry | E E | |||||
| 5 | Mark Banwell | 1 | |||||
| 6 | Richard Waller | 1 | 1 | ||||
| 7 | Rudi Polster | E | 1 | 1 | 1 | ||
| 8 | Jake Polster | 1 | |||||
| 9 | Robert Parker | E E E | 2 | ||||
| 10 | Matthew Witcomb | 1 | 1 | ||||
| 11 | George Davies | E P | 1 | 1 | 1 | 2 | |
| 12 | Thomas Hunt | E E E | 1 | 1 | |||
| 13 | Samuel Legge | ||||||
| 14 | Harrison Walsh | E | |||||
| HC | David Taylor | ||||||
| AC | Stuart Mckie |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Byrne | ||||||
| 2 | Rohan Henderson | E E | 1 | ||||
| 3 | Caleb Van Loggerenberg | 1 | |||||
| 4 | Michael Cousins | 1 | |||||
| 5 | Ryan Griffiths | ||||||
| 6 | Ben Alderson | P | 1 | 1 | 3 | ||
| 7 | Richard Murray | ||||||
| 8 | Kyle Alderson | U18 | |||||
| 9 | John Pratt | E | 2 | 1 | |||
| 10 | Connor Keeble | ||||||
| HC | Richard Cousins | ||||||
| AC | David Lord |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:45 | W12 | Exclusion | Thomas Hunt | |
| 06:35 | B9 | Goal | John Pratt | 0 - 1 |
| 06:03 | W12 | Goal | Thomas Hunt | 1 - 1 |
| 04:10 | W9 | Exclusion | Robert Parker | |
| 03:25 | B6 | Goal | Ben Alderson | 1 - 2 |
| 02:37 | B2 | Exclusion | Rohan Henderson | |
| 02:21 | W11 | Goal | George Davies | 2 - 2 |
| 01:47 | W10 | Goal | Matthew Witcomb | 3 - 2 |
| 01:13 | W3 | Goal | Cayden Down | 4 - 2 |
| 00:41 | W7 | Goal | Rudi Polster | 5 - 2 |
| 00:37 | W12 | Exclusion | Thomas Hunt | |
| 00:22 | B9 | Goal | John Pratt | 5 - 3 |
| 00:00 | Period End | 5 - 3 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 3 | |||
| 07:23 | B3 | Goal | Caleb Van Loggerenberg | 5 - 4 |
| 07:09 | W6 | Goal | Richard Waller | 6 - 4 |
| 05:18 | W5 | Goal | Mark Banwell | 7 - 4 |
| 03:32 | W2 | Goal | Charles Brogan | 8 - 4 |
| 01:52 | W11 | Goal | George Davies | 9 - 4 |
| 01:43 | W4 | Exclusion | Joe Berry | |
| 01:02 | B4 | Goal | Michael Cousins | 9 - 5 |
| 00:03 | W7 | Goal | Rudi Polster | 10 - 5 |
| 00:00 | Period End | 10 - 5 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 5 | |||
| 07:26 | B2 | Exclusion | Rohan Henderson | |
| 07:15 | B | Yellow Card | ||
| 06:48 | W11 | Exclusion | George Davies | |
| 06:34 | W10 | Goal | Matthew Witcomb | 11 - 5 |
| 05:42 | W14 | Exclusion | Harrison Walsh | |
| 04:57 | W7 | Exclusion | Rudi Polster | |
| 04:51 | B2 | Goal | Rohan Henderson | 11 - 6 |
| 04:14 | W9 | Exclusion | Robert Parker | |
| 03:43 | W6 | Goal | Richard Waller | 12 - 6 |
| 03:19 | W9 | Goal | Robert Parker | 13 - 6 |
| 02:45 | W11 | Goal | George Davies | 14 - 6 |
| 01:37 | W9 | Goal | Robert Parker | 15 - 6 |
| 01:13 | W4 | Exclusion | Joe Berry | |
| 01:03 | B6 | Goal | Ben Alderson | 15 - 7 |
| 00:50 | W12 | Goal | Thomas Hunt | 16 - 7 |
| 00:25 | B6 | Penalty | Ben Alderson | |
| 00:00 | Period End | 16 - 7 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 16 - 7 | |||
| 07:46 | W11 | Penalty | George Davies | |
| 07:45 | B9 | Goal | John Pratt | 16 - 8 |
| 06:52 | B6 | Goal | Ben Alderson | 16 - 9 |
| 06:36 | W11 | Goal | George Davies | 17 - 9 |
| 05:50 | B6 | Goal | Ben Alderson | 17 - 10 |
| 05:34 | B9 | Exclusion | John Pratt | |
| 05:34 | W | Timeout | ||
| 05:21 | W11 | Goal | George Davies | 18 - 10 |
| 05:14 | W9 | Exclusion | Robert Parker | |
| 04:12 | W8 | Goal | Jake Polster | 19 - 10 |
| 03:55 | W12 | Exclusion | Thomas Hunt | |
| 03:55 | B | Timeout | ||
| 03:40 | B6 | Goal | Ben Alderson | 19 - 11 |
| 02:52 | W7 | Goal | Rudi Polster | 20 - 11 |
| 01:01 | B | Timeout | ||
| 00:00 | Period End | 20 - 11 | ||
| 00:00 | Match End | 20 - 11 |