The British Water Polo League
| Division | Men's Div 2 |
| Fixture | City of Bristol (W) v Hucknall (B) |
| Date/Time | 27/09/2026 10:15 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Roger Boyle |
| Referee | Shane O'Brien |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Lorna Mcmillan |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 4 | 3 | 2 | 1 | 10 |
| Hucknall | 3 | 5 | 4 | 2 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Hucknall | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Hucknall |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E P | |||||
| 3 | Graham Harrington | P E | |||||
| 4 | Nick Rosenberger | ||||||
| 5 | Nathan Brown | E E | 3 | ||||
| 6 | Danny Pirret | E | 1 | ||||
| 7 | Noah Knights-Hume | E E E | 1 | ||||
| 8 | Steffan Williams | E EM | |||||
| 9 | Alex Mosey | P | |||||
| 10 | Harry Jenner | ||||||
| 11 | Joseph Hubble | E | 1 | 2 | 1 | 1 | |
| 12 | Adam Slezak | ||||||
| 13 | Thomas Manley | P | |||||
| 14 | Cameron Sydenham | P | |||||
| HC | John Sissons | YC |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Caden Carpenter | E | 1 | 1 | |||
| 3 | Mitchell Bugalski | E | |||||
| 4 | Peppe Valentino | P E EM | 2 | 1 | 1 | ||
| 5 | Luke Rostron | E | |||||
| 6 | Nathan Wilkes | E | 1 | 1 | |||
| 7 | Max Touzot | 1 | 1 | 1 | |||
| 8 | Samuel Joyce | P P | |||||
| 9 | Brenn Burbanks | ||||||
| 10 | Joe Turnbull | E E E | |||||
| 11 | Tom Ballaam | 1 | |||||
| 12 | Cameron Dallow | ||||||
| 14 | Danny Evans | 1 | 1 | ||||
| HC | Thomas Wall | YC |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:39 | W2 | Exclusion | Adam Smith | |
| 07:17 | B4 | Penalty | Peppe Valentino | |
| 07:15 | W5 | Goal | Nathan Brown | 1 - 0 |
| 06:11 | W7 | Exclusion | Noah Knights-Hume | |
| 06:00 | B4 | Goal | Peppe Valentino | 1 - 1 |
| 05:41 | B8 | Penalty | Samuel Joyce | |
| 05:39 | W5 | Goal | Nathan Brown | 2 - 1 |
| 03:06 | W5 | Goal | Nathan Brown | 3 - 1 |
| 03:06 | B | Timeout | ||
| 03:06 | BHC | Yellow Card | Thomas Wall | |
| 02:29 | B4 | Goal | Peppe Valentino | 3 - 2 |
| 01:49 | W14 | Penalty | Cameron Sydenham | |
| 01:47 | B2 | Goal | Caden Carpenter | 3 - 3 |
| 00:43 | W5 | Exclusion | Nathan Brown | |
| 00:22 | W11 | Goal | Joseph Hubble | 4 - 3 |
| 00:14 | W7 | Exclusion | Noah Knights-Hume | |
| 00:00 | Period End | 4 - 3 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 06:38 | B14 | Goal | Danny Evans | 4 - 4 |
| 06:07 | B4 | Goal | Peppe Valentino | 4 - 5 |
| 05:49 | W7 | Goal | Noah Knights-Hume | 5 - 5 |
| 05:38 | W7 | Exclusion | Noah Knights-Hume | |
| 05:23 | B11 | Goal | Tom Ballaam | 5 - 6 |
| 03:35 | B7 | Goal | Max Touzot | 5 - 7 |
| 03:22 | W11 | Goal | Joseph Hubble | 6 - 7 |
| 03:07 | B2 | Goal | Caden Carpenter | 6 - 8 |
| 02:52 | W11 | Goal | Joseph Hubble | 7 - 8 |
| 02:03 | B8 | Penalty | Samuel Joyce | |
| 01:46 | B3 | Exclusion | Mitchell Bugalski | |
| 00:53 | B2 | Exclusion | Caden Carpenter | |
| 00:53 | W8 | Exclusion | Steffan Williams | |
| 00:30 | W11 | Exclusion | Joseph Hubble | |
| 00:10 | WHC | Yellow Card | John Sissons | |
| 00:00 | Period End | 7 - 8 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 8 | |||
| 07:09 | W3 | Penalty | Graham Harrington | |
| 06:38 | B6 | Exclusion | Nathan Wilkes | |
| 03:42 | W11 | Goal | Joseph Hubble | 8 - 8 |
| 03:14 | W6 | Goal | Danny Pirret | 9 - 8 |
| 02:54 | W6 | Exclusion | Danny Pirret | |
| 02:54 | B4 | Exclusion | Peppe Valentino | |
| 02:43 | B6 | Goal | Nathan Wilkes | 9 - 9 |
| 02:11 | W9 | Penalty | Alex Mosey | |
| 01:27 | B14 | Goal | Danny Evans | 9 - 10 |
| 00:42 | B7 | Goal | Max Touzot | 9 - 11 |
| 00:13 | B4 | Goal | Peppe Valentino | 9 - 12 |
| 00:13 | W8 | Exclusion Misconduct | Steffan Williams | |
| 00:13 | B4 | Exclusion Misconduct | Peppe Valentino | |
| 00:00 | Period End | 9 - 12 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 12 | |||
| 07:32 | W5 | Exclusion | Nathan Brown | |
| 07:16 | B7 | Goal | Max Touzot | 9 - 13 |
| 05:54 | B10 | Exclusion | Joe Turnbull | |
| 05:44 | B5 | Exclusion | Luke Rostron | |
| 04:55 | W13 | Penalty | Thomas Manley | |
| 04:14 | W3 | Exclusion | Graham Harrington | |
| 03:58 | W | Timeout | ||
| 03:03 | W11 | Goal | Joseph Hubble | 10 - 13 |
| 01:52 | W2 | Penalty | Adam Smith | |
| 01:50 | B6 | Goal | Nathan Wilkes | 10 - 14 |
| 01:35 | B10 | Exclusion | Joe Turnbull | |
| 00:40 | B10 | Exclusion | Joe Turnbull | |
| 00:00 | Period End | 10 - 14 | ||
| 00:00 | Match End | 10 - 14 |