British Water Polo League
Division | Men's Div 1 |
Fixture | Welsh Wanderers (W) v Cheltenham (B) |
Date/Time | 30/11/2024 18:15 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Steve O'Brien |
Referee | Tad Detko |
Match Secretary | Annette Pyper |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Welsh Wanderers | 1 | 2 | 4 | 3 | 10 |
Cheltenham | 3 | 3 | 5 | 2 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Welsh Wanderers | 1 | |||
Cheltenham | 1 |
Welsh Wanderers
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Tim Marshall | SW:491936 | ||||||
2 | Matthew Griffiths | SW:901171 | E E | 1 | ||||
3 | Joseph Jenkins-Delf | SW:901173 | E E | 2 | ||||
4 | Toby Chilcott | SW:1318023 | ||||||
5 | Lewis Gilmour | SW:886093 | E | 2 | ||||
6 | Oliver Chilcott | SW:1212762 | E | |||||
7 | Daniel Laxton | SW:31084 | P | 2 | 1 | 1 | ||
8 | Jack Montgomery | SW:969697 | E | |||||
9 | Lloyd Pittick | SW:815444 | ||||||
10 | Ieuan Carter | SW:1159181 | ||||||
11 | Adam Jerrett | SW:537338 | ||||||
12 | Ceri Griffiths | SW:1150224 | E | |||||
13 | Matthew Kelly | SW:407320 | E E | 1 | ||||
HC | Nigel Davies | SW:53538 | ||||||
AC | Jonathan Griffiths | SW:51055 | ||||||
TM | Jack Sanders | SW:901175 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Zach Downer | SE:1255495 | ||||||
2 | Charles Brogan | SE:957723 | 1 | |||||
3 | Daniel Day | SE:1137584 | P | 1 | ||||
4 | Aaron Downer | SE:1255496 | ||||||
5 | Harrison Walsh | SE:1212043 | 2 | |||||
6 | Richard Waller | SE:389571 | E | |||||
7 | Rudi Polster | SE:461168 | 1 | |||||
8 | Jake Polster | SE:461169 | E | |||||
9 | Alistair Bruce | SE:1736172 | 1 | 2 | ||||
10 | Matthew Witcomb | SE:903599 | 1 | |||||
11 | George Davies | SE:453868 | 1 | 1 | ||||
12 | Thomas Hunt | SE:803318 | 1 | |||||
13 | Louie McKie | SE:1303069 | E | 1 | ||||
HC | David Taylor | SE:2189 | ||||||
AC | Stuart McKie | SE:1668 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:02 | B9 | Goal | Alistair Bruce | 0 - 1 |
05:22 | W2 | Exclusion | Matthew Griffiths | |
03:25 | W2 | Goal | Matthew Griffiths | 1 - 1 |
02:37 | B8 | Exclusion | Jake Polster | |
01:52 | B2 | Goal | Charles Brogan | 1 - 2 |
00:43 | B10 | Goal | Matthew Witcomb | 1 - 3 |
00:00 | Period End | 1 - 3 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 3 | ||
07:17 | W6 | Exclusion | Oliver Chilcott | |
06:59 | B9 | Goal | Alistair Bruce | 1 - 4 |
06:40 | W7 | Goal | Daniel Laxton | 2 - 4 |
06:23 | B9 | Goal | Alistair Bruce | 2 - 5 |
02:17 | W5 | Exclusion | Lewis Gilmour | |
01:51 | B3 | Penalty | Daniel Day | |
01:49 | W7 | Goal | Daniel Laxton | 3 - 5 |
01:32 | W13 | Exclusion | Matthew Kelly | |
01:02 | B13 | Goal | Louie McKie | 3 - 6 |
00:00 | Period End | 3 - 6 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 6 | ||
07:33 | B7 | Goal | Rudi Polster | 3 - 7 |
06:39 | W13 | Goal | Matthew Kelly | 4 - 7 |
06:19 | W3 | Goal | Joseph Jenkins-Delf | 5 - 7 |
06:04 | W3 | Exclusion | Joseph Jenkins-Delf | |
05:49 | B5 | Goal | Harrison Walsh | 5 - 8 |
04:35 | W7 | Penalty | Daniel Laxton | |
04:33 | B5 | Goal | Harrison Walsh | 5 - 9 |
02:37 | B3 | Goal | Daniel Day | 5 - 10 |
02:17 | W3 | Goal | Joseph Jenkins-Delf | 6 - 10 |
01:16 | W7 | Goal | Daniel Laxton | 7 - 10 |
00:57 | B11 | Goal | George Davies | 7 - 11 |
00:47 | B6 | Exclusion | Richard Waller | |
00:31 | W12 | Exclusion | Ceri Griffiths | |
00:30 | B | Timeout | ||
00:00 | Period End | 7 - 11 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 11 | ||
06:34 | B12 | Goal | Thomas Hunt | 7 - 12 |
06:10 | W7 | Goal | Daniel Laxton | 8 - 12 |
05:37 | B13 | Exclusion | Louie McKie | |
05:20 | W5 | Goal | Lewis Gilmour | 9 - 12 |
04:58 | W13 | Exclusion | Matthew Kelly | |
03:07 | W3 | Exclusion | Joseph Jenkins-Delf | |
02:53 | B11 | Goal | George Davies | 9 - 13 |
02:08 | W8 | Exclusion | Jack Montgomery | |
01:48 | W | Timeout | ||
01:37 | W5 | Goal | Lewis Gilmour | 10 - 13 |
00:08 | W2 | Exclusion | Matthew Griffiths | |
00:00 | Period End | 10 - 13 | ||
00:00 | Match End | 10 - 13 |