British Water Polo League
Division | Men's Qualification |
Fixture | Otter (W) v Watford Saxons (B) |
Date/Time | 05/04/2025 12:00 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | Scott Orchard |
Referee | Patrick Isaacs |
Match Secretary | Gemma Clare |
Match Timekeeper | Sally Dunlop |
Possession Timekeeper | Ciara Nicholson |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Otter | 2 | 1 | 6 | 2 | 0 | 11 |
Watford Saxons | 2 | 4 | 3 | 2 | 3 | 14 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Otter | 1 | ||||
Watford Saxons | 1 |
Otter
# | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|
1 | Jack Curley | |||||||
2 | Conor Flynn | E E | 1 | |||||
3 | Luca Camossi | P ES | ||||||
4 | Orion Ganase | 1 | 1 | |||||
5 | Nathan Perren | E E | 1 | |||||
6 | Luke Da Palma Vieira | U18 | E | 1 | ||||
7 | Ivan Martinelli | 1 | ||||||
8 | Nicholas Corjon | E | 3 | |||||
9 | Luis Zarrabeitia De Diego | |||||||
10 | Andrei Patemkin | P | 1 | |||||
11 | Franky Biot | |||||||
12 | Denes Csizsinszky | 1 | ||||||
13 | Jaime Rodriguez-Algaba | |||||||
TM | Paul Hindle |
Watford Saxons
# | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|
1 | Janko Guzijan | E | ||||||
2 | John Pickford | E | ||||||
3 | Rishi Patel | U18 | E | |||||
4 | Bertie Dix | E E | 1 | |||||
5 | Samuel Carling | E P | 1 | 1 | 1 | |||
6 | Ilija Crompton | U18 | 1 | 2 | 1 | |||
7 | Velislav Rashkov | E P | ||||||
8 | Luka Atkinson | |||||||
9 | Wayne Davis | 2 | ||||||
10 | Niko Obradovic | U18 | E E | 1 | 1 | 1 | ||
11 | Lucas Frosdick | |||||||
12 | Owen Dorrington | U18 | ||||||
13 | Gethin Dorrington | U18 | 1 | |||||
HC | Adam Page | |||||||
TM | Jim Crompton |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:04 | B10 | Exclusion | Niko Obradovic | |
05:23 | W2 | Exclusion | Conor Flynn | |
05:04 | B10 | Goal | Niko Obradovic | 0 - 1 |
04:43 | B5 | Exclusion | Samuel Carling | |
04:26 | W7 | Goal | Ivan Martinelli | 1 - 1 |
01:45 | B5 | Goal | Samuel Carling | 1 - 2 |
01:29 | B7 | Exclusion | Velislav Rashkov | |
00:20 | W10 | Goal | Andrei Patemkin | 2 - 2 |
00:00 | Period End | 2 - 2 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 2 | ||
06:27 | B6 | Goal | Ilija Crompton | 2 - 3 |
06:03 | B7 | Penalty | Velislav Rashkov | |
06:03 | B1 | Exclusion | Janko Guzijan | |
06:02 | W4 | Goal | Orion Ganase | 3 - 3 |
05:48 | W10 | Penalty | Andrei Patemkin | |
05:48 | B9 | Goal | Wayne Davis | 3 - 4 |
04:48 | B2 | Exclusion | John Pickford | |
04:08 | W3 | Penalty | Luca Camossi | |
04:08 | B10 | Goal | Niko Obradovic | 3 - 5 |
03:42 | W5 | Exclusion | Nathan Perren | |
03:20 | W3 | Exclusion With Sub | Luca Camossi | |
03:06 | B10 | Exclusion | Niko Obradovic | |
00:04 | B9 | Goal | Wayne Davis | 3 - 6 |
00:00 | Period End | 3 - 6 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 6 | ||
06:21 | B6 | Goal | Ilija Crompton | 3 - 7 |
06:04 | W8 | Goal | Nicholas Corjon | 4 - 7 |
05:49 | B6 | Goal | Ilija Crompton | 4 - 8 |
05:37 | W6 | Goal | Luke Da Palma Vieira | 5 - 8 |
05:20 | W6 | Exclusion | Luke Da Palma Vieira | |
04:39 | B4 | Exclusion | Bertie Dix | |
04:28 | W2 | Goal | Conor Flynn | 6 - 8 |
03:58 | W12 | Goal | Denes Csizsinszky | 7 - 8 |
02:45 | B10 | Goal | Niko Obradovic | 7 - 9 |
02:20 | W2 | Exclusion | Conor Flynn | |
01:52 | B3 | Exclusion | Rishi Patel | |
01:38 | W8 | Goal | Nicholas Corjon | 8 - 9 |
00:44 | W5 | Exclusion | Nathan Perren | |
00:05 | W8 | Goal | Nicholas Corjon | 9 - 9 |
00:00 | Period End | 9 - 9 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 9 | ||
07:34 | B13 | Goal | Gethin Dorrington | 9 - 10 |
07:19 | B4 | Exclusion | Bertie Dix | |
05:23 | B5 | Goal | Samuel Carling | 9 - 11 |
03:44 | W5 | Goal | Nathan Perren | 10 - 11 |
01:55 | B5 | Penalty | Samuel Carling | |
01:55 | W4 | Goal | Orion Ganase | 11 - 11 |
01:55 | B | Timeout | ||
01:43 | W8 | Exclusion | Nicholas Corjon | |
01:12 | W | Timeout | ||
00:00 | Period End | 11 - 11 |
PS
# | Event (6) | Competitor | Score |
---|---|---|---|
Period Start | 11 - 11 | ||
W5 | Penalty Miss | Nathan Perren | |
B6 | Goal | Ilija Crompton | 11 - 12 |
W10 | Penalty Miss | Andrei Patemkin | |
B5 | Goal | Samuel Carling | 11 - 13 |
W8 | Penalty Miss | Nicholas Corjon | |
B4 | Goal | Bertie Dix | 11 - 14 |
Period End | 11 - 14 | ||
Match End | 11 - 14 |