The British Water Polo League
| Division | Men's Qualification |
| Fixture | Otter (W) v Coventry (B) |
| Date/Time | 11/04/2026 13:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Scott Orchard |
| Referee | Alastair Dias Dougan |
| Match Secretary | Mike Hesketh |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Richard Barnes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Otter | 3 | 3 | 4 | 2 | 12 |
| Coventry | 6 | 2 | 6 | 5 | 19 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter | 1 | |||
| Coventry | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter | ||||
| Coventry |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Ivor Sokolic | ||||||
| 2 | Rory Ward | ||||||
| 3 | Luis Zarrabeitia De Diego | E | |||||
| 4 | Orion Ganase | E | |||||
| 5 | Nathan Perren | P P E | 1 | 1 | 1 | 1 | |
| 6 | Henry Job | E | 1 | 1 | |||
| 7 | Ivan Martinelli | ||||||
| 8 | Nicholas Corjon | E | 2 | 1 | 1 | ||
| 9 | Hugo Odgers | U18 | E | ||||
| 11 | Mario De Lera Calero | E | 1 | 1 | |||
| 13 | Jaime Rodriguez-Algaba | E E | |||||
| HC | Paul Hindle |
Coventry
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | James Alton | ||||||
| 2 | Ryan Padbury | P | 1 | 1 | 2 | 1 | |
| 3 | Ryan James | E | 1 | 2 | 1 | ||
| 4 | Erik Buchaescu | U18 | E E E | 1 | 1 | ||
| 5 | Michele Bonanno | E | |||||
| 6 | Max Decaluwe | 2 | |||||
| 7 | Sam Goodwin | ||||||
| 8 | Jake Vincent | E | 3 | 1 | |||
| 9 | Darius Tabirta | U18 | 1 | ||||
| 10 | Dennis Buhaescu | ||||||
| 11 | Kai Turner | 1 | |||||
| 12 | Denis Sokolov | ||||||
| HC | Steve Blassberg | ||||||
| AC | Matt Elliott | ||||||
| TM | Ian Elliot |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:25 | B8 | Goal | Jake Vincent | 0 - 1 |
| 06:34 | W13 | Exclusion | Jaime Rodriguez-Algaba | |
| 06:05 | W5 | Goal | Nathan Perren | 1 - 1 |
| 05:12 | B2 | Goal | Ryan Padbury | 1 - 2 |
| 05:02 | W8 | Goal | Nicholas Corjon | 2 - 2 |
| 04:41 | B8 | Goal | Jake Vincent | 2 - 3 |
| 03:48 | B3 | Exclusion | Ryan James | |
| 03:30 | B8 | Goal | Jake Vincent | 2 - 4 |
| 03:14 | B2 | Penalty | Ryan Padbury | |
| 03:13 | W8 | Goal | Nicholas Corjon | 3 - 4 |
| 02:13 | B3 | Goal | Ryan James | 3 - 5 |
| 01:39 | B11 | Goal | Kai Turner | 3 - 6 |
| 00:00 | Period End | 3 - 6 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 6 | |||
| 07:23 | W5 | Penalty | Nathan Perren | |
| 07:21 | B4 | Goal | Erik Buchaescu | 3 - 7 |
| 06:10 | W4 | Exclusion | Orion Ganase | |
| 05:39 | W6 | Goal | Henry Job | 4 - 7 |
| 05:22 | B4 | Exclusion | Erik Buchaescu | |
| 05:22 | W | Timeout | ||
| 03:53 | W5 | Penalty | Nathan Perren | |
| 03:38 | W11 | Exclusion | Mario De Lera Calero | |
| 03:34 | B2 | Goal | Ryan Padbury | 4 - 8 |
| 02:47 | W5 | Goal | Nathan Perren | 5 - 8 |
| 01:39 | B4 | Exclusion | Erik Buchaescu | |
| 00:40 | W9 | Exclusion | Hugo Odgers | |
| 00:18 | W8 | Goal | Nicholas Corjon | 6 - 8 |
| 00:01 | B8 | Exclusion | Jake Vincent | |
| 00:00 | Period End | 6 - 8 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 8 | |||
| 07:32 | W11 | Goal | Mario De Lera Calero | 7 - 8 |
| 07:13 | W6 | Exclusion | Henry Job | |
| 07:01 | B3 | Goal | Ryan James | 7 - 9 |
| 06:25 | B3 | Goal | Ryan James | 7 - 10 |
| 05:46 | B2 | Goal | Ryan Padbury | 7 - 11 |
| 05:24 | B5 | Exclusion | Michele Bonanno | |
| 05:16 | W6 | Goal | Henry Job | 8 - 11 |
| 04:59 | B2 | Goal | Ryan Padbury | 8 - 12 |
| 03:27 | B8 | Goal | Jake Vincent | 8 - 13 |
| 03:11 | W5 | Goal | Nathan Perren | 9 - 13 |
| 02:13 | B | Timeout | ||
| 01:05 | W8 | Goal | Nicholas Corjon | 10 - 13 |
| 00:51 | B4 | Goal | Erik Buchaescu | 10 - 14 |
| 00:04 | B4 | Exclusion | Erik Buchaescu | |
| 00:00 | Period End | 10 - 14 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 14 | |||
| 07:38 | W5 | Goal | Nathan Perren | 11 - 14 |
| 07:22 | B3 | Goal | Ryan James | 11 - 15 |
| 06:30 | W13 | Exclusion | Jaime Rodriguez-Algaba | |
| 06:24 | B6 | Goal | Max Decaluwe | 11 - 16 |
| 05:45 | B2 | Goal | Ryan Padbury | 11 - 17 |
| 04:50 | W5 | Exclusion | Nathan Perren | |
| 04:50 | B | Timeout | ||
| 03:47 | B6 | Goal | Max Decaluwe | 11 - 18 |
| 02:06 | B9 | Goal | Darius Tabirta | 11 - 19 |
| 01:28 | W8 | Exclusion | Nicholas Corjon | |
| 00:58 | W11 | Goal | Mario De Lera Calero | 12 - 19 |
| 00:34 | W3 | Exclusion | Luis Zarrabeitia De Diego | |
| 00:00 | Period End | 12 - 19 | ||
| 00:00 | Match End | 12 - 19 |