British Water Polo League
Division | Men's Qualification |
Fixture | Otter (W) v British Army (B) |
Date/Time | 05/04/2025 16:30 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Jeff Parker |
Referee | Roger Boyle |
Referee | Patrick Isaacs |
Match Secretary | Stephen Tibke |
Match Timekeeper | Sally Dunlop |
Possession Timekeeper | Gemma Clare |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Otter | 5 | 4 | 5 | 5 | 19 |
British Army | 1 | 3 | 5 | 4 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Otter | 1 | |||
British Army | 2 |
Otter
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Jack Curley | ||||||
2 | Conor Flynn | E | 1 | 1 | 1 | ||
3 | Luca Camossi | E | 1 | 1 | |||
4 | Orion Ganase | E P | 1 | 1 | |||
5 | Nathan Perren | 1 | 1 | ||||
6 | Luke Da Palma Vieira | U18 | E | 1 | |||
7 | Ivan Martinelli | E | |||||
8 | Nicholas Corjon | 1 | 2 | 1 | |||
9 | Luis Zarrabeitia De Diego | 1 | |||||
10 | Andrei Patemkin | 1 | 2 | ||||
11 | Franky Biot | ||||||
12 | Denes Csizsinszky | 1 | |||||
13 | Jaime Rodriguez-Algaba | ||||||
TM | Paul Hindle |
British Army
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Aril Pandya | ||||||
2 | Joseph Hood | 2 | 1 | ||||
3 | Nicholas Covington | 1 | |||||
4 | Adam Hanson | 1 | 1 | 1 | |||
5 | Michael Chadwick | E | |||||
6 | Lorcan Halstead | 1 | 2 | ||||
7 | Dylan Macvicar | 1 | 1 | ||||
8 | Morgan Wells | ||||||
9 | Aaron Gould | ||||||
10 | Jamie Spice | ||||||
11 | Christopher Bermingham | 1 | |||||
12 | William Smyth | E | |||||
13 | Elian Lucchese | ||||||
HC | Alan Smith | ||||||
AC | Helen Seal | ||||||
TM | Nicholas Covington |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:37 | W2 | Goal | Conor Flynn | 1 - 0 |
07:15 | B12 | Exclusion | William Smyth | |
07:06 | W10 | Goal | Andrei Patemkin | 2 - 0 |
06:26 | W2 | Exclusion | Conor Flynn | |
04:27 | B11 | Goal | Christopher Bermingham | 2 - 1 |
03:36 | W3 | Goal | Luca Camossi | 3 - 1 |
03:00 | W12 | Goal | Denes Csizsinszky | 4 - 1 |
02:02 | W8 | Goal | Nicholas Corjon | 5 - 1 |
00:00 | Period End | 5 - 1 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 1 | ||
07:20 | B7 | Goal | Dylan Macvicar | 5 - 2 |
05:34 | W4 | Goal | Orion Ganase | 6 - 2 |
05:15 | B4 | Goal | Adam Hanson | 6 - 3 |
05:01 | B5 | Exclusion | Michael Chadwick | |
04:59 | W8 | Goal | Nicholas Corjon | 7 - 3 |
03:54 | W7 | Exclusion | Ivan Martinelli | |
03:17 | W2 | Goal | Conor Flynn | 8 - 3 |
02:39 | B6 | Goal | Lorcan Halstead | 8 - 4 |
01:29 | W8 | Goal | Nicholas Corjon | 9 - 4 |
00:00 | Period End | 9 - 4 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 4 | ||
06:44 | W4 | Goal | Orion Ganase | 10 - 4 |
06:24 | W3 | Exclusion | Luca Camossi | |
05:23 | W8 | Goal | Nicholas Corjon | 11 - 4 |
05:05 | B7 | Goal | Dylan Macvicar | 11 - 5 |
03:18 | W5 | Goal | Nathan Perren | 12 - 5 |
02:59 | B2 | Goal | Joseph Hood | 12 - 6 |
02:16 | W2 | Goal | Conor Flynn | 13 - 6 |
01:41 | W3 | Goal | Luca Camossi | 14 - 6 |
01:23 | B4 | Goal | Adam Hanson | 14 - 7 |
01:02 | B | Timeout | ||
00:44 | B3 | Goal | Nicholas Covington | 14 - 8 |
00:25 | B | Timeout | ||
00:10 | B2 | Goal | Joseph Hood | 14 - 9 |
00:00 | Period End | 14 - 9 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 14 - 9 | ||
06:28 | W5 | Goal | Nathan Perren | 15 - 9 |
06:14 | B4 | Goal | Adam Hanson | 15 - 10 |
05:16 | W | Timeout | ||
04:56 | W9 | Goal | Luis Zarrabeitia De Diego | 16 - 10 |
04:42 | W6 | Exclusion | Luke Da Palma Vieira | |
04:35 | B2 | Goal | Joseph Hood | 16 - 11 |
04:10 | B6 | Goal | Lorcan Halstead | 16 - 12 |
03:57 | W6 | Goal | Luke Da Palma Vieira | 17 - 12 |
03:23 | W10 | Goal | Andrei Patemkin | 18 - 12 |
02:57 | W10 | Goal | Andrei Patemkin | 19 - 12 |
02:37 | W4 | Exclusion | Orion Ganase | |
02:28 | B6 | Goal | Lorcan Halstead | 19 - 13 |
01:37 | W4 | Penalty | Orion Ganase | |
00:00 | Period End | 19 - 13 | ||
00:00 | Match End | 19 - 13 |