British Water Polo League
Division | Men's Qualification |
Fixture | Rotherham Metro (W) v Otter (B) |
Date/Time | 06/04/2025 12:30 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | Patrick Isaacs |
Referee | Patrick Bennett |
Match Secretary | Gemma Clare |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Sally Dunlop |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Rotherham Metro | 1 | 3 | 1 | 2 | 7 |
Otter | 4 | 5 | 0 | 2 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Rotherham Metro | 1 | 1 | ||
Otter | 1 |
Rotherham Metro
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Harry Wallbank | ||||||
2 | Samuel Swainson | E | |||||
3 | Chris Leeke | E | 1 | ||||
4 | Dan Hunt | E | 1 | ||||
5 | Sam Dillon | U18 | P | ||||
6 | Dominic Epton | U18 | |||||
7 | Henry Jackson | 1 | |||||
8 | Ben Greenhill | ||||||
9 | Gregor Marsland | U18 | E E | 1 | |||
10 | Oliver Vodden | ||||||
11 | Tom Forrest | U18 | 1 | ||||
12 | Sam Greenhill | ||||||
13 | George Jackson | 2 | |||||
HC | Matthew Graves | ||||||
TM | Ashley Jackson |
Otter
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Jack Curley | ||||||
2 | Conor Flynn | E | 2 | ||||
3 | Luca Camossi | E E | 2 | ||||
4 | Orion Ganase | ||||||
5 | Nathan Perren | 1 | |||||
6 | Luke Da Palma Vieira | U18 | E E | ||||
7 | Ivan Martinelli | ||||||
8 | Nicholas Corjon | 1 | |||||
9 | Luis Zarrabeitia De Diego | 1 | |||||
10 | Andrei Patemkin | E E | 1 | 1 | 2 | ||
11 | Franky Biot | ||||||
12 | Denes Csizsinszky | ||||||
13 | Jaime Rodriguez-Algaba | ||||||
TM | Paul Hindle |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:13 | B10 | Exclusion | Andrei Patemkin | |
04:53 | B10 | Goal | Andrei Patemkin | 0 - 1 |
04:41 | B6 | Exclusion | Luke Da Palma Vieira | |
04:26 | W9 | Goal | Gregor Marsland | 1 - 1 |
04:14 | W9 | Exclusion | Gregor Marsland | |
03:56 | B9 | Goal | Luis Zarrabeitia De Diego | 1 - 2 |
03:22 | W2 | Exclusion | Samuel Swainson | |
00:45 | B3 | Goal | Luca Camossi | 1 - 3 |
00:03 | B3 | Goal | Luca Camossi | 1 - 4 |
00:00 | Period End | 1 - 4 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 4 | ||
06:48 | W4 | Goal | Dan Hunt | 2 - 4 |
06:40 | B5 | Goal | Nathan Perren | 2 - 5 |
06:16 | B10 | Goal | Andrei Patemkin | 2 - 6 |
04:39 | B2 | Goal | Conor Flynn | 2 - 7 |
04:39 | W | Timeout | ||
04:32 | B6 | Exclusion | Luke Da Palma Vieira | |
03:44 | W3 | Goal | Chris Leeke | 3 - 7 |
03:27 | B8 | Goal | Nicholas Corjon | 3 - 8 |
02:03 | W3 | Exclusion | Chris Leeke | |
01:31 | B3 | Exclusion | Luca Camossi | |
01:18 | W11 | Goal | Tom Forrest | 4 - 8 |
01:07 | W5 | Penalty | Sam Dillon | |
01:03 | B2 | Goal | Conor Flynn | 4 - 9 |
00:00 | Period End | 4 - 9 |
P3
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 9 | ||
06:06 | W4 | Exclusion | Dan Hunt | |
05:25 | W7 | Goal | Henry Jackson | 5 - 9 |
03:09 | B | Timeout | ||
02:15 | W9 | Exclusion | Gregor Marsland | |
00:00 | Period End | 5 - 9 |
P4
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 9 | ||
07:38 | B10 | Goal | Andrei Patemkin | 5 - 10 |
04:38 | W13 | Goal | George Jackson | 6 - 10 |
03:49 | B10 | Exclusion | Andrei Patemkin | |
02:28 | B3 | Exclusion | Luca Camossi | |
02:15 | W13 | Goal | George Jackson | 7 - 10 |
01:47 | B10 | Goal | Andrei Patemkin | 7 - 11 |
00:49 | W | Timeout | ||
00:12 | B2 | Exclusion | Conor Flynn | |
00:00 | Period End | 7 - 11 | ||
00:00 | Match End | 7 - 11 |