The British Water Polo League
| Division | Men's Qualification |
| Fixture | Otter (W) v Watford Saxons (B) |
| Date/Time | 12/04/2026 13:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Nicolae Revin |
| Referee | Paul Metcalfe |
| Match Secretary | Carol Barnes |
| Match Timekeeper | Mike Hesketh |
| Possession Timekeeper | Anne-Marie Houghton |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Otter | 3 | 1 | 6 | 1 | 3 | 14 |
| Watford Saxons | 4 | 4 | 2 | 1 | 1 | 12 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Otter | 2 | ||||
| Watford Saxons | 2 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Otter | |||||
| Watford Saxons |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Sokolic | P | ||||||
| 2 | Rory Ward | |||||||
| 3 | Luis Zarrabeitia De Diego | E E P | ||||||
| 4 | Orion Ganase | |||||||
| 5 | Nathan Perren | E | 2 | 1 | 1 | |||
| 6 | Henry Job | |||||||
| 7 | Ivan Martinelli | 1 | ||||||
| 8 | Nicholas Corjon | E | 1 | 1 | 3 | 1 | ||
| 9 | Hugo Odgers | U18 | P | 2 | 1 | |||
| 10 | Joseph Mathews | U18 | E | |||||
| 11 | Mario De Lera Calero | P E | ||||||
| 13 | Jaime Rodriguez-Algaba | E | ||||||
| HC | Paul Hindle | YC |
Watford Saxons
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Keeyan Shah | U18 | 1 | |||||
| 2 | Bence Csapo | E E | 1 | 2 | ||||
| 3 | Adam Page | |||||||
| 4 | Nils Cars | U18 | ||||||
| 5 | Kerem Ozkan | U18 | E | |||||
| 6 | Radoslaw Puton | P E | 1 | |||||
| 7 | Alun Dorrington | E | ||||||
| 9 | Wayne Davis | 1 | 3 | 1 | ||||
| 10 | Andy Holt | P E | 1 | |||||
| 11 | Velislav Rashkov | E | 1 | |||||
| 12 | Tom Akerman | U18 | ||||||
| 13 | Owen Dorrington | E | ||||||
| HC | Edi Brkovic | |||||||
| TM | Olga Cara |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:58 | W1 | Penalty | Ivor Sokolic | |
| 06:57 | B10 | Goal | Andy Holt | 0 - 1 |
| 06:43 | B6 | Penalty | Radoslaw Puton | |
| 05:48 | W5 | Goal | Nathan Perren | 1 - 1 |
| 04:42 | B9 | Goal | Wayne Davis | 1 - 2 |
| 03:58 | W5 | Goal | Nathan Perren | 2 - 2 |
| 03:27 | W3 | Exclusion | Luis Zarrabeitia De Diego | |
| 02:51 | B2 | Exclusion | Bence Csapo | |
| 02:35 | W8 | Goal | Nicholas Corjon | 3 - 2 |
| 01:15 | B6 | Goal | Radoslaw Puton | 3 - 3 |
| 00:37 | W9 | Penalty | Hugo Odgers | |
| 00:35 | B2 | Goal | Bence Csapo | 3 - 4 |
| 00:22 | B7 | Exclusion | Alun Dorrington | |
| 00:00 | Period End | 3 - 4 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 4 | |||
| 05:57 | B9 | Goal | Wayne Davis | 3 - 5 |
| 05:27 | W11 | Penalty | Mario De Lera Calero | |
| 05:26 | B9 | Goal | Wayne Davis | 3 - 6 |
| 04:53 | B9 | Goal | Wayne Davis | 3 - 7 |
| 03:15 | B6 | Exclusion | Radoslaw Puton | |
| 02:34 | W5 | Exclusion | Nathan Perren | |
| 02:18 | B11 | Goal | Velislav Rashkov | 3 - 8 |
| 01:54 | B5 | Exclusion | Kerem Ozkan | |
| 01:18 | W10 | Exclusion | Joseph Mathews | |
| 00:30 | B13 | Exclusion | Owen Dorrington | |
| 00:18 | W8 | Goal | Nicholas Corjon | 4 - 8 |
| 00:00 | Period End | 4 - 8 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 8 | |||
| 07:12 | B2 | Goal | Bence Csapo | 4 - 9 |
| 06:50 | W9 | Goal | Hugo Odgers | 5 - 9 |
| 06:06 | W3 | Exclusion | Luis Zarrabeitia De Diego | |
| 05:41 | W3 | Penalty | Luis Zarrabeitia De Diego | |
| 03:16 | W8 | Goal | Nicholas Corjon | 6 - 9 |
| 02:41 | W8 | Goal | Nicholas Corjon | 7 - 9 |
| 01:59 | W5 | Goal | Nathan Perren | 8 - 9 |
| 01:25 | W9 | Goal | Hugo Odgers | 9 - 9 |
| 01:12 | W13 | Exclusion | Jaime Rodriguez-Algaba | |
| 00:56 | B2 | Goal | Bence Csapo | 9 - 10 |
| 00:35 | B10 | Penalty | Andy Holt | |
| 00:34 | W8 | Goal | Nicholas Corjon | 10 - 10 |
| 00:07 | B2 | Exclusion | Bence Csapo | |
| 00:00 | Period End | 10 - 10 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 10 | |||
| 06:02 | B10 | Exclusion | Andy Holt | |
| 06:02 | W | Timeout | ||
| 05:25 | W11 | Exclusion | Mario De Lera Calero | |
| 01:36 | W | Timeout | ||
| 01:36 | WHC | Yellow Card | Paul Hindle | |
| 01:15 | B11 | Exclusion | Velislav Rashkov | |
| 00:47 | W8 | Exclusion | Nicholas Corjon | |
| 00:47 | B | Timeout | ||
| 00:21 | W8 | Goal | Nicholas Corjon | 11 - 10 |
| 00:21 | B | Timeout | ||
| 00:11 | B1 | Goal | Keeyan Shah | 11 - 11 |
| 00:00 | Period End | 11 - 11 |
PS
| # | Event (9) | Competitor | Score |
|---|---|---|---|
| Period Start | 11 - 11 | ||
| W8 | Penalty Save | Nicholas Corjon | |
| B10 | Penalty Miss | Andy Holt | |
| W5 | Goal | Nathan Perren | 12 - 11 |
| B11 | Penalty Save | Velislav Rashkov | |
| W4 | Penalty Save | Orion Ganase | |
| B6 | Penalty Miss | Radoslaw Puton | |
| W9 | Goal | Hugo Odgers | 13 - 11 |
| B9 | Goal | Wayne Davis | 13 - 12 |
| W7 | Goal | Ivan Martinelli | 14 - 12 |
| Period End | 14 - 12 | ||
| Match End | 14 - 12 |