British Water Polo League
Division | Women's Qualification |
Fixture | Liverpool Liver Birds (W) v Welsh Wanderers (B) |
Date/Time | 06/04/2025 13:45 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | Scott Orchard |
Referee | Angelo Battistini |
Match Secretary | Ciara Nicholson |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Gemma Clare |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Liverpool Liver Birds | 3 | 3 | 2 | 4 | 12 |
Welsh Wanderers | 2 | 1 | 0 | 1 | 4 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Liver Birds | 1 | |||
Welsh Wanderers | 1 | 1 |
Liverpool Liver Birds
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Izzy Taylor | U18 | |||||
2 | Fleur Morris | U18 | E | ||||
3 | Charlotte Bett | E | |||||
4 | Roisin O'Connor | E P E | |||||
5 | Darcey Lawrenson | ||||||
6 | Annie Rowland | U18 | |||||
7 | Beth Bolton | E | 1 | 1 | |||
8 | Carys Hardy | 1 | |||||
9 | Alice Byrne | E E E | 1 | ||||
10 | Lucy Davis | U18 | 1 | 1 | |||
11 | Charlotte Hopwood | 2 | 2 | 2 | |||
12 | Hannah Wood | E | |||||
13 | Bethany Glover | E | |||||
HC | Joanne Mountfield | ||||||
AC | Paul Bett | ||||||
TM | Julian Taylor |
Welsh Wanderers
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Chloe Ralph | P | |||||
2 | Mali Evans | U18 | E E | ||||
3 | Aderyn Lane | ||||||
4 | Maisie Llewelyn-Davies | E E | |||||
5 | Olivia Llewelyn-Davies | U18 | |||||
6 | Eve Burns-Thomas | P E | |||||
7 | Seren Vaughan | E | |||||
8 | Alice Dobbs | E | 1 | ||||
9 | Rachel Stevenson | ||||||
10 | Emma Pearn | E P | 2 | ||||
13 | Millie Purchase Smith | E | 1 | ||||
HC | Mike Davies | YC | |||||
TM | Lloyd Rickards |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:25 | W11 | Goal | Charlotte Hopwood | 1 - 0 |
06:09 | B10 | Goal | Emma Pearn | 1 - 1 |
05:56 | B8 | Exclusion | Alice Dobbs | |
05:12 | B4 | Exclusion | Maisie Llewelyn-Davies | |
04:14 | B6 | Penalty | Eve Burns-Thomas | |
04:13 | W11 | Goal | Charlotte Hopwood | 2 - 1 |
02:53 | W4 | Exclusion | Roisin O'Connor | |
02:53 | B4 | Exclusion | Maisie Llewelyn-Davies | |
02:53 | BHC | Yellow Card | Mike Davies | |
01:58 | W7 | Goal | Beth Bolton | 3 - 1 |
01:30 | W13 | Exclusion | Bethany Glover | |
01:13 | B10 | Goal | Emma Pearn | 3 - 2 |
00:36 | W9 | Exclusion | Alice Byrne | |
00:00 | Period End | 3 - 2 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 2 | ||
07:21 | B13 | Exclusion | Millie Purchase Smith | |
07:02 | W3 | Exclusion | Charlotte Bett | |
05:37 | B8 | Goal | Alice Dobbs | 3 - 3 |
04:58 | W9 | Goal | Alice Byrne | 4 - 3 |
04:15 | W11 | Goal | Charlotte Hopwood | 5 - 3 |
03:58 | B2 | Exclusion | Mali Evans | |
03:51 | W11 | Goal | Charlotte Hopwood | 6 - 3 |
02:59 | W | Timeout | ||
01:42 | B2 | Exclusion | Mali Evans | |
00:56 | W9 | Exclusion | Alice Byrne | |
00:52 | W2 | Exclusion | Fleur Morris | |
00:00 | Period End | 6 - 3 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 3 | ||
07:15 | B6 | Exclusion | Eve Burns-Thomas | |
06:52 | W7 | Goal | Beth Bolton | 7 - 3 |
06:23 | W12 | Exclusion | Hannah Wood | |
03:30 | B10 | Exclusion | Emma Pearn | |
03:12 | W10 | Goal | Lucy Davis | 8 - 3 |
03:12 | B | Timeout | ||
02:28 | W4 | Penalty | Roisin O'Connor | |
01:31 | W7 | Exclusion | Beth Bolton | |
00:00 | Period End | 8 - 3 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 3 | ||
07:04 | B1 | Penalty | Chloe Ralph | |
07:01 | W8 | Goal | Carys Hardy | 9 - 3 |
06:26 | W11 | Goal | Charlotte Hopwood | 10 - 3 |
05:39 | W11 | Goal | Charlotte Hopwood | 11 - 3 |
03:57 | B | Timeout | ||
03:47 | W4 | Exclusion | Roisin O'Connor | |
03:09 | B7 | Exclusion | Seren Vaughan | |
01:35 | B10 | Penalty | Emma Pearn | |
01:33 | W10 | Goal | Lucy Davis | 12 - 3 |
00:57 | W9 | Exclusion | Alice Byrne | |
00:57 | B13 | Goal | Millie Purchase Smith | 12 - 4 |
00:00 | Period End | 12 - 4 | ||
00:00 | Match End | 12 - 4 |