The British Water Polo League
| Division | Women's Qualification |
| Fixture | Coventry (W) v Strathclyde (B) |
| Date/Time | 12/04/2026 09:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Trevor Jones |
| Match Secretary | Chris Stephens |
| Match Timekeeper | Richard Barnes |
| Possession Timekeeper | Carol Barnes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Coventry | 5 | 4 | 2 | 5 | 16 |
| Strathclyde | 1 | 0 | 4 | 1 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Coventry | ||||
| Strathclyde | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Coventry | ||||
| Strathclyde |
Coventry
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Flick Hughes | ||||||
| 2 | Eloise Bailey | ||||||
| 3 | Ayla Goucher | U18 | E | 1 | 1 | ||
| 4 | Millie Anderson | U18 | E | 1 | |||
| 5 | Emily Hewston | P | 1 | 1 | |||
| 6 | Sarah Willliams | E E | 1 | ||||
| 7 | Sancha Tonks | 1 | 1 | 1 | |||
| 8 | Pia Tonks | 1 | |||||
| 9 | Jordan Rinaldi | U18 | E E E | 1 | |||
| 10 | Rachel Cutting | 1 | |||||
| 11 | Darcy Miller | U18 | 1 | ||||
| 12 | Imogen Blassberg | U18 | 1 | 1 | 1 | ||
| 13 | Niamh Barguss | ||||||
| HC | Hannah Hinton | ||||||
| AC | Cloe Blassberg | ||||||
| TM | Adrian Noble |
Strathclyde
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Ellie Skalaski | ||||||
| 2 | Charlotte Pavlakos-Zinsstag | U18 | |||||
| 3 | Rachel Luke | P E | 1 | 1 | |||
| 4 | Elena Sands | U18 | |||||
| 5 | Ruby Reid | U18 | 1 | ||||
| 6 | Aoibhinn Cunningham | E | |||||
| 7 | Rosa Green | E | 1 | 1 | |||
| 9 | Sophie Bell-Stephenson | U18 | E | ||||
| 10 | Anna Pollock | E E E | |||||
| 12 | Esther Robinson | E | 1 | ||||
| HC | Hannah Luke | ||||||
| TM | Alan Scobie |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:55 | B10 | Exclusion | Anna Pollock | |
| 07:37 | W4 | Goal | Millie Anderson | 1 - 0 |
| 06:31 | W7 | Goal | Sancha Tonks | 2 - 0 |
| 05:20 | W3 | Goal | Ayla Goucher | 3 - 0 |
| 04:42 | B10 | Exclusion | Anna Pollock | |
| 04:14 | W9 | Exclusion | Jordan Rinaldi | |
| 03:42 | B3 | Penalty | Rachel Luke | |
| 03:41 | W5 | Goal | Emily Hewston | 4 - 0 |
| 01:58 | W8 | Goal | Pia Tonks | 5 - 0 |
| 01:01 | W6 | Exclusion | Sarah Willliams | |
| 00:58 | W5 | Penalty | Emily Hewston | |
| 00:57 | B7 | Goal | Rosa Green | 5 - 1 |
| 00:00 | Period End | 5 - 1 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 1 | |||
| 07:48 | W5 | Goal | Emily Hewston | 6 - 1 |
| 07:14 | W7 | Goal | Sancha Tonks | 7 - 1 |
| 04:48 | B6 | Exclusion | Aoibhinn Cunningham | |
| 03:07 | W12 | Goal | Imogen Blassberg | 8 - 1 |
| 01:52 | B12 | Exclusion | Esther Robinson | |
| 01:47 | W10 | Goal | Rachel Cutting | 9 - 1 |
| 01:32 | W9 | Exclusion | Jordan Rinaldi | |
| 00:00 | Period End | 9 - 1 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 1 | |||
| 05:19 | B10 | Exclusion | Anna Pollock | |
| 03:35 | B3 | Goal | Rachel Luke | 9 - 2 |
| 03:01 | B12 | Goal | Esther Robinson | 9 - 3 |
| 02:08 | B7 | Goal | Rosa Green | 9 - 4 |
| 01:56 | W6 | Goal | Sarah Willliams | 10 - 4 |
| 01:20 | W12 | Goal | Imogen Blassberg | 11 - 4 |
| 00:57 | B5 | Goal | Ruby Reid | 11 - 5 |
| 00:00 | Period End | 11 - 5 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 5 | |||
| 06:33 | B3 | Exclusion | Rachel Luke | |
| 05:11 | W9 | Goal | Jordan Rinaldi | 12 - 5 |
| 04:25 | W4 | Exclusion | Millie Anderson | |
| 04:24 | B | Timeout | ||
| 03:52 | W3 | Goal | Ayla Goucher | 13 - 5 |
| 03:27 | W3 | Exclusion | Ayla Goucher | |
| 03:10 | B7 | Exclusion | Rosa Green | |
| 02:59 | W9 | Exclusion | Jordan Rinaldi | |
| 01:58 | B9 | Exclusion | Sophie Bell-Stephenson | |
| 01:41 | W12 | Goal | Imogen Blassberg | 14 - 5 |
| 01:27 | W6 | Exclusion | Sarah Willliams | |
| 01:04 | W7 | Goal | Sancha Tonks | 15 - 5 |
| 00:43 | B3 | Goal | Rachel Luke | 15 - 6 |
| 00:26 | W11 | Goal | Darcy Miller | 16 - 6 |
| 00:00 | Period End | 16 - 6 | ||
| 00:00 | Match End | 16 - 6 |