The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Penguin (W) v Manchester (B) |
| Date/Time | 07/12/2025 09:00 |
| Venue | Cardiff |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Maxim Gerasimov |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Paula Manning |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Penguin | 4 | 5 | 3 | 3 | 15 |
| Manchester | 2 | 2 | 2 | 5 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin | ||||
| Manchester | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Penguin | ||||
| Manchester |
Penguin
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Mchugh | ||||||
| 2 | Andre Savic | 1 | 1 | ||||
| 3 | Albie Duffy | P | 1 | ||||
| 5 | Sidney Gruber | 1 | |||||
| 6 | Nicholas Hughes | E | 1 | 1 | 1 | 1 | |
| 7 | Davide Zanni | E | |||||
| 8 | Shai Saltman | U18 | 1 | ||||
| 10 | James Salt | 1 | 1 | 1 | |||
| 11 | Charles Kingsmill | 1 | 1 | 1 | |||
| 12 | Robert Gourley | E E | |||||
| 13 | Sam Cocokios | ||||||
| HC | Filippo Varetta | ||||||
| AC | Ian Grimwood |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Callum Eccles | ||||||
| 2 | Dan Paddon | E | 1 | ||||
| 3 | Eli Wass | U18 | |||||
| 4 | Ben Grech | E E | |||||
| 5 | James Blenkinship | 1 | |||||
| 6 | Guive Shafie | ||||||
| 7 | Lucas Roxburgh | 1 | 1 | ||||
| 8 | Joel Leighton | 1 | 1 | ||||
| 9 | Jordan Elliot | 1 | |||||
| 10 | Rory Inman | 1 | 1 | ||||
| 11 | Eleftherios Chelioudakis | E | 1 | ||||
| 12 | Mikey Patterson | ||||||
| 13 | Freddy Dean | U18 | E | 1 | |||
| HC | Theo Nousios | ||||||
| AC | Matthew Graves | ||||||
| TM | John Patterson |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:37 | B8 | Goal | Joel Leighton | 0 - 1 |
| 07:13 | W5 | Goal | Sidney Gruber | 1 - 1 |
| 06:52 | B5 | Goal | James Blenkinship | 1 - 2 |
| 06:44 | B2 | Exclusion | Dan Paddon | |
| 06:03 | B11 | Exclusion | Eleftherios Chelioudakis | |
| 05:59 | W10 | Goal | James Salt | 2 - 2 |
| 03:21 | W11 | Goal | Charles Kingsmill | 3 - 2 |
| 02:20 | W7 | Exclusion | Davide Zanni | |
| 01:32 | W6 | Goal | Nicholas Hughes | 4 - 2 |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 07:24 | W2 | Goal | Andre Savic | 5 - 2 |
| 06:50 | W10 | Goal | James Salt | 6 - 2 |
| 05:17 | W3 | Goal | Albie Duffy | 7 - 2 |
| 04:51 | W6 | Exclusion | Nicholas Hughes | |
| 04:20 | W11 | Goal | Charles Kingsmill | 8 - 2 |
| 04:20 | B | Timeout | ||
| 04:10 | B10 | Goal | Rory Inman | 8 - 3 |
| 03:18 | W6 | Goal | Nicholas Hughes | 9 - 3 |
| 01:28 | W12 | Exclusion | Robert Gourley | |
| 00:31 | B7 | Goal | Lucas Roxburgh | 9 - 4 |
| 00:15 | B13 | Exclusion | Freddy Dean | |
| 00:00 | Period End | 9 - 4 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 4 | |||
| 07:12 | B8 | Goal | Joel Leighton | 9 - 5 |
| 05:46 | B4 | Exclusion | Ben Grech | |
| 05:42 | W6 | Goal | Nicholas Hughes | 10 - 5 |
| 04:56 | W8 | Goal | Shai Saltman | 11 - 5 |
| 02:20 | W3 | Penalty | Albie Duffy | |
| 02:19 | B2 | Goal | Dan Paddon | 11 - 6 |
| 01:56 | W2 | Goal | Andre Savic | 12 - 6 |
| 00:00 | Period End | 12 - 6 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 6 | |||
| 07:16 | B4 | Exclusion | Ben Grech | |
| 06:56 | W11 | Goal | Charles Kingsmill | 13 - 6 |
| 06:29 | W10 | Goal | James Salt | 14 - 6 |
| 06:04 | W6 | Goal | Nicholas Hughes | 15 - 6 |
| 05:45 | B7 | Goal | Lucas Roxburgh | 15 - 7 |
| 05:05 | B13 | Goal | Freddy Dean | 15 - 8 |
| 03:12 | B9 | Goal | Jordan Elliot | 15 - 9 |
| 02:31 | B11 | Goal | Eleftherios Chelioudakis | 15 - 10 |
| 01:49 | W12 | Exclusion | Robert Gourley | |
| 01:49 | B | Timeout | ||
| 00:13 | B10 | Goal | Rory Inman | 15 - 11 |
| 00:00 | Period End | 15 - 11 | ||
| 00:00 | Match End | 15 - 11 |