The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Cheltenham (W) v Manchester (B) |
| Date/Time | 17/10/2026 12:30 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Michele Padbury |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Roger Boyle |
| Match Secretary | Sharon Boyle |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 1 | 1 | 0 | 3 | 5 |
| Manchester | 1 | 2 | 6 | 0 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Manchester | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Manchester |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | ||||||
| 2 | Ella Webster | U18 | |||||
| 3 | Bella Balzaretti | P E E | 1 | ||||
| 4 | Lucy Paterson | U18 | |||||
| 5 | Alice Ross | U18 | P E | ||||
| 7 | Vicki Hawkins | 1 | |||||
| 8 | Luisa Borgia | U18 | E P | ||||
| 9 | Elizabeth Ross | E | 1 | 1 | 1 | ||
| 10 | Faye Warren | E | |||||
| 11 | Charlotte Turpin | ||||||
| 12 | Alex Haslam | U18 | |||||
| 14 | Imogen Blassberg | U18 | |||||
| HC | James Ross | YC | |||||
| AC | Max Gerasimov |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Jackson | 1 | |||||
| 2 | Izzy Howe | E | 1 | 1 | 1 | ||
| 3 | Mhairi Nurthen | 1 | |||||
| 4 | Sarah Craig | E | |||||
| 5 | Holly Toone | 1 | |||||
| 6 | Emma Meir | P | |||||
| 7 | Zianna Wright | E E | 1 | ||||
| 8 | Brooke Tafazolli | P | 1 | ||||
| 9 | Rowena Kanan | U18 | E | ||||
| 10 | Millie Boucher | E | 1 | ||||
| 11 | Isobelle Robb | ||||||
| 12 | Lola Dunne | U18 | |||||
| 14 | Amy Houghton | U18 | P | ||||
| HC | Theo Nousios | YC | |||||
| TM | Vicki Dickens |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:47 | W5 | Penalty | Alice Ross | |
| 06:41 | W5 | Exclusion | Alice Ross | |
| 06:39 | B2 | Goal | Izzy Howe | 0 - 1 |
| 05:28 | B4 | Exclusion | Sarah Craig | |
| 02:11 | B2 | Exclusion | Izzy Howe | |
| 01:47 | W9 | Goal | Elizabeth Ross | 1 - 1 |
| 00:00 | Period End | 1 - 1 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 1 | |||
| 07:20 | W9 | Exclusion | Elizabeth Ross | |
| 07:17 | B7 | Goal | Zianna Wright | 1 - 2 |
| 07:11 | B7 | Exclusion | Zianna Wright | |
| 06:25 | W10 | Exclusion | Faye Warren | |
| 04:41 | W3 | Penalty | Bella Balzaretti | |
| 04:39 | B2 | Goal | Izzy Howe | 1 - 3 |
| 04:15 | W9 | Goal | Elizabeth Ross | 2 - 3 |
| 00:19 | W8 | Exclusion | Luisa Borgia | |
| 00:19 | B | Timeout | ||
| 00:00 | Period End | 2 - 3 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 3 | |||
| 07:34 | B8 | Goal | Brooke Tafazolli | 2 - 4 |
| 06:56 | B3 | Goal | Mhairi Nurthen | 2 - 5 |
| 05:33 | W3 | Exclusion | Bella Balzaretti | |
| 05:25 | B10 | Goal | Millie Boucher | 2 - 6 |
| 05:08 | WHC | Yellow Card | James Ross | |
| 03:51 | B10 | Exclusion | Millie Boucher | |
| 02:29 | W8 | Penalty | Luisa Borgia | |
| 02:27 | B2 | Goal | Izzy Howe | 2 - 7 |
| 00:58 | B1 | Goal | Sophie Jackson | 2 - 8 |
| 00:19 | B5 | Goal | Holly Toone | 2 - 9 |
| 00:00 | Period End | 2 - 9 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 9 | |||
| 07:23 | B9 | Exclusion | Rowena Kanan | |
| 06:24 | B14 | Penalty | Amy Houghton | |
| 05:46 | W3 | Goal | Bella Balzaretti | 3 - 9 |
| 05:16 | W9 | Goal | Elizabeth Ross | 4 - 9 |
| 04:20 | W3 | Exclusion | Bella Balzaretti | |
| 03:02 | B7 | Exclusion | Zianna Wright | |
| 03:01 | W | Timeout | ||
| 00:58 | B8 | Penalty | Brooke Tafazolli | |
| 00:50 | B | Timeout | ||
| 00:17 | B6 | Penalty | Emma Meir | |
| 00:17 | BHC | Yellow Card | Theo Nousios | |
| 00:16 | W7 | Goal | Vicki Hawkins | 5 - 9 |
| 00:00 | Period End | 5 - 9 | ||
| 00:00 | Match End | 5 - 9 |