The British Water Polo League
| Division | Women's Qualification |
| Fixture | Liverpool Liver Birds (W) v City of Bristol (B) |
| Date/Time | 12/04/2026 10:45 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Alastair Dias Dougan |
| Referee | Laszlo Hunyadi |
| Match Secretary | Richard Barnes |
| Match Timekeeper | Carol Barnes |
| Possession Timekeeper | Mike Hesketh |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Liverpool Liver Birds | 1 | 1 | 2 | 2 | 6 |
| City of Bristol | 3 | 2 | 5 | 1 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Liver Birds | 1 | 1 | ||
| City of Bristol | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Liver Birds | ||||
| City of Bristol | YC |
Liverpool Liver Birds
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Giles | ||||||
| 2 | Fleur Morris | U18 | E E | 1 | |||
| 3 | Charlotte Bett | E E | |||||
| 4 | Francesca Horrobin | U18 | |||||
| 5 | Lucy Mills | 1 | |||||
| 6 | Sianna Tamlin | U18 | P P | 1 | |||
| 7 | Annie Rowland | ||||||
| 8 | Isabella Smithson | E E | |||||
| 9 | Alice Byrne | E E | 1 | ||||
| 10 | Lucy Davis | E | |||||
| 11 | Charlotte Hopwood | E E | 1 | ||||
| 12 | Hannah Wood | 1 | |||||
| 14 | Nieve Folkes | U18 | P E | ||||
| HC | Katie Brown | ||||||
| TM | Paul Bett |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Hanna Leeson | ||||||
| 2 | Manon Lythgoe | U18 | 1 | ||||
| 3 | India Knights-Hume | U18 | E E | 1 | |||
| 5 | Lou Betts | 1 | |||||
| 6 | Nat Smith | E | |||||
| 7 | Eliza Shearn | U18 | |||||
| 8 | Lucy Wright | E E | |||||
| 9 | Imogen Smith | 2 | 1 | 1 | |||
| 10 | Sasha Elliott | ||||||
| 11 | Katie Cooper | P E | 1 | ||||
| 12 | Hattie Bates | E | 3 | ||||
| 14 | Heidi Kilb | U18 | |||||
| HC | Nick Hume | ||||||
| TM | Claire Kille |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:49 | B8 | Exclusion | Lucy Wright | |
| 06:18 | W9 | Exclusion | Alice Byrne | |
| 05:23 | W3 | Exclusion | Charlotte Bett | |
| 04:19 | B8 | Exclusion | Lucy Wright | |
| 03:03 | W6 | Penalty | Sianna Tamlin | |
| 03:01 | B9 | Goal | Imogen Smith | 0 - 1 |
| 02:44 | W12 | Goal | Hannah Wood | 1 - 1 |
| 02:32 | W14 | Penalty | Nieve Folkes | |
| 02:30 | B9 | Goal | Imogen Smith | 1 - 2 |
| 01:54 | B5 | Goal | Lou Betts | 1 - 3 |
| 00:00 | Period End | 1 - 3 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 3 | |||
| 06:12 | B12 | Exclusion | Hattie Bates | |
| 05:23 | B9 | Goal | Imogen Smith | 1 - 4 |
| 03:25 | W | Timeout | ||
| 03:05 | W9 | Goal | Alice Byrne | 2 - 4 |
| 01:54 | W6 | Penalty | Sianna Tamlin | |
| 00:16 | W2 | Exclusion | Fleur Morris | |
| 00:16 | B | Timeout | ||
| 00:08 | B11 | Goal | Katie Cooper | 2 - 5 |
| 00:00 | Period End | 2 - 5 |
P3
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 5 | |||
| 07:49 | W11 | Exclusion | Charlotte Hopwood | |
| 06:44 | B6 | Exclusion | Nat Smith | |
| 06:37 | W11 | Goal | Charlotte Hopwood | 3 - 5 |
| 06:33 | W11 | Exclusion | Charlotte Hopwood | |
| 06:19 | B9 | Goal | Imogen Smith | 3 - 6 |
| 05:05 | B3 | Exclusion | India Knights-Hume | |
| 04:29 | W10 | Exclusion | Lucy Davis | |
| 04:25 | B3 | Goal | India Knights-Hume | 3 - 7 |
| 03:59 | W8 | Exclusion | Isabella Smithson | |
| 03:49 | B12 | Goal | Hattie Bates | 3 - 8 |
| 03:31 | B11 | Penalty | Katie Cooper | |
| 03:29 | W6 | Goal | Sianna Tamlin | 4 - 8 |
| 03:05 | B12 | Goal | Hattie Bates | 4 - 9 |
| 02:23 | B12 | Goal | Hattie Bates | 4 - 10 |
| 01:41 | W9 | Exclusion | Alice Byrne | |
| 00:30 | B | Yellow Card | ||
| 00:17 | W3 | Exclusion | Charlotte Bett | |
| 00:00 | Period End | 4 - 10 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 10 | |||
| 06:44 | B3 | Exclusion | India Knights-Hume | |
| 05:34 | W8 | Exclusion | Isabella Smithson | |
| 04:47 | B2 | Goal | Manon Lythgoe | 4 - 11 |
| 03:22 | W2 | Goal | Fleur Morris | 5 - 11 |
| 03:05 | W2 | Exclusion | Fleur Morris | |
| 02:20 | W14 | Exclusion | Nieve Folkes | |
| 02:18 | B | Timeout | ||
| 00:27 | B11 | Exclusion | Katie Cooper | |
| 00:27 | W | Timeout | ||
| 00:12 | W5 | Goal | Lucy Mills | 6 - 11 |
| 00:00 | Period End | 6 - 11 | ||
| 00:00 | Match End | 6 - 11 |