The British Water Polo League
| Division | Women's Qualification |
| Fixture | City of Bristol (W) v Strathclyde (B) |
| Date/Time | 12/04/2026 14:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Scott Orchard |
| Referee | Trevor Jones |
| Match Secretary | Mike Hesketh |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Chris Stephens |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 8 | 5 | 4 | 8 | 25 |
| Strathclyde | 5 | 3 | 3 | 3 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Strathclyde | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Strathclyde |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Lou Betts | ||||||
| 2 | Manon Lythgoe | U18 | |||||
| 3 | India Knights-Hume | U18 | 5 | 1 | 2 | 4 | |
| 4 | Hanna Leeson | 1 | |||||
| 5 | Fifi Pullen | U18 | |||||
| 6 | Nat Smith | ||||||
| 7 | Eliza Shearn | U18 | E E | 1 | 1 | ||
| 8 | Lucy Wright | ||||||
| 9 | Imogen Smith | E E | 1 | 2 | |||
| 10 | Sasha Elliott | 2 | 1 | ||||
| 11 | Katie Cooper | E E | |||||
| 12 | Hattie Bates | E | 1 | 1 | 2 | ||
| 14 | Heidi Kilb | U18 | P | ||||
| HC | Nick Hume | YC | |||||
| TM | Claire Kille |
Strathclyde
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Ellie Skalaski | ||||||
| 2 | Charlotte Pavlakos-Zinsstag | U18 | P | ||||
| 3 | Rachel Luke | P | 2 | 2 | 1 | ||
| 4 | Elena Sands | U18 | E E P | 1 | 1 | ||
| 5 | Ruby Reid | U18 | E | ||||
| 6 | Aoibhinn Cunningham | EM | 1 | ||||
| 7 | Rosa Green | E | 3 | 1 | 1 | ||
| 9 | Sophie Bell-Stephenson | U18 | E E | ||||
| 10 | Anna Pollock | E | 1 | ||||
| 12 | Esther Robinson | E | |||||
| HC | Hannah Luke | ||||||
| TM | Alan Scobie |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:41 | W12 | Goal | Hattie Bates | 1 - 0 |
| 07:04 | W3 | Goal | India Knights-Hume | 2 - 0 |
| 06:38 | W3 | Goal | India Knights-Hume | 3 - 0 |
| 06:17 | W3 | Goal | India Knights-Hume | 4 - 0 |
| 06:00 | B7 | Goal | Rosa Green | 4 - 1 |
| 05:47 | W3 | Goal | India Knights-Hume | 5 - 1 |
| 05:38 | W9 | Exclusion | Imogen Smith | |
| 03:51 | B7 | Goal | Rosa Green | 5 - 2 |
| 03:15 | B3 | Goal | Rachel Luke | 5 - 3 |
| 02:58 | W3 | Goal | India Knights-Hume | 6 - 3 |
| 02:23 | W4 | Goal | Hanna Leeson | 7 - 3 |
| 02:11 | W12 | Exclusion | Hattie Bates | |
| 02:07 | W7 | Exclusion | Eliza Shearn | |
| 01:44 | B3 | Goal | Rachel Luke | 7 - 4 |
| 00:39 | W7 | Goal | Eliza Shearn | 8 - 4 |
| 00:22 | B7 | Goal | Rosa Green | 8 - 5 |
| 00:00 | Period End | 8 - 5 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 5 | |||
| 07:20 | B12 | Exclusion | Esther Robinson | |
| 07:02 | W9 | Goal | Imogen Smith | 9 - 5 |
| 06:45 | W11 | Exclusion | Katie Cooper | |
| 06:29 | W3 | Goal | India Knights-Hume | 10 - 5 |
| 05:59 | W10 | Goal | Sasha Elliott | 11 - 5 |
| 05:38 | B3 | Goal | Rachel Luke | 11 - 6 |
| 05:22 | B9 | Exclusion | Sophie Bell-Stephenson | |
| 05:07 | W12 | Goal | Hattie Bates | 12 - 6 |
| 04:50 | W11 | Exclusion | Katie Cooper | |
| 03:37 | W10 | Goal | Sasha Elliott | 13 - 6 |
| 02:27 | B3 | Goal | Rachel Luke | 13 - 7 |
| 02:27 | WHC | Yellow Card | Nick Hume | |
| 00:12 | B7 | Goal | Rosa Green | 13 - 8 |
| 00:00 | Period End | 13 - 8 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 8 | |||
| 07:35 | W3 | Goal | India Knights-Hume | 14 - 8 |
| 07:03 | B7 | Exclusion | Rosa Green | |
| 07:03 | W | Timeout | ||
| 06:09 | B2 | Penalty | Charlotte Pavlakos-Zinsstag | |
| 06:07 | W9 | Goal | Imogen Smith | 15 - 8 |
| 03:35 | B3 | Penalty | Rachel Luke | |
| 03:34 | W3 | Goal | India Knights-Hume | 16 - 8 |
| 03:18 | B3 | Goal | Rachel Luke | 16 - 9 |
| 00:58 | B5 | Exclusion | Ruby Reid | |
| 00:54 | W9 | Goal | Imogen Smith | 17 - 9 |
| 00:33 | B6 | Goal | Aoibhinn Cunningham | 17 - 10 |
| 00:01 | W14 | Penalty | Heidi Kilb | |
| 00:01 | B4 | Goal | Elena Sands | 17 - 11 |
| 00:00 | Period End | 17 - 11 |
P4
| Time | # | Event (21) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 17 - 11 | |||
| 07:36 | B4 | Goal | Elena Sands | 17 - 12 |
| 07:18 | W3 | Goal | India Knights-Hume | 18 - 12 |
| 07:03 | W9 | Exclusion | Imogen Smith | |
| 06:51 | B10 | Goal | Anna Pollock | 18 - 13 |
| 06:39 | B9 | Exclusion | Sophie Bell-Stephenson | |
| 06:09 | B10 | Exclusion | Anna Pollock | |
| 06:03 | W12 | Goal | Hattie Bates | 19 - 13 |
| 05:22 | W12 | Goal | Hattie Bates | 20 - 13 |
| 05:10 | B4 | Exclusion | Elena Sands | |
| 05:04 | W3 | Goal | India Knights-Hume | 21 - 13 |
| 04:48 | W10 | Goal | Sasha Elliott | 22 - 13 |
| 04:28 | W3 | Goal | India Knights-Hume | 23 - 13 |
| 04:28 | B | Timeout | ||
| 03:57 | B4 | Exclusion | Elena Sands | |
| 03:52 | B4 | Penalty | Elena Sands | |
| 03:29 | W7 | Exclusion | Eliza Shearn | |
| 03:29 | B | Timeout | ||
| 03:18 | B7 | Goal | Rosa Green | 23 - 14 |
| 02:55 | B6 | Exclusion Misconduct | Aoibhinn Cunningham | |
| 01:58 | W3 | Goal | India Knights-Hume | 24 - 14 |
| 00:21 | W7 | Goal | Eliza Shearn | 25 - 14 |
| 00:00 | Period End | 25 - 14 | ||
| 00:00 | Match End | 25 - 14 |