The British Water Polo League
| Division | Women's Qualification |
| Fixture | Coventry (W) v Liverpool Liver Birds (B) |
| Date/Time | 12/04/2026 15:45 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Laszlo Hunyadi |
| Referee | Paul Metcalfe |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Richard Barnes |
| Possession Timekeeper | Carol Barnes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Coventry | 3 | 3 | 1 | 1 | 8 |
| Liverpool Liver Birds | 4 | 4 | 4 | 4 | 16 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Coventry | 1 | |||
| Liverpool Liver Birds | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Coventry | ||||
| Liverpool Liver Birds |
Coventry
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Flick Hughes | ||||||
| 2 | Eloise Bailey | ||||||
| 3 | Ayla Goucher | U18 | 2 | ||||
| 4 | Millie Anderson | U18 | E | 1 | 1 | 1 | |
| 5 | Emily Hewston | E P | 2 | 1 | |||
| 6 | Sarah Willliams | ||||||
| 7 | Sancha Tonks | ||||||
| 8 | Pia Tonks | ||||||
| 9 | Jordan Rinaldi | U18 | P E | ||||
| 10 | Rachel Cutting | ||||||
| 11 | Darcy Miller | U18 | |||||
| 12 | Imogen Blassberg | U18 | P | ||||
| 13 | Niamh Barguss | ||||||
| HC | Hannah Hinton | ||||||
| AC | Cloe Blassberg | ||||||
| TM | Adrian Noble |
Liverpool Liver Birds
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Giles | ||||||
| 2 | Fleur Morris | U18 | E | ||||
| 3 | Charlotte Bett | E | 1 | ||||
| 4 | Francesca Horrobin | U18 | 1 | 1 | |||
| 5 | Lucy Mills | 2 | |||||
| 6 | Sianna Tamlin | U18 | 2 | 1 | |||
| 7 | Annie Rowland | P | 1 | ||||
| 8 | Isabella Smithson | ||||||
| 9 | Alice Byrne | P | 1 | 1 | 1 | ||
| 10 | Lucy Davis | ||||||
| 11 | Charlotte Hopwood | 1 | 2 | ||||
| 12 | Hannah Wood | E | 1 | ||||
| 14 | Nieve Folkes | U18 | |||||
| HC | Katie Brown | ||||||
| TM | Paul Bett |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:36 | B9 | Goal | Alice Byrne | 0 - 1 |
| 06:56 | W5 | Exclusion | Emily Hewston | |
| 05:28 | W9 | Penalty | Jordan Rinaldi | |
| 05:26 | B6 | Goal | Sianna Tamlin | 0 - 2 |
| 03:43 | B4 | Goal | Francesca Horrobin | 0 - 3 |
| 03:25 | W5 | Goal | Emily Hewston | 1 - 3 |
| 02:55 | W4 | Goal | Millie Anderson | 2 - 3 |
| 02:33 | B6 | Goal | Sianna Tamlin | 2 - 4 |
| 01:22 | B7 | Penalty | Annie Rowland | |
| 01:20 | W5 | Goal | Emily Hewston | 3 - 4 |
| 00:00 | Period End | 3 - 4 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 4 | |||
| 05:16 | B9 | Goal | Alice Byrne | 3 - 5 |
| 05:03 | W4 | Exclusion | Millie Anderson | |
| 05:03 | B | Timeout | ||
| 04:54 | B7 | Goal | Annie Rowland | 3 - 6 |
| 03:54 | B11 | Goal | Charlotte Hopwood | 3 - 7 |
| 03:27 | B2 | Exclusion | Fleur Morris | |
| 03:21 | W3 | Goal | Ayla Goucher | 4 - 7 |
| 03:00 | B12 | Goal | Hannah Wood | 4 - 8 |
| 02:42 | W3 | Goal | Ayla Goucher | 5 - 8 |
| 02:22 | B12 | Exclusion | Hannah Wood | |
| 02:13 | W4 | Goal | Millie Anderson | 6 - 8 |
| 00:00 | Period End | 6 - 8 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 8 | |||
| 07:46 | B5 | Goal | Lucy Mills | 6 - 9 |
| 07:30 | W5 | Goal | Emily Hewston | 7 - 9 |
| 06:22 | B3 | Exclusion | Charlotte Bett | |
| 06:22 | W | Timeout | ||
| 05:39 | B3 | Goal | Charlotte Bett | 7 - 10 |
| 04:54 | B5 | Goal | Lucy Mills | 7 - 11 |
| 03:32 | W5 | Penalty | Emily Hewston | |
| 03:31 | B6 | Goal | Sianna Tamlin | 7 - 12 |
| 02:31 | B9 | Penalty | Alice Byrne | |
| 00:00 | Period End | 7 - 12 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 12 | |||
| 06:48 | B9 | Goal | Alice Byrne | 7 - 13 |
| 06:06 | B11 | Goal | Charlotte Hopwood | 7 - 14 |
| 04:46 | W12 | Penalty | Imogen Blassberg | |
| 04:45 | B11 | Goal | Charlotte Hopwood | 7 - 15 |
| 03:57 | B4 | Goal | Francesca Horrobin | 7 - 16 |
| 03:21 | W9 | Exclusion | Jordan Rinaldi | |
| 02:43 | W4 | Goal | Millie Anderson | 8 - 16 |
| 00:00 | Period End | 8 - 16 | ||
| 00:00 | Match End | 8 - 16 |