The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Sutton & Cheam (W) v Sedgefield (B) |
| Date/Time | 07/12/2025 10:15 |
| Venue | Cardiff |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Rhys Tamlyn |
| Referee | Nicolae Revin |
| Referee | Phil Whiting |
| Match Secretary | Paula Manning |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Claire Walmsley |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sutton & Cheam | 4 | 2 | 3 | 1 | 10 |
| Sedgefield | 6 | 3 | 5 | 3 | 17 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sutton & Cheam | 1 | |||
| Sedgefield | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sutton & Cheam | ||||
| Sedgefield |
Sutton & Cheam
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Felix Monaghan | ||||||
| 2 | Toby Hook | E E | 2 | 1 | |||
| 3 | David Smithson | ||||||
| 4 | Josh Luff | E | 1 | ||||
| 5 | Chris Evans | ||||||
| 6 | Dicken Maclean | E E P | 1 | ||||
| 7 | Stephen Bayles | E P | 2 | ||||
| 8 | Ashley Castle | E | 1 | ||||
| 10 | Nick Beard | E P | 1 | ||||
| 11 | Matthew Helps | E | 1 | ||||
| 12 | Timothy Mundell | E | |||||
| 13 | William Makepeace | U18 | |||||
| HC | Toby Makepeace |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Byrne | ||||||
| 2 | Rohan Henderson | 1 | 1 | ||||
| 3 | Caleb Van Loggerenberg | E | 1 | 1 | 1 | ||
| 4 | Michael Cousins | E | |||||
| 5 | Ryan Griffiths | 1 | |||||
| 6 | Ben Alderson | 2 | 1 | 1 | |||
| 7 | Richard Murray | 1 | |||||
| 8 | Kyle Alderson | U18 | 1 | ||||
| 9 | John Pratt | 1 | 2 | ||||
| 10 | Connor Keeble | 1 | 1 | ||||
| HC | Richard Cousins |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:58 | B6 | Goal | Ben Alderson | 0 - 1 |
| 05:02 | W11 | Exclusion | Matthew Helps | |
| 04:34 | W2 | Goal | Toby Hook | 1 - 1 |
| 04:26 | W6 | Exclusion | Dicken Maclean | |
| 04:19 | B10 | Goal | Connor Keeble | 1 - 2 |
| 03:34 | B5 | Goal | Ryan Griffiths | 1 - 3 |
| 03:12 | B2 | Goal | Rohan Henderson | 1 - 4 |
| 02:12 | B6 | Goal | Ben Alderson | 1 - 5 |
| 01:48 | W8 | Goal | Ashley Castle | 2 - 5 |
| 01:12 | W2 | Goal | Toby Hook | 3 - 5 |
| 00:58 | B3 | Goal | Caleb Van Loggerenberg | 3 - 6 |
| 00:06 | W10 | Goal | Nick Beard | 4 - 6 |
| 00:00 | Period End | 4 - 6 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 6 | |||
| 07:21 | B3 | Goal | Caleb Van Loggerenberg | 4 - 7 |
| 06:31 | W10 | Exclusion | Nick Beard | |
| 06:21 | B8 | Goal | Kyle Alderson | 4 - 8 |
| 04:42 | B4 | Exclusion | Michael Cousins | |
| 03:10 | W11 | Goal | Matthew Helps | 5 - 8 |
| 01:34 | W6 | Goal | Dicken Maclean | 6 - 8 |
| 00:13 | B6 | Goal | Ben Alderson | 6 - 9 |
| 00:00 | Period End | 6 - 9 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 9 | |||
| 07:40 | W7 | Goal | Stephen Bayles | 7 - 9 |
| 06:43 | W8 | Exclusion | Ashley Castle | |
| 06:30 | B9 | Goal | John Pratt | 7 - 10 |
| 05:51 | W12 | Exclusion | Timothy Mundell | |
| 05:01 | B2 | Goal | Rohan Henderson | 7 - 11 |
| 04:37 | B6 | Goal | Ben Alderson | 7 - 12 |
| 04:09 | W4 | Goal | Josh Luff | 8 - 12 |
| 02:07 | W2 | Exclusion | Toby Hook | |
| 01:50 | W6 | Exclusion | Dicken Maclean | |
| 01:44 | B10 | Goal | Connor Keeble | 8 - 13 |
| 01:14 | W7 | Goal | Stephen Bayles | 9 - 13 |
| 00:56 | B3 | Goal | Caleb Van Loggerenberg | 9 - 14 |
| 00:00 | Period End | 9 - 14 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 14 | |||
| 06:30 | W7 | Exclusion | Stephen Bayles | |
| 05:37 | W7 | Penalty | Stephen Bayles | |
| 05:34 | B9 | Goal | John Pratt | 9 - 15 |
| 04:16 | B7 | Goal | Richard Murray | 9 - 16 |
| 03:26 | W2 | Goal | Toby Hook | 10 - 16 |
| 03:26 | B | Timeout | ||
| 03:12 | B3 | Exclusion | Caleb Van Loggerenberg | |
| 03:11 | W | Timeout | ||
| 02:46 | W2 | Exclusion | Toby Hook | |
| 02:41 | W10 | Penalty | Nick Beard | |
| 02:16 | W6 | Penalty | Dicken Maclean | |
| 02:14 | B9 | Goal | John Pratt | 10 - 17 |
| 00:19 | W4 | Exclusion | Josh Luff | |
| 00:00 | Period End | 10 - 17 | ||
| 00:00 | Match End | 10 - 17 |