The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Welsh Wanderers (W) v Watford (B) |
| Date/Time | 07/12/2025 11:30 |
| Venue | Cardiff |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Rhys Tamlyn |
| Referee | Laszlo Hunyadi |
| Referee | Maxim Gerasimov |
| Match Secretary | Paul Stone |
| Match Timekeeper | Claire Walmsley |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Welsh Wanderers | 8 | 2 | 7 | 6 | 23 |
| Watford | 1 | 1 | 2 | 0 | 4 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | ||||
| Watford |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Welsh Wanderers | ||||
| Watford |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | ||||||
| 2 | Yash Parmessur | ||||||
| 3 | Joseph Jenkins-Delf | 2 | 1 | 2 | 1 | ||
| 4 | Toby Chilcott | 1 | 2 | ||||
| 5 | Lewis Gilmour | E | 1 | 1 | |||
| 6 | Will Bamborough | U18 | 1 | 1 | 2 | 1 | |
| 7 | Daniel Laxton | 3 | 2 | ||||
| 8 | Jack Montgomery | 1 | |||||
| 9 | Lloyd Pittick | P E | |||||
| 10 | Ieuan Carter | 1 | |||||
| 11 | Adam Jerrett | E E E | |||||
| 12 | Ceri Griffiths | ||||||
| 13 | Callum Fookes | ||||||
| 14 | Jack Hinton-Davies | ||||||
| HC | Nigel Davies | ||||||
| AC | Tim Marshall | ||||||
| TM | Jonathan Griffiths |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | ||||||
| 2 | Cameron Baker | ||||||
| 3 | Joshua Brown | P | |||||
| 4 | Matthew Williams | 1 | |||||
| 5 | Dusan Crompton | U18 | P E | ||||
| 6 | Joshua Barrett | E | |||||
| 7 | Zac Corcoran | 1 | 1 | 1 | |||
| 8 | Luca D'Adderio Pollock | ||||||
| 9 | George Sadler | E | |||||
| 10 | Andy Holt | ||||||
| 11 | Josh Pender | ||||||
| 12 | Jack Pickford | ||||||
| 13 | Peter Pickford | ||||||
| HC | Edi Brkovic | ||||||
| TM | Alicia Taylor |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:39 | W7 | Goal | Daniel Laxton | 1 - 0 |
| 06:16 | W7 | Goal | Daniel Laxton | 2 - 0 |
| 05:31 | W10 | Goal | Ieuan Carter | 3 - 0 |
| 05:10 | W9 | Penalty | Lloyd Pittick | |
| 05:08 | B7 | Goal | Zac Corcoran | 3 - 1 |
| 04:22 | W6 | Goal | Will Bamborough | 4 - 1 |
| 03:04 | B9 | Exclusion | George Sadler | |
| 02:19 | W5 | Goal | Lewis Gilmour | 5 - 1 |
| 01:56 | W7 | Goal | Daniel Laxton | 6 - 1 |
| 01:29 | W3 | Goal | Joseph Jenkins-Delf | 7 - 1 |
| 00:40 | W3 | Goal | Joseph Jenkins-Delf | 8 - 1 |
| 00:00 | Period End | 8 - 1 |
P2
| Time | # | Event (3) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 1 | |||
| 07:43 | B7 | Goal | Zac Corcoran | 8 - 2 |
| 04:28 | W3 | Goal | Joseph Jenkins-Delf | 9 - 2 |
| 01:15 | W6 | Goal | Will Bamborough | 10 - 2 |
| 00:00 | Period End | 10 - 2 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 2 | |||
| 07:40 | W3 | Goal | Joseph Jenkins-Delf | 11 - 2 |
| 06:38 | W3 | Goal | Joseph Jenkins-Delf | 12 - 2 |
| 06:24 | B7 | Goal | Zac Corcoran | 12 - 3 |
| 06:06 | W6 | Goal | Will Bamborough | 13 - 3 |
| 05:52 | W11 | Exclusion | Adam Jerrett | |
| 05:20 | B5 | Penalty | Dusan Crompton | |
| 05:18 | W7 | Goal | Daniel Laxton | 14 - 3 |
| 05:07 | W9 | Exclusion | Lloyd Pittick | |
| 05:03 | B4 | Goal | Matthew Williams | 14 - 4 |
| 04:51 | W7 | Goal | Daniel Laxton | 15 - 4 |
| 04:31 | W5 | Exclusion | Lewis Gilmour | |
| 02:43 | W4 | Goal | Toby Chilcott | 16 - 4 |
| 01:23 | W6 | Goal | Will Bamborough | 17 - 4 |
| 00:00 | Period End | 17 - 4 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 17 - 4 | |||
| 07:07 | W11 | Exclusion | Adam Jerrett | |
| 06:37 | B5 | Exclusion | Dusan Crompton | |
| 06:33 | W3 | Goal | Joseph Jenkins-Delf | 18 - 4 |
| 05:56 | W11 | Exclusion | Adam Jerrett | |
| 05:29 | W5 | Goal | Lewis Gilmour | 19 - 4 |
| 03:38 | B3 | Penalty | Joshua Brown | |
| 03:36 | W6 | Goal | Will Bamborough | 20 - 4 |
| 02:33 | W8 | Goal | Jack Montgomery | 21 - 4 |
| 01:30 | W4 | Goal | Toby Chilcott | 22 - 4 |
| 00:47 | B6 | Exclusion | Joshua Barrett | |
| 00:01 | W4 | Goal | Toby Chilcott | 23 - 4 |
| 00:00 | Period End | 23 - 4 | ||
| 00:00 | Match End | 23 - 4 |