The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Polytechnic (W) v Cheltenham (B) |
| Date/Time | 07/12/2025 12:45 |
| Venue | Cardiff |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Steve O'Brien |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Paula Manning |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Polytechnic | 2 | 3 | 3 | 3 | 11 |
| Cheltenham | 5 | 4 | 4 | 7 | 20 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | ||||
| Cheltenham | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Polytechnic | ||||
| Cheltenham |
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | ||||||
| 2 | Kai Dowling | E E E | |||||
| 3 | Timothy Rezelman | E | 1 | 1 | |||
| 4 | Caleb Simpson | P | 1 | ||||
| 5 | David Rom | P | 1 | 1 | 1 | 1 | |
| 7 | Adam Williams | E | 1 | ||||
| 8 | Justin Van Tubbergh | P E | |||||
| 9 | Kimon Haralambous | E | 1 | 1 | |||
| 10 | Vincent Bevins | E | 1 | ||||
| 11 | Ethan Wong | E | |||||
| 12 | Peter Pavlides | P E | |||||
| 13 | Will Sherrington | ||||||
| HC | Simon Wiley |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | 1 | |||||
| 3 | Cayden Down | E | 1 | ||||
| 4 | Joe Berry | E E | |||||
| 5 | Mark Banwell | 1 | |||||
| 6 | Richard Waller | E | 1 | ||||
| 7 | Rudi Polster | P E E | 1 | ||||
| 8 | Jake Polster | E E | |||||
| 9 | Robert Parker | E E E | 1 | 1 | |||
| 10 | Matthew Witcomb | 1 | 1 | 1 | |||
| 11 | George Davies | 1 | 1 | 1 | |||
| 12 | Thomas Hunt | 1 | 2 | 2 | |||
| 13 | Samuel Legge | ||||||
| 14 | Louie Mckie | 2 | |||||
| HC | David Taylor | ||||||
| AC | Stuart Mckie |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:42 | W8 | Penalty | Justin Van Tubbergh | |
| 07:41 | B12 | Goal | Thomas Hunt | 0 - 1 |
| 06:17 | B9 | Goal | Robert Parker | 0 - 2 |
| 05:25 | W2 | Exclusion | Kai Dowling | |
| 04:37 | W5 | Goal | David Rom | 1 - 2 |
| 03:50 | B11 | Goal | George Davies | 1 - 3 |
| 03:16 | B7 | Goal | Rudi Polster | 1 - 4 |
| 02:47 | W10 | Exclusion | Vincent Bevins | |
| 02:34 | W9 | Exclusion | Kimon Haralambous | |
| 02:04 | B8 | Exclusion | Jake Polster | |
| 00:56 | B6 | Goal | Richard Waller | 1 - 5 |
| 00:40 | B7 | Penalty | Rudi Polster | |
| 00:39 | W3 | Goal | Timothy Rezelman | 2 - 5 |
| 00:00 | Period End | 2 - 5 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 5 | |||
| 07:39 | W12 | Penalty | Peter Pavlides | |
| 07:37 | B12 | Goal | Thomas Hunt | 2 - 6 |
| 07:26 | B9 | Exclusion | Robert Parker | |
| 06:49 | W5 | Penalty | David Rom | |
| 06:23 | B9 | Exclusion | Robert Parker | |
| 05:06 | B4 | Exclusion | Joe Berry | |
| 04:37 | B12 | Goal | Thomas Hunt | 2 - 7 |
| 04:25 | B7 | Exclusion | Rudi Polster | |
| 03:53 | W5 | Goal | David Rom | 3 - 7 |
| 03:30 | B3 | Goal | Cayden Down | 3 - 8 |
| 02:05 | B10 | Goal | Matthew Witcomb | 3 - 9 |
| 01:00 | W3 | Goal | Timothy Rezelman | 4 - 9 |
| 00:25 | B6 | Exclusion | Richard Waller | |
| 00:22 | W7 | Goal | Adam Williams | 5 - 9 |
| 00:00 | Period End | 5 - 9 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 9 | |||
| 07:08 | B2 | Goal | Charles Brogan | 5 - 10 |
| 06:52 | W5 | Goal | David Rom | 6 - 10 |
| 06:41 | W2 | Exclusion | Kai Dowling | |
| 03:21 | B4 | Exclusion | Joe Berry | |
| 03:07 | W10 | Goal | Vincent Bevins | 7 - 10 |
| 02:55 | B9 | Goal | Robert Parker | 7 - 11 |
| 01:46 | B11 | Goal | George Davies | 7 - 12 |
| 00:34 | W2 | Exclusion | Kai Dowling | |
| 00:34 | B | Timeout | ||
| 00:19 | B10 | Goal | Matthew Witcomb | 7 - 13 |
| 00:13 | B3 | Exclusion | Cayden Down | |
| 00:02 | W9 | Goal | Kimon Haralambous | 8 - 13 |
| 00:00 | Period End | 8 - 13 |
P4
| Time | # | Event (20) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 13 | |||
| 07:01 | W5 | Goal | David Rom | 9 - 13 |
| 05:42 | B14 | Goal | Louie Mckie | 9 - 14 |
| 05:22 | B9 | Exclusion | Robert Parker | |
| 05:22 | W3 | Exclusion | Timothy Rezelman | |
| 04:15 | W7 | Exclusion | Adam Williams | |
| 04:06 | B12 | Goal | Thomas Hunt | 9 - 15 |
| 03:51 | W4 | Goal | Caleb Simpson | 10 - 15 |
| 03:05 | W4 | Penalty | Caleb Simpson | |
| 03:03 | B10 | Goal | Matthew Witcomb | 10 - 16 |
| 02:47 | B8 | Exclusion | Jake Polster | |
| 02:26 | W12 | Exclusion | Peter Pavlides | |
| 02:26 | B | Timeout | ||
| 02:11 | B12 | Goal | Thomas Hunt | 10 - 17 |
| 01:57 | B7 | Exclusion | Rudi Polster | |
| 01:19 | B5 | Goal | Mark Banwell | 10 - 18 |
| 01:01 | W11 | Exclusion | Ethan Wong | |
| 00:48 | B11 | Goal | George Davies | 10 - 19 |
| 00:27 | W9 | Goal | Kimon Haralambous | 11 - 19 |
| 00:06 | W8 | Exclusion | Justin Van Tubbergh | |
| 00:03 | B14 | Goal | Louie Mckie | 11 - 20 |
| 00:00 | Period End | 11 - 20 | ||
| 00:00 | Match End | 11 - 20 |