The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Cheltenham (W) v Sheffield Sharks (B) |
| Date/Time | 17/10/2026 17:30 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Michele Padbury |
| Delegate | Rhys Tamlyn |
| Referee | Roger Boyle |
| Referee | Nicolae Revin |
| Match Secretary | Paula Manning |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Annette Pyper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 3 | 5 | 1 | 2 | 11 |
| Sheffield Sharks | 2 | 4 | 3 | 3 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Sheffield Sharks | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Sheffield Sharks |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | ||||||
| 2 | Ella Webster | U18 | E | ||||
| 4 | Lucy Paterson | U18 | E | ||||
| 5 | Alice Ross | U18 | E E E | ||||
| 7 | Vicki Hawkins | E E E | 1 | 1 | 1 | 1 | |
| 8 | Luisa Borgia | U18 | E | ||||
| 9 | Elizabeth Ross | E | 1 | 1 | |||
| 10 | Faye Warren | E P | 1 | 3 | 1 | ||
| 11 | Charlotte Turpin | E | |||||
| 12 | Alex Haslam | U18 | E P | ||||
| 14 | Imogen Blassberg | U18 | |||||
| HC | James Ross | ||||||
| AC | Stuart McKie |
Sheffield Sharks
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Vaughan | U18 | |||||
| 2 | Caitlin Silk | E | 1 | ||||
| 3 | Connie Harding | ||||||
| 4 | Dalma Sinkovicz | U18 | E | ||||
| 5 | Anna Motley | E E | 1 | 2 | |||
| 6 | Ruby Taylor | P P | |||||
| 7 | Sarah Rogers | 2 | 1 | ||||
| 8 | Naomi Littler | ||||||
| 9 | Laura-Jean Skelton | 2 | 1 | ||||
| 10 | Alice Berrill | E | 1 | 1 | |||
| 11 | Lottie Martin | ||||||
| 12 | Severn Annakin | ||||||
| 14 | Millie Atkinson | ||||||
| HC | Chris Motley | ||||||
| TM | Rachel Skelton |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:34 | B6 | Penalty | Ruby Taylor | |
| 06:32 | W7 | Goal | Vicki Hawkins | 1 - 0 |
| 05:42 | W10 | Goal | Faye Warren | 2 - 0 |
| 05:37 | W2 | Exclusion | Ella Webster | |
| 04:34 | B9 | Goal | Laura-Jean Skelton | 2 - 1 |
| 04:14 | B5 | Exclusion | Anna Motley | |
| 03:49 | W9 | Exclusion | Elizabeth Ross | |
| 02:36 | W7 | Exclusion | Vicki Hawkins | |
| 02:36 | B5 | Exclusion | Anna Motley | |
| 02:03 | W10 | Exclusion | Faye Warren | |
| 01:34 | W9 | Goal | Elizabeth Ross | 3 - 1 |
| 01:16 | B9 | Goal | Laura-Jean Skelton | 3 - 2 |
| 00:06 | W11 | Exclusion | Charlotte Turpin | |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 07:05 | W5 | Exclusion | Alice Ross | |
| 06:08 | B10 | Exclusion | Alice Berrill | |
| 05:53 | W7 | Goal | Vicki Hawkins | 4 - 2 |
| 05:45 | W12 | Exclusion | Alex Haslam | |
| 05:38 | B7 | Goal | Sarah Rogers | 4 - 3 |
| 05:13 | B9 | Goal | Laura-Jean Skelton | 4 - 4 |
| 04:58 | W10 | Goal | Faye Warren | 5 - 4 |
| 04:29 | W10 | Goal | Faye Warren | 6 - 4 |
| 03:24 | B4 | Exclusion | Dalma Sinkovicz | |
| 03:22 | W10 | Goal | Faye Warren | 7 - 4 |
| 02:38 | W9 | Goal | Elizabeth Ross | 8 - 4 |
| 02:29 | W7 | Exclusion | Vicki Hawkins | |
| 02:18 | W12 | Penalty | Alex Haslam | |
| 02:16 | B10 | Goal | Alice Berrill | 8 - 5 |
| 01:49 | B7 | Goal | Sarah Rogers | 8 - 6 |
| 00:00 | Period End | 8 - 6 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 6 | |||
| 06:55 | B7 | Goal | Sarah Rogers | 8 - 7 |
| 04:46 | W8 | Exclusion | Luisa Borgia | |
| 04:30 | B5 | Goal | Anna Motley | 8 - 8 |
| 03:31 | B6 | Penalty | Ruby Taylor | |
| 03:29 | W7 | Goal | Vicki Hawkins | 9 - 8 |
| 02:35 | B2 | Goal | Caitlin Silk | 9 - 9 |
| 00:00 | Period End | 9 - 9 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 9 | |||
| 07:04 | W5 | Exclusion | Alice Ross | |
| 06:20 | W5 | Exclusion | Alice Ross | |
| 06:20 | B | Timeout | ||
| 06:10 | W10 | Penalty | Faye Warren | |
| 06:09 | B5 | Goal | Anna Motley | 9 - 10 |
| 05:53 | W10 | Goal | Faye Warren | 10 - 10 |
| 03:07 | W | Timeout | ||
| 02:56 | B2 | Exclusion | Caitlin Silk | |
| 01:45 | W4 | Exclusion | Lucy Paterson | |
| 00:59 | B5 | Goal | Anna Motley | 10 - 11 |
| 00:42 | W7 | Goal | Vicki Hawkins | 11 - 11 |
| 00:17 | W7 | Exclusion | Vicki Hawkins | |
| 00:12 | B10 | Goal | Alice Berrill | 11 - 12 |
| 00:00 | Period End | 11 - 12 | ||
| 00:00 | Match End | 11 - 12 |