British Water Polo League
Division | Men's Div 2 |
Fixture | Lancaster (W) v Sedgefield (B) |
Date/Time | 26/10/2024 13:00 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Joanne Mountfield |
Referee | Steve O'Brien |
Match Secretary | Catie Giles |
Match Timekeeper | Carol Barnes |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Lancaster | 2 | 2 | 3 | 7 | |
Sedgefield | 4 | 6 | 5 | 4 | 19 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Lancaster | ||||
Sedgefield |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | ||||||
2 | Will Tomlinson | SE:371170 | ||||||
3 | Nate Giles | SE:1431617 | U18 | 1 | ||||
4 | Alex Armstrong | SE:433935 | E E | 1 | ||||
5 | Scott Sharpe | SE:238130 | 1 | 1 | 1 | |||
6 | Alex Graves | SE:1265218 | 1 | |||||
7 | Nick Boaz | SE:20424 | E | |||||
8 | Fen Bleasdale | SE:238871 | ||||||
9 | Liam Fausset | SE:201408 | E | |||||
10 | Rob Simpson | SE:64773 | ||||||
11 | Ben Giles | SE:1395299 | U18 | 1 | ||||
12 | Jordan Titley | SE:746479 | E | |||||
13 | Maba Robinson | SE:20328 | E | |||||
HC | Andrew Wilson | SE:542938 | ||||||
AC | Sam Giles | SE:1431618 | U18 | |||||
TM | Nigel Sharpe | SE:1164829 |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Richard Murray | SE:470875 | ||||||
2 | Rohan Henderson | SE:1305087 | E | 1 | 1 | 2 | ||
3 | Kris Egginton | SE:793873 | E P | |||||
4 | Ryan Griffiths | SE:1169662 | ||||||
5 | Ben Stephenson | SE:822257 | E | 2 | ||||
6 | Ben Alderson | SE:1144330 | EM | |||||
7 | Gareth Lord | SE:791873 | E | 1 | 1 | |||
8 | James Pratt | SE:453465 | E | |||||
9 | John Pratt | SE:453466 | 3 | 2 | 2 | |||
10 | Kyle Alderson | SE:1233899 | U18 | E E | ||||
11 | Matthew Calvert | SE:63432 | E E | 3 | 1 | |||
12 | Michael Hampshire | SE:543934 | E E | |||||
HC | Richard Cousins | SE:795375 | ||||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:40 | B2 | Goal | Rohan Henderson | 0 - 1 |
06:22 | B9 | Goal | John Pratt | 0 - 2 |
06:04 | B8 | Exclusion | James Pratt | |
05:35 | W4 | Exclusion | Alex Armstrong | |
04:42 | B9 | Goal | John Pratt | 0 - 3 |
04:30 | B2 | Exclusion | Rohan Henderson | |
03:46 | B7 | Exclusion | Gareth Lord | |
03:09 | W9 | Exclusion | Liam Fausset | |
03:01 | B9 | Goal | John Pratt | 0 - 4 |
00:45 | B3 | Exclusion | Kris Egginton | |
00:00 | Period End | 0 - 4 |
P2
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 4 | ||
07:29 | B11 | Goal | Matthew Calvert | 0 - 5 |
07:16 | B12 | Exclusion | Michael Hampshire | |
05:56 | W7 | Exclusion | Nick Boaz | |
05:29 | B11 | Goal | Matthew Calvert | 0 - 6 |
04:26 | B2 | Goal | Rohan Henderson | 0 - 7 |
04:08 | B6 | Exclusion Misconduct | Ben Alderson | |
03:48 | W6 | Goal | Alex Graves | 1 - 7 |
03:35 | B9 | Goal | John Pratt | 1 - 8 |
02:17 | B11 | Goal | Matthew Calvert | 1 - 9 |
02:02 | B3 | Penalty | Kris Egginton | |
02:01 | W5 | Goal | Scott Sharpe | 2 - 9 |
01:50 | W13 | Exclusion | Maba Robinson | |
01:38 | B9 | Goal | John Pratt | 2 - 10 |
01:22 | B10 | Exclusion | Kyle Alderson | |
00:00 | Period End | 2 - 10 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 10 | ||
07:49 | B10 | Exclusion | Kyle Alderson | |
06:20 | B2 | Goal | Rohan Henderson | 2 - 11 |
05:46 | W12 | Exclusion | Jordan Titley | |
05:41 | B2 | Goal | Rohan Henderson | 2 - 12 |
05:15 | B11 | Exclusion | Matthew Calvert | |
03:51 | B5 | Goal | Ben Stephenson | 2 - 13 |
02:54 | B7 | Goal | Gareth Lord | 2 - 14 |
02:46 | B12 | Exclusion | Michael Hampshire | |
02:05 | B5 | Goal | Ben Stephenson | 2 - 15 |
01:48 | W4 | Goal | Alex Armstrong | 3 - 15 |
01:18 | B11 | Exclusion | Matthew Calvert | |
00:16 | W5 | Goal | Scott Sharpe | 4 - 15 |
00:00 | Period End | 4 - 15 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 15 | ||
05:43 | W4 | Exclusion | Alex Armstrong | |
05:31 | B9 | Goal | John Pratt | 4 - 16 |
05:10 | W5 | Goal | Scott Sharpe | 5 - 16 |
04:00 | W11 | Goal | Ben Giles | 6 - 16 |
03:48 | B9 | Goal | John Pratt | 6 - 17 |
03:14 | B7 | Goal | Gareth Lord | 6 - 18 |
02:18 | B11 | Goal | Matthew Calvert | 6 - 19 |
01:20 | B5 | Exclusion | Ben Stephenson | |
01:05 | W3 | Goal | Nate Giles | 7 - 19 |
00:00 | Period End | 7 - 19 | ||
00:00 | Match End | 7 - 19 |