British Water Polo League
Division | Men's Div 2 |
Fixture | Invicta (W) v Worthing (B) |
Date/Time | 26/10/2024 14:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Doug Carr |
Referee | Mike Jukes |
Match Secretary | Carol Barnes |
Match Timekeeper | Richard Barnes |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Invicta | 2 | 1 | 3 | ||
Worthing | 4 | 6 | 3 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | 1 | |||
Worthing | 1 |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | P | |||||
3 | Bradley Harvey | SE:74888 | E | 1 | 1 | |||
4 | Paul Cheetham | SE:24257 | ||||||
5 | Daniel Hanlon | SE:204500 | ||||||
6 | Jack Waller | SE:10163 | E P | |||||
8 | Toby Roberts | SE:945259 | E | |||||
9 | Ed Govier | SE:552140 | ||||||
10 | Fred Turpin | SE:1261808 | EM | |||||
11 | Max Rowley-Sanchez | SE:1305521 | 1 | |||||
12 | James Croud | SE:1138865 | P | |||||
13 | William Fuller | SE:1354381 | E E P | |||||
HC | Giles Govier | SE:130500 | YC | |||||
TM | David Alcorn | SE:911573 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | E | |||||
3 | Cameron Wright | SE:1625925 | E | |||||
4 | Vytautas Liubertas | SE:930879 | ||||||
5 | Ben Curtis | SE:424837 | 3 | 1 | ||||
6 | George Wood | SE:1290422 | 3 | |||||
7 | Joao Martins | SE:1230378 | E E | 2 | ||||
8 | Andrea Cancemi | SE:1759131 | ||||||
9 | Ethan Lecuyer | SE:1368560 | E EM | |||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | 1 | 1 | 1 | ||
11 | Matthew Smith | SE:827644 | ||||||
12 | Samuel Abbott | SE:38374 | ||||||
13 | Ben Alcorn | SE:66324 | E | 1 | ||||
HC | Alastair Roberts | SE:640 | ||||||
AC | Tumay Evcimen Snr | SE:1587822 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:45 | W6 | Exclusion | Jack Waller | |
07:25 | B5 | Goal | Ben Curtis | 0 - 1 |
06:57 | B5 | Goal | Ben Curtis | 0 - 2 |
06:38 | W11 | Goal | Max Rowley-Sanchez | 1 - 2 |
05:07 | B13 | Exclusion | Ben Alcorn | |
03:43 | W2 | Penalty | James Blything | |
03:38 | B5 | Goal | Ben Curtis | 1 - 3 |
03:05 | W3 | Goal | Bradley Harvey | 2 - 3 |
01:54 | B9 | Exclusion | Ethan Lecuyer | |
01:16 | B10 | Goal | Tumay Evcimen Jnr | 2 - 4 |
01:16 | WHC | Yellow Card | Giles Govier | |
01:01 | B3 | Exclusion | Cameron Wright | |
00:00 | Period End | 2 - 4 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 4 | ||
07:47 | W3 | Exclusion | Bradley Harvey | |
07:29 | W6 | Penalty | Jack Waller | |
07:28 | B10 | Goal | Tumay Evcimen Jnr | 2 - 5 |
06:26 | W8 | Exclusion | Toby Roberts | |
05:25 | B6 | Goal | George Wood | 2 - 6 |
04:41 | B6 | Goal | George Wood | 2 - 7 |
04:10 | B6 | Goal | George Wood | 2 - 8 |
04:08 | W | Timeout | ||
02:49 | W13 | Exclusion | William Fuller | |
02:34 | B7 | Goal | Joao Martins | 2 - 9 |
01:12 | W12 | Penalty | James Croud | |
01:10 | B7 | Goal | Joao Martins | 2 - 10 |
00:00 | Period End | 2 - 10 |
P3
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 10 | ||
06:25 | W10 | Exclusion Misconduct | Fred Turpin | |
06:25 | B9 | Exclusion Misconduct | Ethan Lecuyer | |
05:03 | B7 | Exclusion | Joao Martins | |
04:51 | W3 | Goal | Bradley Harvey | 3 - 10 |
00:00 | Period End | 3 - 10 |
P4
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 10 | ||
07:27 | W13 | Exclusion | William Fuller | |
06:09 | B10 | Goal | Tumay Evcimen Jnr | 3 - 11 |
04:53 | B2 | Exclusion | Samuel Cooper | |
04:03 | W13 | Penalty | William Fuller | |
04:02 | B5 | Goal | Ben Curtis | 3 - 12 |
03:11 | B13 | Goal | Ben Alcorn | 3 - 13 |
02:53 | B | Timeout | ||
01:28 | B7 | Exclusion | Joao Martins | |
00:00 | Period End | 3 - 13 | ||
00:00 | Match End | 3 - 13 |