British Water Polo League
Division | Men's Div 2 |
Fixture | City of Bristol (W) v Caledonia (B) |
Date/Time | 26/10/2024 15:30 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | John Maddock |
Referee | Katie Brown |
Match Secretary | Catie Giles |
Match Timekeeper | Nate Giles |
Possession Timekeeper | Richard Barnes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 1 | 2 | 2 | 1 | 6 |
Caledonia | 7 | 3 | 3 | 3 | 16 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | ||||
Caledonia | 1 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Simon Halstead | SE:956319 | ||||||
3 | Harry Jenner | SE:423275 | ||||||
4 | Scott Sullivan | SE:1160860 | ||||||
5 | Nathan Brown | SE:460566 | E | 1 | 1 | 1 | ||
6 | Henry Davis | SE:1160766 | E | |||||
7 | Fletcher Stevenson | SE:880813 | ||||||
8 | Steffan Williams | SE:79666 | 1 | 1 | 1 | |||
9 | Joe Ashworth | SE:913279 | P | |||||
10 | Alex Mosey | SE:751621 | E E | |||||
11 | Danny Pirret | SE:229508 | P | |||||
12 | Stuart Fennell | SE:81520 | E |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E | |||||
3 | Murray Dickson | SASA:1150539 | E | 1 | 1 | |||
4 | Chris Campbell | SASA:69303 | 1 | |||||
5 | Ross Stewart | SASA:188186 | 1 | 1 | ||||
6 | Ben Fyfe | SASA:90004463 | ||||||
7 | Alexander Harris | SASA:1077966 | 1 | |||||
8 | James Miller | SASA:1186433 | 1 | |||||
9 | Rory Nesbitt | SASA:923548 | 4 | 1 | 1 | 1 | ||
10 | Caelan Milne | SASA:768008 | E E | 1 | ||||
11 | Ethan Aiken | SASA:90026944 | ||||||
12 | Angus Cameron | SASA:385284 | 1 | |||||
HC | David Baxter | SASA:69146 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:39 | B9 | Goal | Rory Nesbitt | 0 - 1 |
07:17 | B3 | Goal | Murray Dickson | 0 - 2 |
05:37 | W5 | Goal | Nathan Brown | 1 - 2 |
04:40 | W6 | Exclusion | Henry Davis | |
03:43 | B9 | Goal | Rory Nesbitt | 1 - 3 |
03:09 | B9 | Goal | Rory Nesbitt | 1 - 4 |
02:41 | B7 | Goal | Alexander Harris | 1 - 5 |
01:57 | B9 | Goal | Rory Nesbitt | 1 - 6 |
01:31 | B4 | Goal | Chris Campbell | 1 - 7 |
00:00 | Period End | 1 - 7 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 7 | ||
05:44 | W9 | Penalty | Joe Ashworth | |
05:43 | B8 | Goal | James Miller | 1 - 8 |
05:13 | B5 | Goal | Ross Stewart | 1 - 9 |
04:57 | W8 | Goal | Steffan Williams | 2 - 9 |
04:40 | B10 | Exclusion | Caelan Milne | |
04:32 | W5 | Goal | Nathan Brown | 3 - 9 |
04:08 | W11 | Penalty | Danny Pirret | |
04:07 | B9 | Goal | Rory Nesbitt | 3 - 10 |
03:23 | W10 | Exclusion | Alex Mosey | |
00:01 | B3 | Exclusion | Murray Dickson | |
00:00 | Period End | 3 - 10 |
P3
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 10 | ||
06:33 | W8 | Goal | Steffan Williams | 4 - 10 |
05:47 | B5 | Goal | Ross Stewart | 4 - 11 |
04:19 | W12 | Exclusion | Stuart Fennell | |
03:19 | W5 | Goal | Nathan Brown | 5 - 11 |
02:54 | B9 | Goal | Rory Nesbitt | 5 - 12 |
02:46 | B10 | Exclusion | Caelan Milne | |
00:08 | B10 | Goal | Caelan Milne | 5 - 13 |
00:00 | Period End | 5 - 13 |
P4
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 13 | ||
07:16 | W5 | Exclusion | Nathan Brown | |
07:12 | B12 | Goal | Angus Cameron | 5 - 14 |
06:37 | W10 | Exclusion | Alex Mosey | |
06:33 | B3 | Goal | Murray Dickson | 5 - 15 |
04:32 | B | Timeout | ||
03:55 | B9 | Goal | Rory Nesbitt | 5 - 16 |
02:43 | W8 | Goal | Steffan Williams | 6 - 16 |
01:15 | B2 | Exclusion | Craig Stewart | |
00:00 | Period End | 6 - 16 | ||
00:00 | Match End | 6 - 16 |