The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Sheffield (W) v Invicta (B) |
| Date/Time | 25/10/2025 15:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Tad Detko |
| Referee | John Maddock |
| Referee | Rachel Luke |
| Match Secretary | Sharon Boyle |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Neil Ball |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sheffield | 2 | 3 | 4 | 2 | 11 |
| Invicta | 4 | 0 | 1 | 3 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield | 2 | |||
| Invicta | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield | ||||
| Invicta |
Sheffield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Josh Smith | ||||||
| 2 | Connor Carpenter | 1 | |||||
| 3 | Quinn Walker | ||||||
| 4 | Joel Abbott | 3 | 2 | ||||
| 5 | Liam Humphreys | E E | |||||
| 6 | Alexandros Bouranis | 1 | |||||
| 7 | Elliot Kelly | 2 | |||||
| 8 | Arshia Keyghobadi | 1 | |||||
| 9 | Jack Dearden | ||||||
| 10 | Craig Mellors | ||||||
| 11 | Yunus Yanardag | 1 | |||||
| 12 | George Reader | E | |||||
| 13 | Benjamin Urquhart | ||||||
| 14 | Lewis Berry | ||||||
| HC | Martin Kelly | ||||||
| AC | Paul Reader |
Invicta
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Masray | P | |||||
| 2 | James Blything | P | 1 | 1 | |||
| 3 | James Croud | ||||||
| 4 | Paul Cheetham | E | |||||
| 5 | Daniel Hanlon | E | |||||
| 6 | Jack Waller | E P | 3 | 1 | |||
| 7 | Jakab Varga | 1 | |||||
| 8 | Toby Roberts | E | |||||
| 9 | Ed Govier | ||||||
| 10 | Fred Turpin | 1 | |||||
| 11 | Max Rowley-Sanchez | ||||||
| 12 | Alex Middleton | E E | |||||
| HC | Giles Govier | ||||||
| TM | David Alcorn |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:35 | W5 | Exclusion | Liam Humphreys | |
| 06:09 | B6 | Goal | Jack Waller | 0 - 1 |
| 04:58 | B6 | Goal | Jack Waller | 0 - 2 |
| 03:23 | W7 | Goal | Elliot Kelly | 1 - 2 |
| 03:04 | B6 | Goal | Jack Waller | 1 - 3 |
| 02:51 | B8 | Exclusion | Toby Roberts | |
| 02:35 | B2 | Penalty | James Blything | |
| 02:12 | B10 | Goal | Fred Turpin | 1 - 4 |
| 01:15 | W7 | Goal | Elliot Kelly | 2 - 4 |
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 2 - 4 | ||
| 06:41 | W2 | Goal | Connor Carpenter | 3 - 4 |
| 06:25 | W12 | Exclusion | George Reader | |
| 05:46 | B5 | Exclusion | Daniel Hanlon | |
| 03:55 | W8 | Goal | Arshia Keyghobadi | 4 - 4 |
| 03:13 | B6 | Exclusion | Jack Waller | |
| 01:37 | W6 | Goal | Alexandros Bouranis | 5 - 4 |
| 00:00 | Period End | 5 - 4 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 4 | ||
| 06:31 | B4 | Exclusion | Paul Cheetham | |
| 04:43 | W4 | Goal | Joel Abbott | 6 - 4 |
| 04:22 | W5 | Exclusion | Liam Humphreys | |
| 02:57 | W11 | Goal | Yunus Yanardag | 7 - 4 |
| 02:43 | B2 | Goal | James Blything | 7 - 5 |
| 02:00 | B12 | Exclusion | Alex Middleton | |
| 01:50 | W4 | Goal | Joel Abbott | 8 - 5 |
| 00:46 | B6 | Penalty | Jack Waller | |
| 00:44 | W4 | Goal | Joel Abbott | 9 - 5 |
| 00:00 | Period End | 9 - 5 |
P4
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 5 | ||
| 06:17 | W | Timeout | ||
| 05:49 | B6 | Goal | Jack Waller | 9 - 6 |
| 05:34 | W4 | Goal | Joel Abbott | 10 - 6 |
| 05:05 | B1 | Penalty | Toby Masray | |
| 05:04 | W4 | Goal | Joel Abbott | 11 - 6 |
| 04:40 | B2 | Goal | James Blything | 11 - 7 |
| 03:27 | B7 | Goal | Jakab Varga | 11 - 8 |
| 03:07 | B12 | Exclusion | Alex Middleton | |
| 01:28 | W | Timeout | ||
| 00:59 | B | Timeout | ||
| 00:00 | Period End | 11 - 8 | ||
| 00:00 | Match End | 11 - 8 |