The British Water Polo League
| Division | Men's Div 2 |
| Fixture | Worthing (W) v Portobello (B) |
| Date/Time | 25/10/2025 16:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Tad Detko |
| Referee | Fraser Richardson |
| Referee | Jonny Richards |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Stephen Tibke |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing | 6 | 5 | 4 | 5 | 20 |
| Portobello | 2 | 2 | 2 | 2 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Portobello | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Portobello |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | E E | |||||
| 3 | Cameron Wright | E E | 1 | ||||
| 4 | Indy Nash | E | 2 | 2 | |||
| 5 | Ben Curtis | 1 | 1 | ||||
| 6 | George Wood | E E | 1 | ||||
| 7 | Joao Martins | P E | 1 | 1 | |||
| 8 | Vytautas Liubertas | E | 1 | 1 | |||
| 9 | Henry Broadhurst | 1 | 1 | ||||
| 10 | Tumay Evcimen Jnr | E | 1 | ||||
| 11 | Matthew Smith | P | 1 | 1 | 2 | ||
| 12 | Samuel Abbott | ||||||
| 13 | Ben Alcorn | 1 | |||||
| HC | Alastair Roberts |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Connellan | P | |||||
| 2 | Andrew Melville | E E | |||||
| 3 | Alessandro Fratoni | U18 | |||||
| 4 | Sandy Aitken | ||||||
| 5 | Alessandro De Gaetano | 1 | |||||
| 6 | Axel Pasquier | 1 | |||||
| 7 | Ben Scott | E E E | 1 | ||||
| 8 | Guy Broadhurst | 1 | 1 | 1 | |||
| 9 | Lewis Miller | ||||||
| 10 | Ben Sandford | P | |||||
| 11 | Lorcan Mcnally | ||||||
| 12 | Joe Mathieson | U18 | 2 | ||||
| 13 | Bill Moores | ||||||
| 14 | Ben Williamson | ||||||
| HC | Ramon Valvona | ||||||
| AC | Keith Anderson |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 06:34 | W11 | Goal | Matthew Smith | 1 - 0 |
| 05:37 | B12 | Goal | Joe Mathieson | 1 - 1 |
| 05:28 | W9 | Goal | Henry Broadhurst | 2 - 1 |
| 03:57 | W7 | Goal | Joao Martins | 3 - 1 |
| 03:40 | W2 | Exclusion | Samuel Cooper | |
| 02:36 | W10 | Goal | Tumay Evcimen Jnr | 4 - 1 |
| 02:03 | W8 | Goal | Vytautas Liubertas | 5 - 1 |
| 01:51 | W6 | Exclusion | George Wood | |
| 01:41 | B7 | Exclusion | Ben Scott | |
| 00:23 | W3 | Goal | Cameron Wright | 6 - 1 |
| 00:13 | B12 | Goal | Joe Mathieson | 6 - 2 |
| 00:10 | B7 | Exclusion | Ben Scott | |
| 00:00 | Period End | 6 - 2 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 6 - 2 | ||
| 06:24 | W4 | Goal | Indy Nash | 7 - 2 |
| 05:49 | W13 | Goal | Ben Alcorn | 8 - 2 |
| 05:33 | W7 | Penalty | Joao Martins | |
| 05:19 | B2 | Exclusion | Andrew Melville | |
| 05:17 | W5 | Goal | Ben Curtis | 9 - 2 |
| 04:29 | W4 | Goal | Indy Nash | 10 - 2 |
| 03:29 | B8 | Goal | Guy Broadhurst | 10 - 3 |
| 03:10 | W10 | Exclusion | Tumay Evcimen Jnr | |
| 02:20 | B7 | Goal | Ben Scott | 10 - 4 |
| 01:22 | W8 | Goal | Vytautas Liubertas | 11 - 4 |
| 00:28 | W8 | Exclusion | Vytautas Liubertas | |
| 00:28 | B | Timeout | ||
| 00:00 | Period End | 11 - 4 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 4 | ||
| 07:40 | B7 | Exclusion | Ben Scott | |
| 07:01 | W5 | Goal | Ben Curtis | 12 - 4 |
| 06:48 | W11 | Penalty | Matthew Smith | |
| 06:29 | W9 | Goal | Henry Broadhurst | 13 - 4 |
| 05:56 | B1 | Penalty | Wesley Connellan | |
| 05:55 | W7 | Goal | Joao Martins | 14 - 4 |
| 05:34 | B8 | Goal | Guy Broadhurst | 14 - 5 |
| 04:00 | W11 | Goal | Matthew Smith | 15 - 5 |
| 03:46 | W6 | Exclusion | George Wood | |
| 03:42 | B6 | Goal | Axel Pasquier | 15 - 6 |
| 03:02 | W2 | Exclusion | Samuel Cooper | |
| 02:35 | B10 | Penalty | Ben Sandford | |
| 00:00 | Period End | 15 - 6 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 15 - 6 | ||
| 07:25 | B2 | Exclusion | Andrew Melville | |
| 06:48 | W7 | Exclusion | Joao Martins | |
| 05:36 | W4 | Goal | Indy Nash | 16 - 6 |
| 04:51 | W11 | Goal | Matthew Smith | 17 - 6 |
| 04:41 | W4 | Exclusion | Indy Nash | |
| 04:07 | W11 | Goal | Matthew Smith | 18 - 6 |
| 03:57 | W3 | Exclusion | Cameron Wright | |
| 03:07 | W4 | Goal | Indy Nash | 19 - 6 |
| 02:48 | B5 | Goal | Alessandro De Gaetano | 19 - 7 |
| 01:48 | W6 | Goal | George Wood | 20 - 7 |
| 00:25 | W3 | Exclusion | Cameron Wright | |
| 00:24 | B8 | Goal | Guy Broadhurst | 20 - 8 |
| 00:00 | Period End | 20 - 8 | ||
| 00:00 | Match End | 20 - 8 |