British Water Polo League
Division | Men's Div 2 |
Fixture | Invicta (W) v Sedgefield (B) |
Date/Time | 26/10/2024 18:00 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Doug Carr |
Referee | Mike Jukes |
Match Secretary | Catie Giles |
Match Timekeeper | Carol Barnes |
Possession Timekeeper | Richard Barnes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Invicta | 3 | 2 | 2 | 4 | 11 |
Sedgefield | 4 | 4 | 4 | 1 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | 1 | |||
Sedgefield | 1 | 1 |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | E P | 1 | ||||
3 | Bradley Harvey | SE:74888 | P E EV | 1 | ||||
4 | Paul Cheetham | SE:24257 | ||||||
5 | Daniel Hanlon | SE:204500 | ||||||
6 | Jack Waller | SE:10163 | 1 | 1 | 1 | 2 | ||
8 | Toby Roberts | SE:945259 | E EM | 1 | 1 | |||
9 | Ed Govier | SE:552140 | E E | |||||
10 | Fred Turpin | SE:1261808 | E | 1 | ||||
11 | Max Rowley-Sanchez | SE:1305521 | ||||||
12 | James Croud | SE:1138865 | 1 | |||||
13 | William Fuller | SE:1354381 | E | |||||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Richard Murray | SE:470875 | ||||||
2 | Rohan Henderson | SE:1305087 | 1 | |||||
3 | Kris Egginton | SE:793873 | YC | |||||
4 | Michael Cousins | SE:532139 | ||||||
5 | Ben Stephenson | SE:822257 | E EM | 2 | ||||
6 | Ben Alderson | SE:1144330 | E | 1 | 2 | 1 | ||
7 | Gareth Lord | SE:791873 | 1 | |||||
8 | James Pratt | SE:453465 | E E | |||||
9 | John Pratt | SE:453466 | 2 | |||||
10 | Connor Keeble | SE:532137 | P | |||||
11 | Matthew Calvert | SE:63432 | E | 1 | 2 | |||
12 | Michael Hampshire | SE:543934 | ||||||
13 | Ryan Griffiths | SE:1169662 | ||||||
HC | Richard Cousins | SE:795375 | YC | |||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:48 | W3 | Penalty | Bradley Harvey | |
07:47 | B9 | Goal | John Pratt | 0 - 1 |
07:18 | W2 | Exclusion | James Blything | |
06:22 | B9 | Goal | John Pratt | 0 - 2 |
06:05 | B5 | Exclusion | Ben Stephenson | |
03:32 | W8 | Goal | Toby Roberts | 1 - 2 |
03:16 | W3 | Exclusion | Bradley Harvey | |
02:38 | W3 | Goal | Bradley Harvey | 2 - 2 |
02:22 | B11 | Goal | Matthew Calvert | 2 - 3 |
01:34 | B3 | Yellow Card | Kris Egginton | |
01:28 | B8 | Exclusion | James Pratt | |
00:57 | B6 | Goal | Ben Alderson | 2 - 4 |
00:43 | W6 | Goal | Jack Waller | 3 - 4 |
00:00 | Period End | 3 - 4 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:30 | B5 | Goal | Ben Stephenson | 3 - 5 |
06:35 | W6 | Goal | Jack Waller | 4 - 5 |
06:14 | W9 | Exclusion | Ed Govier | |
03:18 | B5 | Goal | Ben Stephenson | 4 - 6 |
03:01 | W8 | Goal | Toby Roberts | 5 - 6 |
02:51 | W10 | Exclusion | Fred Turpin | |
02:36 | B2 | Goal | Rohan Henderson | 5 - 7 |
01:45 | B7 | Goal | Gareth Lord | 5 - 8 |
00:00 | Period End | 5 - 8 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 8 | ||
07:44 | B8 | Exclusion | James Pratt | |
07:10 | W9 | Exclusion | Ed Govier | |
06:53 | B11 | Goal | Matthew Calvert | 5 - 9 |
04:59 | W8 | Exclusion | Toby Roberts | |
04:58 | W8 | Exclusion Misconduct | Toby Roberts | |
04:55 | B | Timeout | ||
04:41 | B6 | Goal | Ben Alderson | 5 - 10 |
00:52 | B6 | Goal | Ben Alderson | 5 - 11 |
00:52 | BHC | Yellow Card | Richard Cousins | |
00:32 | W12 | Goal | James Croud | 6 - 11 |
00:21 | W13 | Exclusion | William Fuller | |
00:16 | W2 | Penalty | James Blything | |
00:14 | B11 | Goal | Matthew Calvert | 6 - 12 |
00:06 | W6 | Goal | Jack Waller | 7 - 12 |
00:00 | Period End | 7 - 12 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 12 | ||
07:19 | B10 | Penalty | Connor Keeble | |
07:18 | W6 | Goal | Jack Waller | 8 - 12 |
06:54 | B11 | Exclusion | Matthew Calvert | |
06:54 | W | Timeout | ||
06:09 | W6 | Goal | Jack Waller | 9 - 12 |
04:50 | W2 | Goal | James Blything | 10 - 12 |
04:32 | B5 | Exclusion Misconduct | Ben Stephenson | |
04:16 | B6 | Exclusion | Ben Alderson | |
01:41 | B6 | Goal | Ben Alderson | 10 - 13 |
01:26 | B | Timeout | ||
01:01 | W3 | Exclusion Violence | Bradley Harvey | |
00:29 | W10 | Goal | Fred Turpin | 11 - 13 |
00:00 | Period End | 11 - 13 | ||
00:00 | Match End | 11 - 13 |