 The British Water Polo League
  The British Water Polo League
| Division | Men's Div 2 | 
| Fixture | Exeter (W) v Hucknall (B) | 
| Date/Time | 25/10/2025 18:00 | 
| Venue | Bolton Jason Kenny | 
| Officials | |
|---|---|
| Event Manager | Mike Hesketh | 
| Delegate | Tad Detko | 
| Referee | Rachel Luke | 
| Referee | Paul Metcalfe | 
| Match Secretary | Stephen Tibke | 
| Match Timekeeper | Duncan Holmes | 
| Possession Timekeeper | Neil Ball | 
| Goals | P1 | P2 | P3 | P4 | Score | 
|---|---|---|---|---|---|
| Exeter | 5 | 4 | 2 | 6 | 17 | 
| Hucknall | 6 | 8 | 3 | 7 | 24 | 
| Timeouts | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Exeter | 1 | 1 | ||
| Hucknall | 1 | 
| Yellow cards | P1 | P2 | P3 | P4 | 
|---|---|---|---|---|
| Exeter | ||||
| Hucknall | 
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | ||||||
| 2 | Alejandro Marcos | ||||||
| 3 | Robert Harvey | 1 | |||||
| 4 | Kamz Powell | E E | 2 | 1 | 3 | ||
| 5 | James Coleman | ||||||
| 6 | Callum Mckenzie | 1 | |||||
| 7 | Jack Cutting | ||||||
| 8 | Alexander Ackerman | E P E | 1 | ||||
| 9 | Reuben Powell | E E | 1 | 1 | 2 | ||
| 10 | Charlie Noyce | 1 | |||||
| 11 | Bernat Amado | U18 | E | 1 | |||
| 12 | Thomas Ackerman | E E E | 1 | ||||
| 13 | Charlie Dawson | ||||||
| 14 | Oliver Noyce | U18 | P | 1 | |||
| HC | Luke Bray | YC | |||||
| AC | James Gardner | 
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 | 
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | P | 1 | 1 | |||
| 3 | Ben Naish | E E | 1 | 1 | |||
| 4 | Justin Boals | E P | |||||
| 5 | Jackson Parks Carter | 4 | 2 | 1 | |||
| 6 | Nathan Wilkes | 2 | |||||
| 7 | Ryan Padbury | E | 2 | 1 | |||
| 8 | Samuel Joyce | E E | 3 | 1 | 2 | ||
| 9 | Brenn Burbanks | P | |||||
| 10 | Daniel Ramsey | ||||||
| 11 | Tom Ballaam | E E | 1 | ||||
| 12 | Cameron Dallow | E | 1 | ||||
| 14 | Luke Rostron | ||||||
| HC | Thomas Wall | ||||||
| AC | Sam Leveridge | 
P1
| Time | # | Event (20) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:46 | W8 | Exclusion | Alexander Ackerman | |
| 07:44 | W8 | Penalty | Alexander Ackerman | |
| 07:43 | B5 | Goal | Jackson Parks Carter | 0 - 1 | 
| 07:16 | B5 | Goal | Jackson Parks Carter | 0 - 2 | 
| 06:07 | W4 | Goal | Kamz Powell | 1 - 2 | 
| 05:22 | W12 | Goal | Thomas Ackerman | 2 - 2 | 
| 04:20 | B2 | Goal | Sam Fitzsimons | 2 - 3 | 
| 03:38 | W14 | Penalty | Oliver Noyce | |
| 03:37 | B5 | Goal | Jackson Parks Carter | 2 - 4 | 
| 03:24 | W10 | Goal | Charlie Noyce | 3 - 4 | 
| 02:44 | B5 | Goal | Jackson Parks Carter | 3 - 5 | 
| 02:22 | W9 | Exclusion | Reuben Powell | |
| 02:09 | B3 | Goal | Ben Naish | 3 - 6 | 
| 01:59 | B8 | Exclusion | Samuel Joyce | |
| 01:58 | W8 | Goal | Alexander Ackerman | 4 - 6 | 
| 01:35 | B3 | Exclusion | Ben Naish | |
| 01:27 | B9 | Penalty | Brenn Burbanks | |
| 01:26 | W4 | Goal | Kamz Powell | 5 - 6 | 
| 01:09 | W8 | Exclusion | Alexander Ackerman | |
| 00:47 | B11 | Exclusion | Tom Ballaam | |
| 00:00 | Period End | 5 - 6 | 
P2
| Time | # | Event (17) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 5 - 6 | ||
| 06:57 | W12 | Exclusion | Thomas Ackerman | |
| 06:09 | B8 | Goal | Samuel Joyce | 5 - 7 | 
| 05:34 | B8 | Goal | Samuel Joyce | 5 - 8 | 
| 04:50 | B7 | Goal | Ryan Padbury | 5 - 9 | 
| 03:43 | B8 | Goal | Samuel Joyce | 5 - 10 | 
| 03:27 | B3 | Exclusion | Ben Naish | |
| 03:18 | W6 | Goal | Callum Mckenzie | 6 - 10 | 
| 02:57 | B5 | Goal | Jackson Parks Carter | 6 - 11 | 
| 02:36 | W9 | Goal | Reuben Powell | 7 - 11 | 
| 02:18 | B12 | Exclusion | Cameron Dallow | |
| 02:07 | W11 | Goal | Bernat Amado | 8 - 11 | 
| 01:49 | B7 | Goal | Ryan Padbury | 8 - 12 | 
| 01:31 | W4 | Goal | Kamz Powell | 9 - 12 | 
| 01:10 | W4 | Exclusion | Kamz Powell | |
| 00:59 | W11 | Exclusion | Bernat Amado | |
| 00:52 | B3 | Goal | Ben Naish | 9 - 13 | 
| 00:20 | B5 | Goal | Jackson Parks Carter | 9 - 14 | 
| 00:00 | Period End | 9 - 14 | 
P3
| Time | # | Event (11) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 9 - 14 | ||
| 06:52 | B11 | Exclusion | Tom Ballaam | |
| 06:52 | W | Timeout | ||
| 06:48 | W14 | Goal | Oliver Noyce | 10 - 14 | 
| 06:23 | B12 | Goal | Cameron Dallow | 10 - 15 | 
| 05:22 | B | Timeout | ||
| 04:31 | W12 | Exclusion | Thomas Ackerman | |
| 03:34 | W12 | Exclusion | Thomas Ackerman | |
| 03:16 | B8 | Goal | Samuel Joyce | 10 - 16 | 
| 02:52 | W4 | Exclusion | Kamz Powell | |
| 00:23 | W9 | Goal | Reuben Powell | 11 - 16 | 
| 00:08 | B5 | Goal | Jackson Parks Carter | 11 - 17 | 
| 00:00 | Period End | 11 - 17 | 
P4
| Time | # | Event (21) | Competitor | Score | 
|---|---|---|---|---|
| 08:00 | Period Start | 11 - 17 | ||
| 07:43 | W3 | Goal | Robert Harvey | 12 - 17 | 
| 07:16 | B7 | Exclusion | Ryan Padbury | |
| 07:12 | B2 | Penalty | Sam Fitzsimons | |
| 07:11 | W4 | Goal | Kamz Powell | 13 - 17 | 
| 05:45 | B2 | Goal | Sam Fitzsimons | 13 - 18 | 
| 04:31 | B8 | Goal | Samuel Joyce | 13 - 19 | 
| 04:31 | WHC | Yellow Card | Luke Bray | |
| 04:18 | W4 | Goal | Kamz Powell | 14 - 19 | 
| 04:06 | B7 | Goal | Ryan Padbury | 14 - 20 | 
| 03:51 | W9 | Goal | Reuben Powell | 15 - 20 | 
| 03:40 | B8 | Goal | Samuel Joyce | 15 - 21 | 
| 03:17 | B4 | Exclusion | Justin Boals | |
| 03:12 | W4 | Goal | Kamz Powell | 16 - 21 | 
| 02:22 | B8 | Exclusion | Samuel Joyce | |
| 02:22 | W | Timeout | ||
| 02:01 | B6 | Goal | Nathan Wilkes | 16 - 22 | 
| 01:50 | B4 | Penalty | Justin Boals | |
| 01:49 | W9 | Goal | Reuben Powell | 17 - 22 | 
| 01:40 | W9 | Exclusion | Reuben Powell | |
| 00:45 | B6 | Goal | Nathan Wilkes | 17 - 23 | 
| 00:10 | B11 | Goal | Tom Ballaam | 17 - 24 | 
| 00:00 | Period End | 17 - 24 | ||
| 00:00 | Match End | 17 - 24 |