The British Water Polo League
Division | Men's Div 1 |
Fixture | Polytechnic (W) v Watford (B) |
Date/Time | 27/09/2025 17:00 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Tad Detko |
Referee | Paul Metcalfe |
Match Secretary | Michele Padbury |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Nicki Merry |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Polytechnic | 7 | 5 | 4 | 5 | 21 |
Watford | 3 | 3 | 3 | 5 | 14 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Polytechnic | 1 | |||
Watford | 1 |
Yellow cards | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Polytechnic | ||||
Watford |
Polytechnic
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Joe Hansen-Shearer | P | |||||
2 | Calum De Jager | E E | |||||
3 | Timothy Rezelman | E | 3 | 1 | 2 | ||
4 | Caleb Simpson | 1 | 3 | 1 | 1 | ||
5 | David Rom | E E | 1 | 2 | |||
6 | Kai Dowling | E E | 1 | ||||
7 | Adam Williams | ||||||
8 | Matthew Klingenberg | E E E | |||||
9 | Kimon Haralambous | E | 1 | 2 | |||
11 | Vincent Bevins | E | 1 | 1 | |||
12 | Peter Pavlides | E | |||||
13 | Will Sherrington |
Watford
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Karan Basu | P | |||||
2 | Cameron Baker | ||||||
3 | Joshua Brown | E E | 1 | ||||
4 | Matthew Williams | ||||||
5 | Dusan Crompton | U18 | P E | ||||
6 | Joshua Barrett | 1 | 1 | 3 | |||
7 | Zac Corcoran | E | |||||
8 | Adam Page | E | |||||
9 | Adam Heywood | E | 1 | 2 | |||
10 | George Sadler | ||||||
11 | Josh Pender | E | |||||
12 | Lovro Paparic | E | 2 | 1 | 1 | ||
13 | Peter Pickford | E | 1 | ||||
HC | Edi Brkovic | ||||||
AC | Alicia Taylor | ||||||
TM | Stephen Chambers |
P1
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:41 | B1 | Penalty | Karan Basu | |
07:40 | W3 | Goal | Timothy Rezelman | 1 - 0 |
06:56 | W3 | Goal | Timothy Rezelman | 2 - 0 |
06:24 | W5 | Goal | David Rom | 3 - 0 |
06:01 | W9 | Exclusion | Kimon Haralambous | |
05:31 | W9 | Goal | Kimon Haralambous | 4 - 0 |
05:20 | B12 | Goal | Lovro Paparic | 4 - 1 |
04:00 | B3 | Exclusion | Joshua Brown | |
03:59 | W11 | Goal | Vincent Bevins | 5 - 1 |
03:47 | W1 | Penalty | Joe Hansen-Shearer | |
03:46 | B9 | Goal | Adam Heywood | 5 - 2 |
00:57 | W3 | Goal | Timothy Rezelman | 6 - 2 |
00:42 | B12 | Goal | Lovro Paparic | 6 - 3 |
00:19 | W4 | Goal | Caleb Simpson | 7 - 3 |
00:00 | Period End | 7 - 3 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 3 | ||
07:30 | W5 | Goal | David Rom | 8 - 3 |
06:44 | W5 | Exclusion | David Rom | |
06:04 | W4 | Goal | Caleb Simpson | 9 - 3 |
05:49 | B13 | Goal | Peter Pickford | 9 - 4 |
04:39 | W4 | Goal | Caleb Simpson | 10 - 4 |
03:40 | B12 | Goal | Lovro Paparic | 10 - 5 |
03:16 | W3 | Exclusion | Timothy Rezelman | |
02:28 | W2 | Exclusion | Calum De Jager | |
02:15 | B6 | Goal | Joshua Barrett | 10 - 6 |
01:59 | B3 | Exclusion | Joshua Brown | |
01:56 | W5 | Goal | David Rom | 11 - 6 |
00:55 | B7 | Exclusion | Zac Corcoran | |
00:05 | W4 | Goal | Caleb Simpson | 12 - 6 |
00:00 | Period End | 12 - 6 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 6 | ||
07:17 | W11 | Exclusion | Vincent Bevins | |
06:30 | W8 | Exclusion | Matthew Klingenberg | |
05:47 | B13 | Exclusion | Peter Pickford | |
05:38 | W9 | Goal | Kimon Haralambous | 13 - 6 |
03:55 | W6 | Exclusion | Kai Dowling | |
03:33 | B6 | Goal | Joshua Barrett | 13 - 7 |
02:19 | W4 | Goal | Caleb Simpson | 14 - 7 |
02:03 | B12 | Goal | Lovro Paparic | 14 - 8 |
01:36 | W3 | Goal | Timothy Rezelman | 15 - 8 |
01:02 | B9 | Exclusion | Adam Heywood | |
00:50 | W9 | Goal | Kimon Haralambous | 16 - 8 |
00:27 | B3 | Goal | Joshua Brown | 16 - 9 |
00:00 | Period End | 16 - 9 |
P4
Time | # | Event (23) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 16 - 9 | ||
07:31 | B6 | Goal | Joshua Barrett | 16 - 10 |
07:00 | W2 | Exclusion | Calum De Jager | |
06:58 | B6 | Goal | Joshua Barrett | 16 - 11 |
06:46 | B12 | Exclusion | Lovro Paparic | |
06:28 | W4 | Goal | Caleb Simpson | 17 - 11 |
05:48 | B8 | Exclusion | Adam Page | |
05:39 | W3 | Goal | Timothy Rezelman | 18 - 11 |
05:35 | W5 | Exclusion | David Rom | |
05:34 | B | Timeout | ||
05:21 | B9 | Goal | Adam Heywood | 18 - 12 |
05:07 | B11 | Exclusion | Josh Pender | |
05:07 | W | Timeout | ||
04:30 | W6 | Exclusion | Kai Dowling | |
04:28 | B9 | Goal | Adam Heywood | 18 - 13 |
03:07 | W8 | Exclusion | Matthew Klingenberg | |
02:39 | W6 | Goal | Kai Dowling | 19 - 13 |
02:23 | B5 | Penalty | Dusan Crompton | |
02:21 | W3 | Goal | Timothy Rezelman | 20 - 13 |
01:48 | B5 | Exclusion | Dusan Crompton | |
01:44 | W11 | Goal | Vincent Bevins | 21 - 13 |
01:22 | W8 | Exclusion | Matthew Klingenberg | |
00:48 | B6 | Goal | Joshua Barrett | 21 - 14 |
00:29 | W12 | Exclusion | Peter Pavlides | |
00:00 | Period End | 21 - 14 | ||
00:00 | Match End | 21 - 14 |