British Water Polo League
Division | Men's Div 1 |
Fixture | Cheltenham (W) v Watford (B) |
Date/Time | 28/09/2024 17:00 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Ivan Sciriha |
Referee | Ronni Spiteri |
Referee | Tad Detko |
Match Secretary | Claire Walmsley |
Match Timekeeper | Annette Pyper |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Cheltenham | 1 | 3 | 6 | 2 | 12 |
Watford | 2 | 5 | 3 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham | 1 | |||
Watford | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham | ||||
Watford |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Samuel Legge | SE:50363 | ||||||
2 | Charles Brogan | SE:957723 | 1 | |||||
3 | Daniel Day | SE:1137584 | E | |||||
4 | Aaron Downer | SE:1255496 | ||||||
5 | Harrison Walsh | SE:1212043 | E | 1 | ||||
6 | Richard Waller | SE:389571 | P E | |||||
7 | George Glover | SE:1137583 | E | |||||
8 | Jake Polster | SE:461169 | ||||||
9 | Alistair Bruce | SE:1736172 | 1 | 1 | 2 | |||
10 | Matthew Witcomb | SE:903599 | E | 1 | ||||
11 | George Davies | SE:453868 | 1 | 1 | ||||
12 | Thomas Hunt | SE:803318 | E | 2 | 1 | |||
13 | Louie Mckie | SE:1303069 | U18 | |||||
HC | David Taylor | SE:2189 | YC | |||||
AC | Stuart McKie | SE:1668 | ||||||
TM | James Ross | SE:2219 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | ||||||
2 | Cameron Baker | SE:301523 | P | |||||
3 | Jared Baker | SE:301524 | P | |||||
4 | Matthew Williams | SE:1591267 | ||||||
5 | Joshua Barrett | SE:1516568 | E | 1 | ||||
6 | Josh Pender | SE:1606809 | P E P | 1 | ||||
7 | Walter Vecchiarini | SE:1784747 | E E | |||||
8 | Simon Almond | SE:10290 | 2 | |||||
9 | Adam Heywood | SE:1140962 | 1 | |||||
10 | Gellert Peresztegi-Nagy | SE:1454149 | 1 | 1 | ||||
11 | Jack Pickford | SE:356429 | E | 2 | ||||
12 | Samuel Carling | SE:477772 | ||||||
13 | Peter Pickford | SE:356430 | E E | 1 | ||||
HC | Edi Brkovic | SE:1151826 | ||||||
TM | Stephen Chambers | SE:63352 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:37 | W5 | Exclusion | Harrison Walsh | |
04:18 | B5 | Goal | Joshua Barrett | 0 - 1 |
02:50 | B6 | Goal | Josh Pender | 0 - 2 |
02:43 | B7 | Exclusion | Walter Vecchiarini | |
01:59 | B6 | Penalty | Josh Pender | |
01:57 | W9 | Goal | Alistair Bruce | 1 - 2 |
00:00 | Period End | 1 - 2 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 2 | ||
06:58 | B8 | Goal | Simon Almond | 1 - 3 |
06:47 | B13 | Exclusion | Peter Pickford | |
06:43 | W12 | Goal | Thomas Hunt | 2 - 3 |
06:28 | W12 | Exclusion | Thomas Hunt | |
06:19 | B8 | Goal | Simon Almond | 2 - 4 |
05:43 | B13 | Goal | Peter Pickford | 2 - 5 |
04:50 | B10 | Goal | Gellert Peresztegi-Nagy | 2 - 6 |
04:02 | B3 | Penalty | Jared Baker | |
03:32 | W6 | Penalty | Richard Waller | |
03:31 | B9 | Goal | Adam Heywood | 2 - 7 |
02:17 | W11 | Goal | George Davies | 3 - 7 |
01:42 | B5 | Exclusion | Joshua Barrett | |
01:40 | W12 | Goal | Thomas Hunt | 4 - 7 |
01:30 | W6 | Exclusion | Richard Waller | |
00:31 | W10 | Exclusion | Matthew Witcomb | |
00:00 | Period End | 4 - 7 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 7 | ||
07:47 | B2 | Penalty | Cameron Baker | |
07:45 | W10 | Goal | Matthew Witcomb | 5 - 7 |
06:08 | B7 | Exclusion | Walter Vecchiarini | |
05:57 | W2 | Goal | Charles Brogan | 6 - 7 |
05:57 | WHC | Yellow Card | David Taylor | |
05:37 | W12 | Goal | Thomas Hunt | 7 - 7 |
05:01 | B11 | Exclusion | Jack Pickford | |
05:00 | W11 | Goal | George Davies | 8 - 7 |
02:21 | W9 | Goal | Alistair Bruce | 9 - 7 |
01:27 | B | Timeout | ||
01:02 | W5 | Goal | Harrison Walsh | 10 - 7 |
00:44 | W7 | Exclusion | George Glover | |
00:00 | Period End | 10 - 7 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 7 | ||
07:29 | W9 | Goal | Alistair Bruce | 11 - 7 |
05:04 | B6 | Exclusion | Josh Pender | |
04:09 | B6 | Penalty | Josh Pender | |
03:41 | B | Timeout | ||
03:26 | W3 | Exclusion | Daniel Day | |
03:19 | B11 | Goal | Jack Pickford | 11 - 8 |
02:52 | B10 | Goal | Gellert Peresztegi-Nagy | 11 - 9 |
00:53 | B13 | Exclusion | Peter Pickford | |
00:51 | W | Timeout | ||
00:22 | W9 | Goal | Alistair Bruce | 12 - 9 |
00:14 | B11 | Goal | Jack Pickford | 12 - 10 |
00:00 | Period End | 12 - 10 | ||
00:00 | Match End | 12 - 10 |