British Water Polo League
Division | Men's Div 2 |
Fixture | Lancaster (W) v Worthing (B) |
Date/Time | 26/10/2024 19:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | John Maddock |
Referee | Katie Brown |
Match Secretary | Catie Giles |
Match Timekeeper | Mike Hesketh |
Possession Timekeeper | Mike Hesketh |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Lancaster | 2 | 2 | 1 | 1 | 6 |
Worthing | 2 | 2 | 4 | 1 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Lancaster | 2 | |||
Worthing | 1 |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | ||||||
2 | Will Tomlinson | SE:371170 | E E | |||||
3 | Nate Giles | SE:1431617 | U18 | |||||
4 | Alex Armstrong | SE:433935 | P E E | |||||
5 | Scott Sharpe | SE:238130 | 1 | 1 | 1 | |||
6 | Alex Graves | SE:1265218 | ||||||
7 | Nick Boaz | SE:20424 | 1 | |||||
8 | Robert Murray | SE:1143727 | 1 | |||||
9 | Liam Fausset | SE:201408 | E | |||||
10 | Rob Simpson | SE:64773 | ||||||
11 | Ben Giles | SE:1395299 | U18 | |||||
12 | Jordan Titley | SE:746479 | ||||||
13 | Maba Robinson | SE:20328 | E | 1 | ||||
HC | Andrew Wilson | SE:542938 | ||||||
AC | Sam Giles | SE:1431618 | U18 | |||||
TM | Nigel Sharpe | SE:1164829 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | ||||||
3 | Cameron Wright | SE:1625925 | 1 | |||||
4 | Vytautas Liubertas | SE:930879 | 1 | 1 | ||||
5 | Ben Curtis | SE:424837 | 1 | |||||
6 | George Wood | SE:1290422 | E | |||||
7 | Joao Martins | SE:1230378 | 1 | |||||
8 | Andrea Cancemi | SE:1759131 | ||||||
9 | Ethan Lecuyer | SE:1368560 | 1 | |||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | E | 1 | |||
11 | Matthew Smith | SE:827644 | ||||||
12 | Samuel Abbott | SE:38374 | 2 | |||||
13 | Ben Alcorn | SE:66324 | ||||||
HC | Alastair Roberts | SE:640 | ||||||
AC | Tumay Evcimen Snr | SE:1587822 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:00 | B4 | Goal | Vytautas Liubertas | 0 - 1 |
06:30 | W5 | Goal | Scott Sharpe | 1 - 1 |
02:59 | W4 | Penalty | Alex Armstrong | |
02:57 | B5 | Goal | Ben Curtis | 1 - 2 |
02:39 | W8 | Goal | Robert Murray | 2 - 2 |
01:38 | W2 | Exclusion | Will Tomlinson | |
00:00 | Period End | 2 - 2 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 2 | ||
06:17 | W9 | Exclusion | Liam Fausset | |
05:30 | W7 | Goal | Nick Boaz | 3 - 2 |
04:05 | W5 | Goal | Scott Sharpe | 4 - 2 |
03:16 | W2 | Exclusion | Will Tomlinson | |
02:38 | W4 | Exclusion | Alex Armstrong | |
01:54 | B10 | Exclusion | Tumay Evcimen Jnr | |
01:19 | B3 | Goal | Cameron Wright | 4 - 3 |
00:30 | B4 | Goal | Vytautas Liubertas | 4 - 4 |
00:00 | Period End | 4 - 4 |
P3
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 4 | ||
06:21 | B9 | Goal | Ethan Lecuyer | 4 - 5 |
06:02 | B6 | Exclusion | George Wood | |
04:38 | W4 | Exclusion | Alex Armstrong | |
04:35 | B12 | Goal | Samuel Abbott | 4 - 6 |
04:09 | W13 | Goal | Maba Robinson | 5 - 6 |
03:54 | B12 | Goal | Samuel Abbott | 5 - 7 |
00:33 | B10 | Goal | Tumay Evcimen Jnr | 5 - 8 |
00:00 | Period End | 5 - 8 |
P4
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 8 | ||
05:43 | B7 | Goal | Joao Martins | 5 - 9 |
05:43 | W | Timeout | ||
04:38 | W5 | Goal | Scott Sharpe | 6 - 9 |
02:23 | W | Timeout | ||
01:07 | B | Timeout | ||
00:08 | W13 | Exclusion | Maba Robinson | |
00:00 | Period End | 6 - 9 | ||
00:00 | Match End | 6 - 9 |