The British Water Polo League
| Division | Women's Div 1 |
| Fixture | Manchester (W) v Liverpool Lizards (B) |
| Date/Time | 18/10/2026 13:45 |
| Venue | Gloucester |
| Officials | |
|---|---|
| Event Manager | Michele Padbury |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Nicolae Revin |
| Match Secretary | Paula Manning |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Manchester | 4 | 1 | 2 | 2 | 9 |
| Liverpool Lizards | 1 | 2 | 3 | 0 | 6 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | 1 | 1 | ||
| Liverpool Lizards | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | ||||
| Liverpool Lizards |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Jackson | ||||||
| 2 | Izzy Howe | 3 | 2 | ||||
| 3 | Mhairi Nurthen | ||||||
| 4 | Sarah Craig | ||||||
| 5 | Holly Toone | ||||||
| 6 | Emma Meir | 1 | |||||
| 7 | Zianna Wright | E E | 1 | ||||
| 8 | Brooke Tafazolli | ||||||
| 9 | Rowena Kanan | U18 | P | 1 | |||
| 10 | Millie Boucher | E | |||||
| 11 | Isobelle Robb | E | 1 | ||||
| 12 | Lola Dunne | U18 | E | ||||
| 14 | Sonal Ladha | U18 | |||||
| HC | Theo Nousios | YC | |||||
| TM | Vicki Dickens |
Liverpool Lizards
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Izzy Taylor | U18 | |||||
| 2 | Bella Ibbs | E E | |||||
| 3 | Emily Pyper | ||||||
| 4 | Sophie Gilbert | ||||||
| 5 | Katy Cutler | E | 1 | ||||
| 6 | Molly Boniface Ashton | E | 1 | 2 | |||
| 7 | Rebecca Scott-Davies | ||||||
| 8 | Holly Rooney | E | 1 | ||||
| 9 | Jenna Binks | U18 | E | ||||
| 10 | Milly Wordley | E | 1 | ||||
| 11 | Rachel Tibke | ||||||
| 12 | Hannah Pyper | E | |||||
| 13 | Tillie Mcgeehan | U18 | |||||
| 14 | Lily Watson | U18 | E P | ||||
| HC | Joanne Mountfield | ||||||
| AC | Jon McGeehan | ||||||
| TM | Annette Pyper |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:55 | W2 | Goal | Izzy Howe | 1 - 0 |
| 04:13 | W2 | Goal | Izzy Howe | 2 - 0 |
| 03:48 | W7 | Exclusion | Zianna Wright | |
| 03:23 | B5 | Exclusion | Katy Cutler | |
| 02:38 | W7 | Exclusion | Zianna Wright | |
| 02:11 | W7 | Goal | Zianna Wright | 3 - 0 |
| 00:51 | B6 | Goal | Molly Boniface Ashton | 3 - 1 |
| 00:42 | B14 | Exclusion | Lily Watson | |
| 00:40 | W2 | Goal | Izzy Howe | 4 - 1 |
| 00:00 | Period End | 4 - 1 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 1 | |||
| 06:53 | B2 | Exclusion | Bella Ibbs | |
| 06:13 | B8 | Goal | Holly Rooney | 4 - 2 |
| 05:56 | W9 | Goal | Rowena Kanan | 5 - 2 |
| 04:45 | W11 | Exclusion | Isobelle Robb | |
| 03:34 | B6 | Exclusion | Molly Boniface Ashton | |
| 03:34 | W | Timeout | ||
| 02:38 | B10 | Exclusion | Milly Wordley | |
| 00:46 | B10 | Goal | Milly Wordley | 5 - 3 |
| 00:00 | Period End | 5 - 3 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 3 | |||
| 05:45 | W12 | Exclusion | Lola Dunne | |
| 05:41 | B6 | Goal | Molly Boniface Ashton | 5 - 4 |
| 05:20 | B6 | Goal | Molly Boniface Ashton | 5 - 5 |
| 05:20 | WHC | Yellow Card | Theo Nousios | |
| 04:23 | W2 | Goal | Izzy Howe | 6 - 5 |
| 02:01 | B2 | Exclusion | Bella Ibbs | |
| 01:39 | W9 | Penalty | Rowena Kanan | |
| 01:36 | B5 | Goal | Katy Cutler | 6 - 6 |
| 00:45 | B9 | Exclusion | Jenna Binks | |
| 00:25 | W2 | Goal | Izzy Howe | 7 - 6 |
| 00:02 | B12 | Exclusion | Hannah Pyper | |
| 00:00 | Period End | 7 - 6 |
P4
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 6 | |||
| 05:48 | B14 | Penalty | Lily Watson | |
| 05:36 | W10 | Exclusion | Millie Boucher | |
| 04:24 | B | Timeout | ||
| 01:41 | W6 | Goal | Emma Meir | 8 - 6 |
| 00:58 | B8 | Exclusion | Holly Rooney | |
| 00:58 | W | Timeout | ||
| 00:41 | W11 | Goal | Isobelle Robb | 9 - 6 |
| 00:00 | Period End | 9 - 6 | ||
| 00:00 | Match End | 9 - 6 |