British Water Polo League
Division | Men's Champions Cup |
Fixture | Manchester (W) v Welsh Wanderers (B) |
Date/Time | 12/04/2025 15:45 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Paul Metcalfe |
Delegate | Jeff Parker |
Referee | Steve O'Brien |
Referee | Tad Detko |
Match Secretary | Michele Padbury |
Match Timekeeper | Dean Walker |
Possession Timekeeper | Dave Andrews |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester | 4 | 3 | 7 | 6 | 20 |
Welsh Wanderers | 0 | 2 | 2 | 1 | 5 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | ||||
Welsh Wanderers | 1 | 1 |
Manchester
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Logan Mathewson | U18 | |||||
2 | Dan Paddon | E | 1 | 1 | |||
3 | Conor Lynch | ||||||
4 | Ben Grech | E | 1 | ||||
5 | Harry Dunkerley | 2 | |||||
6 | Guive Shafie | E | 1 | 1 | |||
7 | James Blenkinship | E E | 1 | 1 | 1 | 1 | |
8 | Joel Leighton | ||||||
9 | Cam Richards | E | 2 | ||||
10 | Freddie Dean | U18 | 1 | ||||
11 | Rory Inman | 2 | 1 | 1 | |||
12 | Mikey Patterson | 1 | 1 | ||||
13 | Oli Salimbeni | ||||||
HC | Theo Nousios | YC | |||||
TM | John Patterson | RC |
Welsh Wanderers
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Tim Marshall | ||||||
2 | Matthew Kelly | P E | |||||
3 | Dan O'Conner | U18 | |||||
4 | Jonathan Griffiths | ||||||
5 | Lewis Gilmour | E | |||||
6 | Oliver Chilcott | E | |||||
8 | Jack Montgomery | E | |||||
10 | Will Bamborough | U18 | |||||
11 | Ryan James | E | |||||
12 | Ceri Griffiths | E | 2 | 2 | 1 | ||
13 | Jack Sanders | ||||||
HC | Nigel Davies | ||||||
AC | Matthew Griffiths | ||||||
TM | Jack Hinton-Davies |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:11 | W11 | Goal | Rory Inman | 1 - 0 |
06:36 | W7 | Goal | James Blenkinship | 2 - 0 |
06:28 | W7 | Exclusion | James Blenkinship | |
03:56 | B12 | Exclusion | Ceri Griffiths | |
03:47 | W12 | Goal | Mikey Patterson | 3 - 0 |
00:25 | W11 | Goal | Rory Inman | 4 - 0 |
00:00 | Period End | 4 - 0 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 0 | ||
07:33 | W12 | Goal | Mikey Patterson | 5 - 0 |
06:31 | B12 | Goal | Ceri Griffiths | 5 - 1 |
06:17 | B2 | Penalty | Matthew Kelly | |
06:17 | W2 | Goal | Dan Paddon | 6 - 1 |
05:52 | W4 | Exclusion | Ben Grech | |
04:19 | B2 | Exclusion | Matthew Kelly | |
04:06 | W7 | Goal | James Blenkinship | 7 - 1 |
03:44 | W7 | Exclusion | James Blenkinship | |
03:35 | B12 | Goal | Ceri Griffiths | 7 - 2 |
03:15 | B11 | Exclusion | Ryan James | |
00:50 | B | Timeout | ||
00:00 | Period End | 7 - 2 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 2 | ||
05:57 | W5 | Goal | Harry Dunkerley | 8 - 2 |
05:45 | W6 | Exclusion | Guive Shafie | |
05:32 | B12 | Goal | Ceri Griffiths | 8 - 3 |
05:13 | W6 | Goal | Guive Shafie | 9 - 3 |
04:36 | W5 | Goal | Harry Dunkerley | 10 - 3 |
03:14 | W11 | Goal | Rory Inman | 11 - 3 |
02:58 | W2 | Exclusion | Dan Paddon | |
02:42 | B12 | Goal | Ceri Griffiths | 11 - 4 |
02:36 | B5 | Exclusion | Lewis Gilmour | |
02:18 | W4 | Goal | Ben Grech | 12 - 4 |
00:57 | W7 | Goal | James Blenkinship | 13 - 4 |
00:24 | W2 | Goal | Dan Paddon | 14 - 4 |
00:00 | Period End | 14 - 4 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 14 - 4 | ||
07:03 | W11 | Goal | Rory Inman | 15 - 4 |
06:28 | W10 | Goal | Freddie Dean | 16 - 4 |
05:42 | W9 | Goal | Cam Richards | 17 - 4 |
04:37 | W9 | Exclusion | Cam Richards | |
03:42 | W9 | Goal | Cam Richards | 18 - 4 |
03:42 | B | Timeout | ||
03:24 | B12 | Goal | Ceri Griffiths | 18 - 5 |
03:08 | B8 | Exclusion | Jack Montgomery | |
02:15 | WHC | Yellow Card | Theo Nousios | |
02:15 | WTM | Red Card | John Patterson | |
01:49 | B6 | Exclusion | Oliver Chilcott | |
01:43 | W7 | Goal | James Blenkinship | 19 - 5 |
00:56 | W6 | Goal | Guive Shafie | 20 - 5 |
00:00 | Period End | 20 - 5 | ||
00:00 | Match End | 20 - 5 |