British Water Polo League
Division | Women's Champions Cup |
Fixture | Liverpool Lizards (W) v Sheffield Sharks (B) |
Date/Time | 12/04/2025 14:15 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Maxim Gerasimov |
Referee | Paul Metcalfe |
Match Secretary | Claire Walmsley |
Match Timekeeper | Michele Padbury |
Possession Timekeeper | Dave Andrews |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Liverpool Lizards | 5 | 1 | 3 | 1 | 10 |
Sheffield Sharks | 3 | 3 | 0 | 3 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | 1 | 1 | ||
Sheffield Sharks | 1 | 1 |
Liverpool Lizards
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Hayley Price | ||||||
2 | Amelie Cornell | E | 1 | ||||
3 | Emily Pyper | P P | 1 | ||||
4 | Sophie Gilbert | E | 2 | 1 | 1 | ||
5 | Katie Brown | P E E | 1 | 2 | |||
6 | Molly Boniface Ashton | E | |||||
7 | Rebecca Scott-Davies | ||||||
8 | Holly Rooney | ||||||
9 | Emily Bowater | ||||||
10 | Milly Wordley | E | 1 | ||||
11 | Rachel Tibke | ||||||
12 | Hannah Pyper | ||||||
13 | Isabella Ibbs | U18 | E | ||||
HC | Dennis Price | ||||||
AC | Joanne Mountfield | ||||||
TM | Annette Pyper |
Sheffield Sharks
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Madison Davis | ||||||
2 | Anna Miller | E E | 1 | 2 | 2 | ||
3 | Emma Bird | E | |||||
4 | Rowena Kanan | U18 | |||||
5 | Anna Motley | 1 | 1 | ||||
6 | Ruby Taylor | ||||||
7 | Sarah Rogers | E | |||||
8 | Mariah Walker | P | 1 | ||||
9 | Laura-Jean Skelton | E | |||||
12 | Rosie Griffiths | P P | 1 | ||||
13 | Georgia Haines | ||||||
HC | Chris Motley | ||||||
TM | Rachel Skelton |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
04:12 | B9 | Exclusion | Laura-Jean Skelton | |
04:03 | W10 | Goal | Milly Wordley | 1 - 0 |
03:42 | W3 | Penalty | Emily Pyper | |
03:39 | B2 | Goal | Anna Miller | 1 - 1 |
03:20 | W2 | Goal | Amelie Cornell | 2 - 1 |
03:06 | W5 | Penalty | Katie Brown | |
03:05 | B5 | Goal | Anna Motley | 2 - 2 |
02:49 | B12 | Penalty | Rosie Griffiths | |
02:47 | W4 | Goal | Sophie Gilbert | 3 - 2 |
02:27 | W4 | Exclusion | Sophie Gilbert | |
01:29 | W5 | Goal | Katie Brown | 4 - 2 |
00:59 | W4 | Goal | Sophie Gilbert | 5 - 2 |
00:39 | B12 | Goal | Rosie Griffiths | 5 - 3 |
00:00 | Period End | 5 - 3 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 3 | ||
07:36 | B12 | Penalty | Rosie Griffiths | |
06:28 | B5 | Goal | Anna Motley | 5 - 4 |
05:49 | W13 | Exclusion | Isabella Ibbs | |
05:17 | W4 | Goal | Sophie Gilbert | 6 - 4 |
04:58 | B2 | Exclusion | Anna Miller | |
04:25 | B2 | Goal | Anna Miller | 6 - 5 |
04:11 | B8 | Penalty | Mariah Walker | |
03:44 | W5 | Exclusion | Katie Brown | |
02:58 | B | Timeout | ||
01:15 | W10 | Exclusion | Milly Wordley | |
00:58 | B2 | Goal | Anna Miller | 6 - 6 |
00:13 | W3 | Penalty | Emily Pyper | |
00:00 | Period End | 6 - 6 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 6 | ||
07:35 | B7 | Exclusion | Sarah Rogers | |
05:14 | W2 | Exclusion | Amelie Cornell | |
04:20 | W | Timeout | ||
02:42 | W5 | Goal | Katie Brown | 7 - 6 |
02:16 | B2 | Exclusion | Anna Miller | |
01:24 | W5 | Goal | Katie Brown | 8 - 6 |
00:43 | B3 | Exclusion | Emma Bird | |
00:27 | W4 | Goal | Sophie Gilbert | 9 - 6 |
00:00 | Period End | 9 - 6 |
P4
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 6 | ||
06:46 | W5 | Exclusion | Katie Brown | |
05:51 | B2 | Goal | Anna Miller | 9 - 7 |
02:47 | W6 | Exclusion | Molly Boniface Ashton | |
02:47 | B | Timeout | ||
02:34 | B2 | Goal | Anna Miller | 9 - 8 |
01:44 | W | Timeout | ||
00:47 | W3 | Goal | Emily Pyper | 10 - 8 |
00:01 | B8 | Goal | Mariah Walker | 10 - 9 |
00:00 | Period End | 10 - 9 | ||
00:00 | Match End | 10 - 9 |