British Water Polo League
Division | Women's Champions Cup |
Fixture | Otter (W) v Sheffield Sharks (B) |
Date/Time | 13/04/2025 10:30 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Jonny Richards |
Referee | Paul Metcalfe |
Match Secretary | Michele Padbury |
Match Timekeeper | Claire Walmsley |
Possession Timekeeper | Dean Walker |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Otter | 3 | 3 | 0 | 2 | 8 |
Sheffield Sharks | 2 | 3 | 4 | 2 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Otter | 1 | |||
Sheffield Sharks | 1 | 1 |
Otter
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Sophie Schonbach | U18 | |||||
2 | Rachel Bull | P | 1 | ||||
3 | Pippa Danielson | 1 | |||||
4 | Emily Campbell-Lamerton | 1 | |||||
5 | Tilda Williams | ||||||
6 | Sarah Snyder | E | 1 | 2 | |||
7 | Katie Smith | E | 1 | ||||
10 | Lucy-Mai Brazier-Helliwell | ||||||
11 | Emma Gaffney | ||||||
12 | Evangeline Mills | E P | 1 | ||||
HC | Nicholas Buller | ||||||
AC | Barry Danielson | RC | |||||
TM | Debbie Helliwell |
Sheffield Sharks
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Madison Davis | P | |||||
2 | Anna Miller | E | 1 | 1 | |||
3 | Emma Bird | E | |||||
4 | Rowena Kanan | U18 | |||||
5 | Anna Motley | P E | 1 | 2 | 2 | ||
6 | Ruby Taylor | P P | 1 | ||||
7 | Sarah Rogers | 1 | |||||
8 | Mariah Walker | 2 | |||||
9 | Laura-Jean Skelton | ||||||
12 | Rosie Griffiths | E | |||||
13 | Georgia Haines | ||||||
HC | Chris Motley | YC | |||||
TM | Rachel Skelton |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:45 | B3 | Exclusion | Emma Bird | |
05:16 | W2 | Penalty | Rachel Bull | |
05:15 | B2 | Goal | Anna Miller | 0 - 1 |
03:37 | W3 | Goal | Pippa Danielson | 1 - 1 |
02:19 | B5 | Goal | Anna Motley | 1 - 2 |
01:15 | B5 | Penalty | Anna Motley | |
01:13 | W6 | Goal | Sarah Snyder | 2 - 2 |
00:43 | W7 | Goal | Katie Smith | 3 - 2 |
00:00 | Period End | 3 - 2 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 2 | ||
07:10 | B2 | Exclusion | Anna Miller | |
06:13 | B6 | Penalty | Ruby Taylor | |
05:40 | W6 | Goal | Sarah Snyder | 4 - 2 |
04:27 | B8 | Goal | Mariah Walker | 4 - 3 |
02:24 | B8 | Goal | Mariah Walker | 4 - 4 |
01:10 | W4 | Goal | Emily Campbell-Lamerton | 5 - 4 |
00:40 | B6 | Goal | Ruby Taylor | 5 - 5 |
00:10 | W6 | Goal | Sarah Snyder | 6 - 5 |
00:00 | Period End | 6 - 5 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 5 | ||
05:20 | B7 | Goal | Sarah Rogers | 6 - 6 |
03:44 | W6 | Exclusion | Sarah Snyder | |
03:44 | W12 | Exclusion | Evangeline Mills | |
03:38 | B5 | Goal | Anna Motley | 6 - 7 |
02:49 | B5 | Goal | Anna Motley | 6 - 8 |
01:38 | W12 | Penalty | Evangeline Mills | |
01:36 | B2 | Goal | Anna Miller | 6 - 9 |
01:09 | W7 | Exclusion | Katie Smith | |
01:09 | B | Timeout | ||
00:00 | Period End | 6 - 9 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 9 | ||
06:40 | B1 | Penalty | Madison Davis | |
06:38 | W12 | Goal | Evangeline Mills | 7 - 9 |
05:26 | B6 | Penalty | Ruby Taylor | |
05:26 | BHC | Yellow Card | Chris Motley | |
05:24 | W2 | Goal | Rachel Bull | 8 - 9 |
05:06 | B5 | Goal | Anna Motley | 8 - 10 |
02:41 | W | Timeout | ||
02:13 | B12 | Exclusion | Rosie Griffiths | |
01:30 | B5 | Goal | Anna Motley | 8 - 11 |
01:02 | B | Timeout | ||
00:35 | WAC | Red Card | Barry Danielson | |
00:25 | B5 | Exclusion | Anna Motley | |
00:00 | Period End | 8 - 11 | ||
00:00 | Match End | 8 - 11 |