British Water Polo League
Division | Women's Champions Cup |
Fixture | Manchester (W) v Liverpool Lizards (B) |
Date/Time | 13/04/2025 11:40 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Steve O'Brien |
Referee | Tad Detko |
Match Secretary | Michele Padbury |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Dean Walker |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester | 5 | 0 | 1 | 4 | 10 |
Liverpool Lizards | 0 | 0 | 2 | 3 | 5 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester | 1 | |||
Liverpool Lizards | 1 |
Manchester
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Sophie Jackson | ||||||
2 | Izzy Howe | 3 | 2 | ||||
3 | Mhairi Nurthen | 1 | |||||
4 | Sarah Craig | E | |||||
5 | Lucy Blenkinship | U18 | 2 | 1 | |||
6 | Sonal Ladha | U18 | |||||
7 | Rosie Huck | 1 | |||||
8 | Brooke Tafazolli | ||||||
9 | Abigail Colson | U18 | |||||
10 | Millie Boucher | P | |||||
11 | Isobelle Robb | ||||||
12 | Lillia Dean | U18 | |||||
13 | Jade Smith | E | |||||
HC | Theo Nousios | ||||||
AC | Casey Smith | ||||||
TM | Vicki Dickens |
Liverpool Lizards
# | Name | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|
1 | Hayley Price | ||||||
2 | Amelie Cornell | P E | |||||
3 | Emily Pyper | E P | |||||
4 | Sophie Gilbert | E E | |||||
5 | Katie Brown | 1 | |||||
6 | Molly Boniface Ashton | E | 1 | ||||
7 | Rebecca Scott-Davies | ||||||
8 | Holly Rooney | 1 | |||||
9 | Emily Bowater | E | |||||
10 | Milly Wordley | 2 | |||||
11 | Rachel Tibke | ||||||
12 | Lucy Mills | ||||||
13 | Isabella Ibbs | U18 | |||||
HC | Dennis Price | ||||||
AC | Joanne Mountfield | ||||||
TM | Hannah Pyper |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:41 | B4 | Exclusion | Sophie Gilbert | |
07:36 | W5 | Goal | Lucy Blenkinship | 1 - 0 |
07:05 | W2 | Goal | Izzy Howe | 2 - 0 |
04:56 | W5 | Goal | Lucy Blenkinship | 3 - 0 |
04:17 | W2 | Goal | Izzy Howe | 4 - 0 |
03:40 | B2 | Penalty | Amelie Cornell | |
03:39 | W2 | Goal | Izzy Howe | 5 - 0 |
00:00 | Period End | 5 - 0 |
P2
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 0 | ||
05:13 | W4 | Exclusion | Sarah Craig | |
04:32 | B | Timeout | ||
04:02 | B4 | Exclusion | Sophie Gilbert | |
00:36 | B6 | Exclusion | Molly Boniface Ashton | |
00:36 | W | Timeout | ||
00:00 | Period End | 5 - 0 |
P3
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 0 | ||
07:05 | W3 | Goal | Mhairi Nurthen | 6 - 0 |
05:12 | B9 | Exclusion | Emily Bowater | |
04:44 | W13 | Exclusion | Jade Smith | |
04:28 | B10 | Goal | Milly Wordley | 6 - 1 |
01:26 | B10 | Goal | Milly Wordley | 6 - 2 |
01:07 | B2 | Exclusion | Amelie Cornell | |
00:00 | Period End | 6 - 2 |
P4
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 2 | ||
06:48 | B8 | Goal | Holly Rooney | 6 - 3 |
06:34 | B3 | Exclusion | Emily Pyper | |
06:20 | W5 | Goal | Lucy Blenkinship | 7 - 3 |
05:29 | W7 | Goal | Rosie Huck | 8 - 3 |
03:25 | B3 | Penalty | Emily Pyper | |
03:25 | W2 | Goal | Izzy Howe | 9 - 3 |
02:14 | B5 | Goal | Katie Brown | 9 - 4 |
01:49 | W2 | Goal | Izzy Howe | 10 - 4 |
01:23 | W10 | Penalty | Millie Boucher | |
01:22 | B6 | Goal | Molly Boniface Ashton | 10 - 5 |
00:00 | Period End | 10 - 5 | ||
00:00 | Match End | 10 - 5 |